Colorado State University Athletics
Colorado State
(0-3)

1
Final
8

SMU
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cliffe, Stella / Luetschwager, Emily | 6 |
Jackie Nylander / I. Tcherkes Zade | 3 |
#2 doubles | |
---|---|
Final | 1 |
Palermo, Priscilla / Grijalva, Alyssa | 3 |
Nicole Petchey / Claudia Bartolome | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kotsyuba, Anastasiia / Corwin , Emma | 3 |
S. Monarrez Yesaki / Tiffany Hollebeck | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cliffe, Stella | 64 | 0 |
Jackie Nylander | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luetschwager, Emily | 3 | 4 |
S. Monarrez Yesaki | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Palermo, Priscilla | 6 | 4 | 06 |
I. Tcherkes Zade | 4 | 6 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Grijalva, Alyssa | 1 | 3 |
Claudia Bartolome | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kotsyuba, Anastasiia | 1 | 2 |
Nicole Petchey | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Corwin , Emma | 2 | 3 |
Tiffany Hollebeck | 6 | 6 |
Order Of Finish: 4, 5, 6, 2, 1, 3