Colorado State University Athletics
Boise State vs Colorado State
Boise State
(7-5, 4-3 MW)

1
Final
4

Colorado State
(11-7, 5-2 MW)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Baptista, Joana / Discenza, Nicole | 4 | 0 |
Dalla-Bona, Somer / Richterova, Sarka | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Heffernan, Shauna / Stewart, Holly | 6 |
Buzkova, Radka / Mihaljevic, Matea | 3 |
#3 doubles | |
---|---|
Final | 1 |
Conde Vendrell, Ana / Ernstberger, Pauline | 6 |
Guo, Tracy / Natal, Lucia | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ernstberger, Pauline | 3 | 6 | 3 |
Buzkova, Radka | 6 | 3 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Holly | 5 | 6 |
Dalla-Bona, Somer | 7 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Baptista, Joana | 6 | 2 |
Richterova, Sarka | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Conde Vendrell, Ana | 1 | 1 |
Natal, Lucia | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Heffernan, Shauna | 6 | 2 | 0 |
Mihaljevic, Matea | 4 | 3 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Shah, Bhakti | 2 | 0 |
Weekley, Sarah | 2 | UF |
Order Of Finish: 4, 3, 2, 1