Colorado State University Athletics
MSU Denver vs Colorado State
MSU Denver
(1-3)

0
Final
7

Colorado State
(3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ava Neuburger-Higby / Isabel Heras | 0 |
| Dalla-Bona, Somer / Richterova, Sarka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gala Castello / Marie Cool | 2 |
| Buzkova, Radka / Mihaljevic, Matea | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kayla Myburgh / Lilly Stienemeier | 0 |
| Guo, Tracy / Natal, Lucia | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ava Neuburger-Higby | 6 | 0 |
| Dalla-Bona, Somer | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabel Heras | 1 | 0 |
| Richterova, Sarka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gala Castello | 5 | 1 |
| Buzkova, Radka | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lilly Stienemeier | 6 | 1 | 3 |
| Mihaljevic, Matea | 4 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marie Cool | 1 | 0 |
| Natal, Lucia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monica Guarin | 1 | 0 |
| Weekley, Sarah | 6 | 6 |


