Colorado State University Athletics
San Diego State vs Colorado State
San Diego State
(16-6)

4
Final
1

Colorado State
(15-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Thamchaiwat, Bunyawi / Arnold, Tamara | 6 |
Dalla-Bona, Somer / Richterova, Sarka | 0 |
#2 doubles | |
---|---|
Final | 1 |
Pitts, Regina / Nadozie, Nnena | 6 |
Buzkova, Radka / Mihaljevic, Matea | 7 |
#3 doubles | |
---|---|
Final | 1 |
Morin, Cecile / Melosch, Alicia | 4 |
Guo, Tracy / Natal, Lucia | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Thamchaiwat, Bunyawi | 2 | 6 | 0 | 0 |
Buzkova, Radka | 6 | 2 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Arnold, Tamara | 6 | 7 |
Dalla-Bona, Somer | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nadozie, Nnena | 6 | 6 |
Richterova, Sarka | 2 | 3 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Pitts, Regina | 7 | 3 | 1 | 0 |
Natal, Lucia | 5 | 6 | 0 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Melosch, Alicia | 6 | 6 |
Mihaljevic, Matea | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan, Julie | 6 | 7 |
Weekley, Sarah | 3 | 6 |
Order Of Finish: 5, 3, 2, 6