Colorado State University Athletics
Utah State vs Colorado State
Utah State
()

0
Final
4

Colorado State
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Zeynep Naz Ozturk / Lisa Kung | 5 |
Dalla-Bona, Somer / Richterova, Sarka | 7 |
#2 doubles | |
---|---|
Final | 1 |
Sidnee Lavatai / Gabrielle Dekkers | 6 |
Buzkova, Radka / Mihaljevic, Matea | 4 |
#3 doubles | |
---|---|
Final | 1 |
Brooke Demerath / Zara Ryan | 2 |
Natal, Lucia / Guo, Tracy | 6 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zara Ryan | 0 | 0 |
Buzkova, Radka | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Zeynep Naz Ozturk | 3 | 0 | 0 |
Dalla-Bona, Somer | 6 | 2 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gabrielle Dekkers | 2 | 3 | 0 |
Richterova, Sarka | 6 | 3 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sidnee Lavatai | 3 | 1 |
Natal, Lucia | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Brooke Demerath | 0 | 0 |
Mihaljevic, Matea | 1 | UF |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Weekley, Sarah | Forfeit |