Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
(5-6)

2
Final
4

New Mexico
(12-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buzkova, Radka / Zhadzinskaya, Viktoryia | 6 |
| Jhang, Katherine / Hoppe, Leonie | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lennon, Zara / Weekley, Sarah | 3 |
| Huang, Hsuan / Sodre, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Richterova, Sarka / Voeks, Logan | 4 |
| Vandeputte, Maud / Bente Vandeputte | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lennon, Zara | 6 | 7 |
| Jhang, Katherine | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buzkova, Radka | 6 | 6 |
| O'Connor, Sarah | 2 | 0 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Weekley, Sarah | 2 | 6 | 2 | 0 |
| Huang, Hsuan | 6 | 0 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avelar, Luana | 3 | 3 |
| Vandeputte, Maud | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhadzinskaya, Viktoryia | 6 | 3 |
| Hoppe, Leonie | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Richterova, Sarka | 4 | 2 |
| Sodre, Maria | 6 | 6 |
Order Of Finish: 2, 6, 4, 1, 5





%20(1).png&type=webp)



