Colorado State University Athletics
Utah State vs Colorado State
Utah State
(3-10, 0-3 MW)

1
Final
4

Colorado State
(6-6, 2-1 MW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SANCHEZ, A. / HILARIO, L. | 2 |
| Buzkova, Radka / Zhadzinskaya, Viktoryia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| KUNG, L. / OZTURK, Z. | 4 |
| Lennon, Zara / Weekley, Sarah | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PURECO, M. / KUKRETI, N. | 6 |
| Richterova, Sarka / Voeks, Logan | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OZTURK, Z. | 3 | 1 |
| Lennon, Zara | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| HILARIO, L. | 5 | 3 | UF |
| Buzkova, Radka | 7 | 2 | 0 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| KUNG, L. | 6 | 2 | 0 |
| Avelar, Luana | 67 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NESPOR, I. | 3 | 5 |
| Weekley, Sarah | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PURECO, M. | 4 | 1 |
| Richterova, Sarka | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KUKRETI, N. | 6 | 6 |
| Voeks, Logan | 1 | 1 |
Order Of Finish: 6, 5, 1, 4





%20(1).png&type=webp)



