Colorado State University Athletics
2019 Volleyball Roster

# | Full Name | Pos. | Ht. | Yr. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 0 | Defensive Specialist | 5' 10'' | Fr. | Oklahoma City, Okla. / Westmoore | ||
| 1 | Outside Hitter | 5' 11'' | Fr. | Tacoma, Wash. / Life Christian Academy | ||
| 2 | Opposite | 6' 4'' | Jr. | Colorado Springs, Colo. / Cheyenne Mountain | ||
| 3 | Outside Hitter | 6' 0'' | Sr. | North Platte, Neb. / North Platte HS | ||
| 4 | Defensive Specialist | 5' 3'' | Fr. | Houston, Texas / Cypress Lakes | ||
| 5 | Defensive Specialist | 5' 6'' | Jr. | Parker, Colo. / Regis Jesuit | ||
| 6 | Middle Blocker | 6' 0'' | Fr. | Conifer, Colo. / Conifer HS | ||
| 7 | Middle Blocker/Opposite | 6' 2'' | So. | Milan, Italy / Liceo Scientifico Giordano Bruno | ||
| 8 | Defensive Specialist | 5' 7'' | Jr. | Menlo Park, Calif. / Menlo-Atherton | Creighton | |
| 9 | Setter | 6' 0'' | R-Fr. | Auburn, Wash. / Auburn Riverside | ||
| 10 | Outside Hitter | 6' 0'' | So. | Chula Vista, Calif. / Eastlake High | ||
| 11 | Middle Blocker | 6' 1'' | Sr. | Copenhagen, Denmark / Falkonergaardens Gymnasium & HF | ||
| 13 | Middle Blocker | 6' 6'' | R-Sr. | Bayfield, Colo. / Bayfield HS | ||
| 15 | Outside Hitter | 5' 10'' | R-Jr. | Bakersfield, Calif. / Independence | ||
| 21 | Outside Hitter | 5' 11'' | R-Sr. | Denver, Colo. / Thomas Jefferson HS | ||
| 22 | Setter | 5' 10'' | Sr. | Phoenix, Ariz. / Sunnyslope HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tom.hilbert@colostate.edu | (970) 491-6410 | ||
| Associate Head Coach | emily.hiza@colostate.edu | |||
| Assistant Coach | adrianna.culbert@colostate.edu | |||
| Director of Volleyball Operations | bri.frech@colostate.edu | (970) 491-6410 | ||
























































