Colorado State University Athletics
Volleyball History vs University of Northern Colorado from September 23, 1978 - September 2, 2025
Wins
24
Losses
9
Home Record
12-3
Away Record
11-5
Conference Record
0-0
Streak
L5
First Matchup
L 0-2
9/23/1978
Last 10 Matchups
5-5
9/8/2015 - 9/2/2025
Largest Margin of Victory
W 3-0
9/18/2019
Smallest Margin of Victory
W 3-2
9/30/2009
Total Points
81
Average Points
2
History from September 23, 1978 - September 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, September 2 | 2025 | Away Greeley, CO | L2-3 | |
Tuesday, September 3 | 2024 | Home Fort Collins, CO | L1-3 | |
Tuesday, August 29 | 2023 | Away Greeley, CO | L2-3 | |
Tuesday, August 30 | 2022 | Home Fort Collins, CO | L1-3 | |
Tuesday, August 31 | 2021 | Away Greeley, CO | L2-3 | |
Wednesday, September 18 | 2019 | Home Fort Collins, Colo. | W3-0 | |
Tuesday, August 28 | 2018 | Away Greeley, Colo. | W3-0 | |
Tuesday, August 29 | 2017 | Home Fort Collins, Colo. | W3-0 | |
Tuesday, August 30 | 2016 | Away Greeley, Colo. | W3-1 | |
Tuesday, September 8 | 2015 | Home Fort Collins, Colo. | W3-0 | |
Wednesday, September 3 | 2014 | Away Greeley, Colo. | W3-0 | |
Tuesday, September 3 | 2013 | Home Fort Collins, Colo. | W3-0 | Recap |
Tuesday, November 13 | 2012 | Away Greeley, Colo. | W3-1 | Recap |
Saturday, September 10 | 2011 | Home Fort Collins, Colo. | W3-0 | Recap |
Tuesday, September 28 | 2010 | Away Greeley, Colo. | W3-0 | Recap |
Wednesday, September 30 | 2009 | Home Fort Collins, Colo. | W3-2 | Recap |
Tuesday, October 7 | 2008 | Away Greeley, Colo. | W3-1 | Recap |
Tuesday, October 2 | 2007 | Home Fort Collins, Colo | W3-0 | Recap |
Thursday, September 13 | 1984 | Home Fort Collins, CO | W3-0 | |
Monday, November 7 | 1983 | Home Fort Collins, CO | W3-0 | |
Saturday, October 1 | 1983 | Away Greeley, CO | W2-0 | |
Saturday, October 1 | 1983 | Away Greeley, CO | W3-0 | |
Tuesday, September 20 | 1983 | Away Greeley, CO | W3-0 | |
Wednesday, October 27 | 1982 | Home Fort Collins, CO | W3-2 | |
Friday, September 17 | 1982 | Away Greeley, CO | L1-3 | |
Tuesday, November 17 | 1981 | Home Fort Collins, CO | W3-1 | |
Saturday, October 3 | 1981 | Away Greeley, CO | W3-1 | |
Friday, November 14 | 1980 | Away Greeley, CO | L0-3 | |
Monday, October 22 | 1979 | Away Greeley, CO | W3-2 | |
Thursday, October 4 | 1979 | Home Fort Collins, CO | L2-3 | |
Saturday, November 4 | 1978 | Home Fort Collins, CO | W3-1 | |
Friday, September 29 | 1978 | Neutral St. Paul, MN | W2-0 | |
Saturday, September 23 | 1978 | Neutral St. Paul, MN | L0-2 |
Win
Loss
Colorado State Volleyball Press Conference 9.22.25
Monday, September 22
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05