Colorado State University Athletics
Volleyball History vs Utah State University from October 6, 1978 - October 11, 2025
Wins
37
Losses
16
Home Record
19-7
Away Record
16-7
Conference Record
23-4
Streak
L1
First Matchup
L 0-3
10/6/1978
Last 10 Matchups
6-4
11/14/2019 - 10/11/2025
Largest Margin of Victory
W 3-0
9/25/2021
Smallest Margin of Victory
W 3-2
9/26/2024
Total Points
118
Average Points
2
History from October 6, 1978 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Home Fort Collins, CO | L0-3 | |
| Saturday, November 23 | 2024 | Home Fort Collins, CO | W3-1 | |
| Thursday, September 26 | 2024 | Away Logan, UT | W3-2 | |
| Thursday, October 26 | 2023 | Home Fort Collins, CO | L2-3 | |
| Saturday, September 23 | 2023 | Away Logan, UT | L1-3 | |
| Saturday, October 22 | 2022 | Away Logan, UT | W3-1 | |
| Thursday, November 18 | 2021 | Away Logan, UT | L1-3 | |
| Saturday, September 25 | 2021 | Home Fort Collins, CO | W3-0 | |
| Saturday, March 27 | 2020 | Home Fort Collins, Colo. | W3-1 | |
| Thursday, November 14 | 2019 | Home Fort Collins, Colo. | W3-0 | |
| Saturday, October 19 | 2019 | Away Logan, Utah / WAYNE ESTES CENTER | W3-0 | |
| Thursday, November 8 | 2018 | Away Logan, Utah | W3-0 | |
| Saturday, October 13 | 2018 | Home Fort Collins, Colo. | W3-0 | |
| Thursday, November 2 | 2017 | Home Fort Collins, Colo. | W3-0 | |
| Saturday, October 7 | 2017 | Away Logan, Utah | W3-0 | |
| Saturday, October 29 | 2016 | Home Fort Collins, Colo. | W3-0 | |
| Thursday, September 29 | 2016 | Away Logan, Utah | W3-0 | |
| Saturday, October 24 | 2015 | Away Logan, Utah | W3-0 | |
| Thursday, September 24 | 2015 | Home Fort Collins, Colo. | W3-0 | |
| Saturday, October 25 | 2014 | Home Fort Collins, Colo. | W3-0 | |
| Thursday, September 25 | 2014 | Away Logan, Utah | W3-1 | |
| Saturday, November 2 | 2013 | Away Logan, Utah | W3-2 | Recap |
| Thursday, October 10 | 2013 | Home Fort Collins, Colo. | W3-1 | Recap |
| Saturday, September 1 | 2001 | Home Fort Collins, Colo. | W3-1 | |
| Friday, September 10 | 1993 | Home Fort Collins, CO | W3-0 | |
| Friday, November 17 | 1989 | Home Fort Collins, CO | W3-1 | |
| Thursday, October 19 | 1989 | Away Logan, UT | W3-0 | |
| Friday, November 18 | 1988 | Away Logan, UT | W3-0 | |
| Saturday, November 12 | 1988 | Home Fort Collins, CO | W3-0 | |
| Friday, November 13 | 1987 | Home Fort Collins, CO | W3-0 | |
| Saturday, October 17 | 1987 | Away Logan, UT | W3-1 | |
| Friday, November 14 | 1986 | Home Fort Collins, CO | W3-1 | |
| Thursday, October 30 | 1986 | Away Logan, UT | W3-1 | |
| Friday, November 15 | 1985 | Home Fort Collins, CO | W3-0 | |
| Friday, November 8 | 1985 | Away Logan, UT | W3-0 | |
| Saturday, October 27 | 1984 | Home Fort Collins, CO | W3-0 | |
| Thursday, October 4 | 1984 | Away Logan, UT | W3-0 | |
| Friday, November 18 | 1983 | Home Fort Collins, CO | W3-0 | |
| Friday, September 30 | 1983 | Neutral Greely,CO | W2-0 | |
| Friday, September 23 | 1983 | Neutral Irvine, CA | W2-0 | |
| Thursday, November 11 | 1982 | Away Logan, UT | L0-3 | |
| Saturday, October 23 | 1982 | Home Fort Collins, CO | L2-3 | |
| Saturday, November 21 | 1981 | Away Logan, UT | W3-1 | |
| Saturday, November 21 | 1981 | Away Logan, UT | L1-3 | |
| Thursday, October 29 | 1981 | Away Logan, UT | L0-3 | |
| Saturday, September 26 | 1981 | Neutral Provo, UT | L0-3 | |
| Saturday, November 22 | 1980 | Home Fort Collins, CO | L0-3 | |
| Friday, November 21 | 1980 | Home Fort Collins, CO | L0-3 | |
| Friday, October 24 | 1980 | Home Fort Collins, CO | L1-3 | |
| Friday, September 26 | 1980 | Neutral Provo, UT | L1-3 | |
| Friday, November 16 | 1979 | Away Logan, UT | L0-3 | |
| Thursday, October 11 | 1979 | Away Logan, UT | L0-3 | |
| Friday, October 6 | 1978 | Home Fort Collins, CO | L0-3 | |
Win
Loss
Colorado State Volleyball Press Conference 9.22.25
Monday, September 22
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05













