Colorado State University Athletics
Volleyball History vs University of Utah from November 9, 1978 - November 24, 2010
Wins
48
Losses
22
Home Record
23-5
Away Record
18-13
Conference Record
30-12
Streak
L1
First Matchup
L 0-3
11/9/1978
Last 10 Matchups
6-4
11/25/2006 - 11/24/2010
Largest Margin of Victory
W 3-0
9/26/2010
Smallest Margin of Victory
W 3-2
9/18/2008
Total Points
164
Average Points
2
History from November 9, 1978 - November 24, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 24 | 2010 | Home Fort Collins, Colo. | L1-3 | Recap |
Sunday, September 26 | 2010 | Away Salt Lake City, Utah | W3-0 | Recap |
Thursday, November 12 | 2009 | Away Salt Lake City, Utah | W3-1 | Recap |
Saturday, October 17 | 2009 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, November 22 | 2008 | Away Salt Lake City, Utah | L1-3 | Recap |
Thursday, September 18 | 2008 | Home Fort Collins, Colo. | W3-2 | Recap |
Friday, November 23 | 2007 | Neutral Las Vegas, Nev. | L2-3 | Recap |
Saturday, October 20 | 2007 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, September 21 | 2007 | Away Salt Lake City, Utah | L1-3 | Recap |
Saturday, November 25 | 2006 | Neutral Las Vegas, Nev. | W3-2 | Recap |
Saturday, November 18 | 2006 | Home Fort Collins, Colo. | L1-3 | Recap |
Friday, September 15 | 2006 | Away Salt Lake City, Utah | L0-3 | Recap |
Friday, November 25 | 2005 | Neutral Las Vegas, Nev. | L0-3 | Recap |
Saturday, November 12 | 2005 | Away Salt Lake City, Utah | W3-1 | Recap |
Sunday, October 9 | 2005 | Home Fort Collins, Colo. | W3-2 | Recap |
Saturday, November 20 | 2004 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 13 | 2004 | Away Salt Lake City, UT | W3-0 | |
Friday, October 15 | 2004 | Home Fort Collins, Colo. | L1-3 | |
Saturday, November 22 | 2003 | Neutral San Diego, CA | W3-1 | |
Sunday, October 26 | 2003 | Home Fort Collins, Colo. | W3-1 | |
Saturday, September 27 | 2003 | Away Salt Lake City, UT | W3-1 | |
Friday, November 15 | 2002 | Away Salt Lake City, UT | W3-1 | |
Saturday, October 19 | 2002 | Home Fort Collins, Colo. | W3-1 | |
Saturday, November 17 | 2001 | Away Provo, Utah | L2-3 | |
Saturday, November 3 | 2001 | Away Salt Lake City, UT | L2-3 | |
Friday, October 5 | 2001 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 27 | 2000 | Away Salt Lake City, UT | W3-0 | |
Saturday, September 30 | 2000 | Home Fort Collins, Colo. | W3-0 | |
Friday, November 26 | 1999 | Neutral Provo, UT | W3-2 | |
Friday, November 19 | 1999 | Away Salt Lake City, UT | W3-1 | |
Saturday, October 23 | 1999 | Home Fort Collins, Colo. | W3-2 | |
Thursday, October 30 | 1997 | Home Fort Collins, Colo. | W3-2 | |
Saturday, October 4 | 1997 | Away Salt Lake City, UT | W3-1 | |
Friday, November 3 | 1995 | Home Fort Collins, CO | W3-1 | |
Saturday, September 30 | 1995 | Away Salt Lake City, UT | L1-3 | |
Saturday, November 5 | 1994 | Home Fort Collins, CO | L1-3 | |
Friday, September 30 | 1994 | Away Salt Lake City, UT | L0-3 | |
Saturday, October 30 | 1993 | Away Salt Lake City, UT | L1-3 | |
Friday, September 24 | 1993 | Home Fort Collins, CO | W3-0 | |
Friday, November 20 | 1992 | Away Salt Lake City, UT | L2-3 | |
Saturday, October 24 | 1992 | Home Fort Collins, CO | W3-1 | |
Friday, November 15 | 1991 | Home Fort Collins, Colo. | W3-1 | |
Saturday, October 19 | 1991 | Away Salt Lake City, Utah | W3-0 | |
Saturday, November 10 | 1990 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 5 | 1990 | Away Salt Lake City, Utah | W3-0 | |
Friday, October 20 | 1989 | Away Salt Lake City, UT | W3-0 | |
Saturday, October 7 | 1989 | Home Fort Collins, CO | W3-0 | |
Saturday, November 19 | 1988 | Away Salt Lake City, UT | W3-0 | |
Saturday, October 15 | 1988 | Home Fort Collins, CO | W3-1 | |
Saturday, November 14 | 1987 | Home Fort Collins, CO | W3-0 | |
Thursday, October 15 | 1987 | Away Salt Lake City, UT | W3-1 | |
Saturday, November 1 | 1986 | Away Salt Lake City, UT | L2-3 | |
Friday, October 17 | 1986 | Home Fort Collins, CO | W3-1 | |
Wednesday, November 6 | 1985 | Away Salt Lake City, UT | W3-0 | |
Thursday, October 17 | 1985 | Home Fort Collins, CO | W3-1 | |
Friday, October 26 | 1984 | Home Fort Collins, CO | W3-0 | |
Saturday, October 6 | 1984 | Away Salt Lake City, UT | W3-2 | |
Saturday, October 22 | 1983 | Away Salt Lake City, UT | L1-3 | |
Friday, September 30 | 1983 | Neutral Greely,CO | L1-2 | |
Friday, November 12 | 1982 | Away Salt Lake City, UT | L0-3 | |
Saturday, October 16 | 1982 | Home Fort Collins, CO | W3-2 | |
Saturday, November 21 | 1981 | Neutral Salt Lake City, UT | W3-1 | |
Friday, November 20 | 1981 | Neutral Fort Collins, CO | W3-0 | |
Friday, October 23 | 1981 | Away Salt Lake City, UT | W3-0 | |
Thursday, September 24 | 1981 | Neutral Salt Lake City, UT | W2-0 | |
Saturday, October 18 | 1980 | Away Salt Lake City, UT | W3-1 | |
Friday, November 16 | 1979 | Neutral Salt Lake City, UT | W3-2 | |
Saturday, October 6 | 1979 | Home Fort Collins, CO | L0-3 | |
Saturday, September 22 | 1979 | Neutral Fort Collins, CO | L1-2 | |
Thursday, November 9 | 1978 | Away Salt Lake City, UT | L0-3 |
Win
Loss
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05
2024 Colorado State Volleyball
Thursday, February 13