Colorado State University Athletics
Ruby Schwelm - Athlete Awards

Ruby Schwelm
- Award:
- Athletes of the Week
- Week:
- 4/20/2026
- Sport:
- Track & Field
- Bio:
- View Full Bio
Broke the program record in the 1,500m with a time of 4:17.84 at the Bryan Clay Invitational.
Date | Athlete | Sport |
|---|---|---|
| 10/19/2026 | Sydney Ovesen | Women's Swimming & Diving |
| 10/5/2026 | Evie Munz | Women's Swimming & Diving |
| 5/11/2026 | Charlie Doyle | Men's Golf |
| 5/4/2026 | Ndayiragije Shukurani | Track & Field |
| 4/27/2026 | Kara Kaneshiro | Women's Golf |
| 4/20/2026 | Ruby Schwelm | Track & Field |
| 4/13/2026 | Neya Jamison | Track & Field |
| 4/6/2026 | Klaire Kovatch | Track & Field |
Thursday, May 21
Saturday, March 07
Saturday, March 07
Thursday, March 05












