Colorado State University Athletics
Colorado State vs Nevada
5/2/2025
Hixson Softball Park
3:08 p.m
Colorado State
16-31, 6-15

0
Final
8

Nevada
39-12, 17-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | 1 | 0 | 1 | 1 | 8 | 9 | 1 |
Win: Berlingeri, Ainsley (10-2)Loss: Bentley, Giselle (6-14)
Scoring Summary
Team | CSU | NV |
---|---|---|
1st ENGELBRECHT singled to right center, 2 RBI (0-1 K); PAINTER, H. scored; JENKINS, A. scored. | 0 | 2 |
1st O'GORMAN, L. doubled to left center, RBI (0-1 K); ENGELBRECHT scored. | 0 | 3 |
1st LARSEN, M. homered to left field, 2 RBI (1-0 B); O'GORMAN, L. scored. | 0 | 5 |
2nd DI GENOVA, H singled to left field, RBI (1-2 BFF); JENKINS, A. scored. | 0 | 6 |
4th JENKINS, A. stole second; CLARK, M. stole home. | 0 | 7 |
5th LARSEN, M. singled up the middle, RBI (3-1 KBBB); O'GORMAN, L. advanced to third; ALFARO, S. scored. | 0 | 8 |
Colorado State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Madison | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Aaliyah | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
DI Genova, Hannah | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Painter, Haley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Engelbrecht, Haylee | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Alfaro, Saige | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
O'gorman, Lexi | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Larsen, Maya | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 7 | 4 | 0 | 1 | 3 |
Batting
2B: Jenkins, Aaliyah (2); O'gorman, Lexi (1)
3B: Maytorena, Tatum (1)
HR: Larsen, Maya (1)
Baserunning
SB: Clark, Madison (1); Jenkins, Aaliyah (1); Painter, Haley (1)
Fielding
E: Painter, Haley (1)
Colorado State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlingeri, Ainsley | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 2 | 81 |
Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 2 | 81 |