Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Stucky, Lauren | .408 | 1.053 | 24 - 24 | 76 | 18 | 31 | 8 | 0 | 1 | 10 | 42 | .553 | 8 | 6 | 3 | 1 | .500 | 0 | 1 | 0 - 2 |
| 13 | Eslinger, Madi | .400 | .975 | 18 - 8 | 35 | 3 | 14 | 2 | 0 | 1 | 6 | 19 | .543 | 2 | 0 | 3 | 0 | .432 | 0 | 2 | 0 - 0 |
| 20 | Poteet-Herrera, Bradie | .326 | .742 | 19 - 14 | 43 | 5 | 14 | 2 | 0 | 0 | 5 | 16 | .372 | 2 | 1 | 4 | 0 | .370 | 0 | 1 | 1 - 1 |
| 10 | Wilson, Jailey | .304 | .993 | 24 - 24 | 69 | 13 | 21 | 3 | 1 | 4 | 13 | 38 | .551 | 15 | 2 | 10 | 1 | .442 | 0 | 0 | 1 - 1 |
| 22 | Smith, Kyra | .299 | .843 | 24 - 23 | 77 | 7 | 23 | 7 | 0 | 3 | 19 | 39 | .506 | 5 | 0 | 13 | 2 | .337 | 1 | 1 | 0 - 0 |
| 25 | Moody, Allyson | .294 | .698 | 21 - 14 | 51 | 4 | 15 | 3 | 0 | 0 | 6 | 18 | .353 | 4 | 0 | 9 | 1 | .345 | 0 | 0 | 0 - 0 |
| 28 | English, Kaylynn | .250 | .675 | 24 - 24 | 64 | 10 | 16 | 2 | 0 | 1 | 11 | 21 | .328 | 9 | 1 | 4 | 1 | .347 | 1 | 3 | 1 - 2 |
| 34 | Edwards, Abby | .217 | .606 | 20 - 18 | 46 | 2 | 10 | 2 | 0 | 0 | 4 | 12 | .261 | 4 | 6 | 8 | 1 | .345 | 2 | 1 | 0 - 0 |
| 2 | Smith, Jac | .205 | .498 | 24 - 24 | 44 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .227 | 4 | 0 | 3 | 1 | .271 | 0 | 3 | 0 - 0 |
| 7 | Rutherford, Autumn | .182 | .487 | 24 - 24 | 66 | 9 | 12 | 0 | 0 | 1 | 6 | 15 | .227 | 7 | 0 | 9 | 0 | .260 | 0 | 1 | 2 - 2 |
| 21 | Castillo, Clarissa | .149 | .494 | 21 - 18 | 47 | 7 | 7 | 3 | 0 | 0 | 5 | 10 | .213 | 9 | 0 | 9 | 0 | .281 | 1 | 0 | 1 - 1 |
| 18 | Gonzalez, Rylee | .667 | 1.334 | 5 - 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .000 | .000 | 16 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 5 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 14 - 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .279 | .751 | 24-24 | 623 | 95 | 174 | 33 | 1 | 11 | 86 | 242 | .388 | 69 | 16 | 75 | 8 | .363 | 5 | 13 | 12-16 | |
| Opponents | .275 | .733 | 24-24 | 612 | 90 | 168 | 28 | 6 | 10 | 79 | 238 | .389 | 64 | 7 | 100 | 7 | .344 | 12 | 13 | 18-27 |






