Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Eslinger, Madi | .397 | 1.063 | 38 - 19 | 78 | 13 | 31 | 5 | 0 | 4 | 22 | 48 | .615 | 6 | 2 | 9 | 0 | .448 | 1 | 2 | 1 - 1 |
| 16 | Stucky, Lauren | .352 | .918 | 47 - 47 | 145 | 34 | 51 | 12 | 0 | 1 | 18 | 66 | .455 | 21 | 10 | 9 | 3 | .463 | 1 | 4 | 2 - 4 |
| 10 | Wilson, Jailey | .301 | .973 | 47 - 47 | 133 | 34 | 40 | 8 | 1 | 6 | 21 | 68 | .511 | 34 | 6 | 21 | 2 | .462 | 0 | 0 | 1 - 1 |
| 22 | Smith, Kyra | .289 | .836 | 47 - 46 | 152 | 16 | 44 | 10 | 1 | 7 | 36 | 77 | .507 | 9 | 1 | 27 | 2 | .329 | 2 | 1 | 0 - 0 |
| 20 | Poteet-Herrera, Bradie | .273 | .741 | 40 - 32 | 99 | 14 | 27 | 6 | 1 | 1 | 15 | 38 | .384 | 11 | 2 | 7 | 3 | .357 | 0 | 1 | 1 - 1 |
| 25 | Moody, Allyson | .271 | .739 | 40 - 31 | 96 | 10 | 26 | 5 | 2 | 1 | 12 | 38 | .396 | 9 | 2 | 17 | 2 | .343 | 1 | 1 | 0 - 0 |
| 7 | Rutherford, Autumn | .263 | .718 | 47 - 47 | 137 | 18 | 36 | 7 | 2 | 2 | 22 | 53 | .387 | 14 | 1 | 16 | 1 | .331 | 2 | 2 | 5 - 5 |
| 34 | Edwards, Abby | .247 | .780 | 42 - 39 | 97 | 10 | 24 | 6 | 0 | 2 | 16 | 36 | .371 | 18 | 10 | 18 | 4 | .409 | 2 | 2 | 0 - 0 |
| 28 | English, Kaylynn | .224 | .606 | 41 - 41 | 107 | 17 | 24 | 4 | 1 | 1 | 15 | 33 | .308 | 9 | 3 | 9 | 2 | .298 | 2 | 5 | 1 - 3 |
| 21 | Castillo, Clarissa | .194 | .580 | 36 - 26 | 72 | 9 | 14 | 4 | 0 | 0 | 11 | 18 | .250 | 14 | 1 | 16 | 1 | .330 | 1 | 0 | 1 - 1 |
| 2 | Smith, Jac | .179 | .498 | 47 - 47 | 84 | 10 | 15 | 2 | 0 | 0 | 4 | 17 | .202 | 12 | 2 | 9 | 3 | .296 | 0 | 6 | 1 - 1 |
| 18 | Gonzalez, Rylee | .571 | 1.142 | 14 - 0 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .400 | .800 | 37 - 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 5 - 9 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 22 - 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 4 | Martinez, Jasmin | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .279 | .787 | 47-47 | 1213 | 211 | 338 | 69 | 8 | 25 | 194 | 498 | .411 | 157 | 40 | 160 | 23 | .376 | 12 | 24 | 21-29 | |
| Opponents | .301 | .789 | 47-47 | 1254 | 222 | 378 | 56 | 9 | 28 | 197 | 536 | .427 | 110 | 19 | 174 | 18 | .362 | 18 | 27 | 48-66 |



