Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Rechsteiner, Brandon | 34 | 34 | 945 | 27.8 | 142 | 315 | .451 | 86 | 215 | .400 | 38 | 47 | .809 | 408 | 12.0 | 17 | 57 | 74 | 2.2 | 48 | 86 | 58 | 27 | 2 |
| 35 | Jorgensen, Kyle | 28 | 27 | 717 | 25.6 | 113 | 217 | .521 | 41 | 102 | .402 | 56 | 70 | .800 | 323 | 11.5 | 27 | 94 | 121 | 4.3 | 63 | 61 | 39 | 18 | 14 |
| 00 | Booth, Carey | 34 | 30 | 835 | 24.6 | 116 | 221 | .525 | 35 | 86 | .407 | 96 | 116 | .828 | 363 | 10.7 | 35 | 156 | 191 | 5.6 | 33 | 23 | 35 | 15 | 34 |
| 01 | Pascarelli, Josh | 27 | 25 | 714 | 26.4 | 97 | 212 | .458 | 61 | 147 | .415 | 20 | 23 | .870 | 275 | 10.2 | 18 | 58 | 76 | 2.8 | 43 | 38 | 22 | 17 | 1 |
| 55 | Muniz, Jevin | 34 | 26 | 1036 | 30.5 | 115 | 243 | .473 | 37 | 103 | .359 | 54 | 77 | .701 | 321 | 9.4 | 25 | 110 | 135 | 4.0 | 71 | 167 | 52 | 30 | 6 |
| 04 | Butler, Jase | 34 | 17 | 877 | 25.8 | 89 | 196 | .454 | 46 | 112 | .411 | 93 | 114 | .816 | 317 | 9.3 | 33 | 72 | 105 | 3.1 | 69 | 60 | 37 | 21 | 2 |
| 21 | Mbemba, Rashaan | 21 | 6 | 364 | 17.3 | 53 | 89 | .596 | 5 | 10 | .500 | 59 | 82 | .720 | 170 | 8.1 | 22 | 55 | 77 | 3.7 | 59 | 18 | 30 | 8 | 5 |
| 11 | Kiudulas, Augustinas | 34 | 4 | 496 | 14.6 | 63 | 118 | .534 | 14 | 34 | .412 | 60 | 87 | .690 | 200 | 5.9 | 39 | 52 | 91 | 2.7 | 60 | 27 | 36 | 18 | 1 |
| 08 | McIver, Jojo | 33 | 0 | 408 | 12.4 | 29 | 71 | .408 | 6 | 32 | .188 | 26 | 35 | .743 | 90 | 2.7 | 12 | 49 | 61 | 1.8 | 63 | 34 | 31 | 13 | 1 |
| 23 | Djapa, Nikola | 19 | 1 | 178 | 9.4 | 18 | 27 | .667 | 1 | 4 | .250 | 8 | 16 | .500 | 45 | 2.4 | 17 | 17 | 34 | 1.8 | 33 | 13 | 18 | 7 | 3 |
| 05 | Mekonnen, Jon | 11 | 0 | 54 | 4.9 | 5 | 20 | .250 | 0 | 9 | .000 | 13 | 14 | .929 | 23 | 2.1 | 4 | 10 | 14 | 1.3 | 10 | 4 | 4 | 5 | 0 |
| 03 | Slater, Darnez | 23 | 0 | 158 | 6.9 | 12 | 30 | .400 | 1 | 10 | .100 | 10 | 11 | .909 | 35 | 1.5 | 1 | 13 | 14 | 0.6 | 19 | 4 | 5 | 3 | 2 |
| 30 | Dortch, Charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 34 | 6800 | 200.0 | 854 | 1762 | .485 | 333 | 864 | .385 | 533 | 692 | .770 | 2574 | 75.71 | 297 | 801 | 1098 | 32.3 | 571 | 537 | 402 | 182 | 71 | |
| Opponents | Â | 34 | 6800 | 200.0 | 850 | 1881 | .452 | 274 | 810 | .338 | 442 | 635 | .696 | 2416 | 71.06 | 327 | 692 | 1019 | 30.0 | 634 | 397 | 345 | 228 | 78 | |



