Colorado State University Athletics
Game Center for Men's Basketball vs San Jose State on 1/16/2021
Record: 10-2,7-1 Mountaivs

CSU
SJSU

Record: 2-10,0-8 Mountai
88
Final
Jan. 16th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 46 | 88 |
![]() | 28 | 33 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-68 | 24-63 |
|---|---|---|
Field Goal Percentage | 51.5% | 38.1% |
Three Point: Made-Attempted | 12-34 | 6-22 |
Three Point Percentage | 35.3% | 27.3% |
Free Throws: Made-Attempted | 6-7 | 7-15 |
Free Throw Percentage | 85.7% | 46.7% |
Rebounds | 47 | 30 |
Assists | 15 | 6 |
Turnovers | 10 | 8 |
Blocks | 2 | 4 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














