Colorado State University Athletics
Game Center for Men's Basketball at Wyoming on 2/6/2021
Record: 14-4,11-3 MWvs

CSU
UW

Record: 10-9,4-8 MW
68
Final
Feb. 6th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 29 | 68 |
![]() | 29 | 30 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-45 | 21-54 |
|---|---|---|
Field Goal Percentage | 51.1% | 38.9% |
Three Point: Made-Attempted | 3-17 | 6-26 |
Three Point Percentage | 17.6% | 23.1% |
Free Throws: Made-Attempted | 19-25 | 11-16 |
Free Throw Percentage | 76.0% | 68.8% |
Rebounds | 39 | 25 |
Assists | 7 | 9 |
Turnovers | 17 | 13 |
Blocks | 0 | 0 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















