Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
14-4,11-3 MW

68
Final
59

Wyoming
10-9,4-8 MW
Team | 1 | 2 | Total |
---|---|---|---|
39 | 29 | 68 | |
29 | 30 | 59 |
Colorado State - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-11 | 4-5 |
55.2% | 27.3% | 80.0% | |
2nd Half | 7-16 | 0-6 | 15-20 |
43.8% | 0.0% | 75.0% | |
Total | 23-45 | 3-17 | 19-25 |
51.1% | 17.6% | 76.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 22
Wyoming - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Graham Ike | * | 26 | 6 - 11 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 3 | 2 | 4 | 0 | 0 | 13 |
24 | Hunter Maldonado | * | 36 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 0 | 9 |
1 | Marcus Williams | * | 23 | 4 - 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 5 | 4 | 2 | 0 | 1 | 8 |
3 | Kwane Marble II | * | 28 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
53 | Xavier Dusell | * | 35 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 5 |
00 | Drake Jeffries | 33 | 3 - 7 | 3 - 7 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | |
10 | Hunter Thompson | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | |
25 | Jeremiah Oden | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 6-26 | 11-16 | 6-19 | 25 | 19 | 9 | 13 | 0 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-14 | 8-11 |
36.0% | 21.4% | 72.7% | |
2nd Half | 12-29 | 3-12 | 3-5 |
41.4% | 25.0% | 60.0% | |
Total | 21-54 | 6-26 | 11-16 |
38.9% | 23.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 18