Colorado State University Athletics
Game Center for Men's Basketball vs Northern Arizona on 12/14/2020
Record: 0-3vs

NAU
CSU

Record: 2-0
52
Final
Dec. 14th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 20 | 52 |
![]() | 35 | 56 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 34-62 |
|---|---|---|
Field Goal Percentage | 35.8% | 54.8% |
Three Point: Made-Attempted | 5-24 | 11-22 |
Three Point Percentage | 20.8% | 50.0% |
Free Throws: Made-Attempted | 9-11 | 12-16 |
Free Throw Percentage | 81.8% | 75.0% |
Rebounds | 27 | 37 |
Assists | 8 | 20 |
Turnovers | 15 | 7 |
Blocks | 4 | 4 |
Steals | 5 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















