Colorado State University Athletics
Game Center for Men's Basketball at New Mexico on 2/17/2022
Record: 21-3,11-3 MWvs

CSU
UNM

Record: 11-15,3-9 MW
83
Final
Feb. 17th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 43 | 83 |
![]() | 42 | 26 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-63 | 24-54 |
|---|---|---|
Field Goal Percentage | 52.4% | 44.4% |
Three Point: Made-Attempted | 7-22 | 7-22 |
Three Point Percentage | 31.8% | 31.8% |
Free Throws: Made-Attempted | 10-12 | 13-16 |
Free Throw Percentage | 83.3% | 81.3% |
Rebounds | 36 | 27 |
Assists | 16 | 10 |
Turnovers | 10 | 11 |
Blocks | 1 | 5 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















