Colorado State University Athletics
Game Center for Men's Basketball at Boise State on 2/13/2022
Record: 20-3,10-3 MWvs

CSU
BOISE

Record: 19-6,10-2 MW
77
Final
Feb. 13th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 39 | 28 | 10 | 77 |
![]() | 37 | 30 | 7 | 74 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 27-65 |
|---|---|---|
Field Goal Percentage | 50.0% | 41.5% |
Three Point: Made-Attempted | 8-26 | 13-24 |
Three Point Percentage | 30.8% | 54.2% |
Free Throws: Made-Attempted | 11-11 | 7-10 |
Free Throw Percentage | 100.0% | 70.0% |
Rebounds | 32 | 33 |
Assists | 11 | 18 |
Turnovers | 8 | 9 |
Blocks | 5 | 3 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















