Colorado State University Athletics
Game Center for Men's Basketball at Wyoming on 1/31/2022
Record: 16-3,6-3 MWvs

CSU
UW

Record: 17-3,6-1 MW
78
Final
Jan. 31st
84
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 35 | 8 | 78 |
![]() | 34 | 36 | 14 | 84 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 28-53 |
|---|---|---|
Field Goal Percentage | 47.8% | 52.8% |
Three Point: Made-Attempted | 6-20 | 9-21 |
Three Point Percentage | 30.0% | 42.9% |
Free Throws: Made-Attempted | 8-11 | 19-24 |
Free Throw Percentage | 72.7% | 79.2% |
Rebounds | 29 | 35 |
Assists | 12 | 11 |
Turnovers | 13 | 17 |
Blocks | 3 | 3 |
Steals | 10 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















