Colorado State University Athletics
Game Center for Men's Basketball at Nevada on 2/8/2022
Record: 18-3,8-3 Mountain Westvs

CSU
Nevada

Record: 9-13,3-8 Mountain West
82
Final
Feb. 8th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 31 | 41 | 72 |
| Full Box Score | |||
Game Info
February 08, 2022
9:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 27-49 |
|---|---|---|
Field Goal Percentage | 51.0% | 55.1% |
Three Point: Made-Attempted | 10-22 | 9-24 |
Three Point Percentage | 45.5% | 37.5% |
Free Throws: Made-Attempted | 22-27 | 9-13 |
Free Throw Percentage | 81.5% | 69.2% |
Rebounds | 27 | 23 |
Assists | 16 | 16 |
Turnovers | 8 | 14 |
Blocks | 2 | 4 |
Steals | 6 | 3 |
Game Leaders
Game Info
February 08, 2022
9:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















