Colorado State University Athletics
Game Center for Women's Basketball at Boise State on 1/22/2022
Record: 12-5,3-4 Mountain Westvs

CSU
Boise

Record: 7-11,3-4 Mountain West
64
Final
Jan. 22nd
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 12 | 17 | 64 |
![]() | 20 | 15 | 15 | 19 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 25-63 |
|---|---|---|
Field Goal Percentage | 38.1% | 39.7% |
Three Point: Made-Attempted | 6-21 | 7-12 |
Three Point Percentage | 28.6% | 58.3% |
Free Throws: Made-Attempted | 10-16 | 12-19 |
Free Throw Percentage | 62.5% | 63.2% |
Rebounds | 30 | 48 |
Assists | 9 | 14 |
Turnovers | 10 | 16 |
Blocks | 3 | 3 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















