Colorado State University Athletics
Game Center for Women's Basketball at San Jose State on 2/12/2022
Record: 16-7,7-6 Mountain Westvs

CSU
SJSU

Record: 4-19,1-11 Mountain West
84
Final
Feb. 12th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 23 | 23 | 84 |
![]() | 13 | 17 | 23 | 17 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 25-60 |
|---|---|---|
Field Goal Percentage | 43.3% | 41.7% |
Three Point: Made-Attempted | 2-20 | 8-26 |
Three Point Percentage | 10.0% | 30.8% |
Free Throws: Made-Attempted | 30-31 | 12-17 |
Free Throw Percentage | 96.8% | 70.6% |
Rebounds | 41 | 31 |
Assists | 12 | 16 |
Turnovers | 13 | 17 |
Blocks | 3 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















