Colorado State University Athletics
Game Center for Women's Basketball at Wyoming on 3/2/2022
Record: 18-10,9-9 Mountain Westvs

CSU
UW

Record: 15-11,11-6 Mountain West
63
Final
Mar. 2nd
69
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 16 | 13 | 11 | 15 | 8 | 63 |
![]() | 18 | 4 | 19 | 14 | 14 | 69 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 23-62 |
|---|---|---|
Field Goal Percentage | 44.6% | 37.1% |
Three Point: Made-Attempted | 5-16 | 12-31 |
Three Point Percentage | 31.3% | 38.7% |
Free Throws: Made-Attempted | 8-11 | 11-16 |
Free Throw Percentage | 72.7% | 68.8% |
Rebounds | 33 | 43 |
Assists | 9 | 18 |
Turnovers | 10 | 8 |
Blocks | 4 | 4 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















