Colorado State University Athletics
Game Center for Men's Basketball vs Fresno State on 1/7/2025
Record: 4-12,0-5 Mountain Westvs

Fresno
CSU

Record: 9-6,3-1 Mountain West
64
Final
Jan. 7th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 38 | 64 |
![]() | 49 | 42 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-50 | 29-58 |
|---|---|---|
Field Goal Percentage | 38.0% | 50.0% |
Three Point: Made-Attempted | 7-14 | 13-30 |
Three Point Percentage | 50.0% | 43.3% |
Free Throws: Made-Attempted | 19-33 | 20-23 |
Free Throw Percentage | 57.6% | 87.0% |
Rebounds | 33 | 38 |
Assists | 9 | 28 |
Turnovers | 17 | 12 |
Blocks | 3 | 1 |
Steals | 6 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















