Colorado State University Athletics
Game Center for Men's Basketball at Wyoming on 1/18/2025
Record: 11-7,5-2 Mountain Westvs

CSU
UW

Record: 9-9,2-5 Mountain West
79
Final
Jan. 18th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 43 | 79 |
![]() | 28 | 35 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 25-63 |
|---|---|---|
Field Goal Percentage | 51.9% | 39.7% |
Three Point: Made-Attempted | 8-24 | 5-22 |
Three Point Percentage | 33.3% | 22.7% |
Free Throws: Made-Attempted | 15-17 | 8-10 |
Free Throw Percentage | 88.2% | 80.0% |
Rebounds | 37 | 28 |
Assists | 17 | 4 |
Turnovers | 9 | 6 |
Blocks | 1 | 3 |
Steals | 3 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















