Colorado State University Athletics
Game Center for Men's Basketball vs Wyoming on 2/15/2025
Record: 11-15,4-11 Mountain Westvs

UW
CSU

Record: 16-9,10-4 Mountain West
53
Final
Feb. 15th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 34 | 53 |
![]() | 44 | 44 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 34-56 |
|---|---|---|
Field Goal Percentage | 37.7% | 60.7% |
Three Point: Made-Attempted | 6-17 | 14-24 |
Three Point Percentage | 35.3% | 58.3% |
Free Throws: Made-Attempted | 7-11 | 6-10 |
Free Throw Percentage | 63.6% | 60.0% |
Rebounds | 26 | 34 |
Assists | 6 | 26 |
Turnovers | 12 | 8 |
Blocks | 3 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















