Colorado State University Athletics
Game Center for Men's Basketball vs Nevada on 2/18/2025
Record: 15-11,7-8 Mountain Westvs

Nevada
CSU

Record: 17-9,11-4 Mountain West
71
Final
Feb. 18th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 35 | 71 |
![]() | 33 | 46 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 24-44 |
|---|---|---|
Field Goal Percentage | 50.0% | 54.5% |
Three Point: Made-Attempted | 4-12 | 11-21 |
Three Point Percentage | 33.3% | 52.4% |
Free Throws: Made-Attempted | 13-17 | 20-27 |
Free Throw Percentage | 76.5% | 74.1% |
Rebounds | 15 | 34 |
Assists | 11 | 21 |
Turnovers | 7 | 16 |
Blocks | 2 | 2 |
Steals | 9 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















