Colorado State University Athletics
Game Center for Men's Basketball at Air Force on 2/25/2025
Record: 19-9,13-4 Mountain Westvs

CSU
USAFA

Record: 4-24,1-16 Mountain West
77
Final
Feb. 25th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 49 | 77 |
![]() | 26 | 29 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 19-45 |
|---|---|---|
Field Goal Percentage | 50.9% | 42.2% |
Three Point: Made-Attempted | 8-20 | 4-17 |
Three Point Percentage | 40.0% | 23.5% |
Free Throws: Made-Attempted | 13-18 | 13-17 |
Free Throw Percentage | 72.2% | 76.5% |
Rebounds | 34 | 24 |
Assists | 15 | 11 |
Turnovers | 14 | 19 |
Blocks | 5 | 1 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















