Colorado State University Athletics
Game Center for Men's Basketball vs San Jose State on 3/4/2025
Record: 13-18,6-13 Mountain Westvs

SJSU
CSU

Record: 21-9,15-4 Mountain West
56
Final
Mar. 4th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 33 | 56 |
![]() | 35 | 48 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 34-60 |
|---|---|---|
Field Goal Percentage | 40.4% | 56.7% |
Three Point: Made-Attempted | 8-27 | 11-26 |
Three Point Percentage | 29.6% | 42.3% |
Free Throws: Made-Attempted | 6-9 | 4-5 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 27 | 33 |
Assists | 12 | 24 |
Turnovers | 17 | 11 |
Blocks | 2 | 2 |
Steals | 4 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















