Colorado State University Athletics
Game Center for Women's Basketball at Boise State on 2/21/2018
Record: 18-9, 10-6 MWvs

CSU
BSU

Record: 18-9, 12-4 MW
49
Final
Feb. 21st
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 9 | 16 | 11 | 49 |
![]() | 11 | 18 | 12 | 14 | 55 |
| Full Box Score | |||||
Game Info
February 21, 2018
7 p.m. MT
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-62 | 17-55 |
|---|---|---|
Field Goal Percentage | 29.0% | 30.9% |
Three Point: Made-Attempted | 6-26 | 8-18 |
Three Point Percentage | 23.1% | 44.4% |
Free Throws: Made-Attempted | 7-11 | 13-14 |
Free Throw Percentage | 63.6% | 92.9% |
Rebounds | 35 | 42 |
Assists | 5 | 9 |
Turnovers | 12 | 14 |
Blocks | 2 | 3 |
Steals | 2 | 5 |
Game Leaders
Game Info
February 21, 2018
7 p.m. MT
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















