Colorado State University Athletics
Game Center for Men's Basketball at Wyoming on 2/9/2019
Record: 9-15, 4-7 MWvs

CSU
WY

Record: 6-17, 2-8 MW
66
Final
Feb. 9th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 44 | 66 |
![]() | 37 | 37 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 23-48 |
|---|---|---|
Field Goal Percentage | 42.3% | 47.9% |
Three Point: Made-Attempted | 7-21 | 13-24 |
Three Point Percentage | 33.3% | 54.2% |
Free Throws: Made-Attempted | 15-22 | 15-18 |
Free Throw Percentage | 68.2% | 83.3% |
Rebounds | 33 | 28 |
Assists | 10 | 12 |
Turnovers | 11 | 13 |
Blocks | 3 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















