Colorado State University Athletics

Men & Women Win Jack Christiansen
4/24/2004 12:00:00 AM | Indoor Track & Field
The Colorado State men?s and women?s track & field teams were both victorious Saturday at the Jack Christiansen Invitational. The men?s team scored 203 points, while Air Force was second with 128, Colorado scored 104 points for third and Wyoming rounded out the top four with 72 points. The women team scored 226 points to win, while Wyoming was second with 129, Colorado scored 97 for third and Air Force was fourth with 88 points.
Colorado State junior Loree Smith broke the only stadium record on the day, throwing 214-7 to win the hammer to remain undefeated on the season. Smith breaks the old record of 212-0 held by Jessica Cross from the New York Athletic Club.
Senior Christine Ahn broke her own school record in the pole vault, clearing 12-8 to break her previous record of 12-4.5 from the 2001 season.
Freshman Janay DeLoach and sophomore Candace Lelo took the top two spots in the 100 meters, running 12.17 and 12.58, respectively. Freshman Megan Fox was a double winner, winning the 200 meters in 24.37 and regionally qualifying for the NCAA Championship in the 400 meters with her time of 54.41. Senior Katie Yemm, running her first 800 of the season, won the meet with her time of 2:10.52 -- which narrowly misses the regional qualifying time of 2:10.29. The trio of Colleen Blair, Sara MacKay and Crystal Clark took second through fourth in the 1500 meters, respectively and freshman Rebekah Yetzer was the first collegian across the finish line in the steeplechase, placing second in 11:52.25. Freshman Rheannon Backes finished second in the high jump and regionally qualified after clearing 5-8. DeLoach was also victorious in the long jump while juniors Amanda Huddleston and Kat Cirone finished second and third, respectively in the triple jump. Senior Keela Niemeyer won the shot put with her throw of 49-3.5 and then finished second in the discus behind teammate Katie Hansen who improved her regional qualifying mark in the discus by throwing 167-10. Smith continued her dominant ways in the hammer and was followed by Melissa Harms and Haley Hunt in second and third, respectively.
On the men?s side, sophomore Chris Grapsas was the top collegian in the 200 meters, finishing second after crossing the tape in 21.69. Freshman Drew Morano improved his career best by over two seconds in the 400 meters to win with a time of 47.29 and senior Brian Kelly won the 800 meters with a time of 1:50.87. The trio of Mike Horton, Justin Hazzard and Henry Manuel took the top three collegiate spots and finished second through fourth, respectively, in the 110 meter hurdles and Hazzard and Dave Hoesly finished second and third, respectively, in the 400 hurdles. Junior Jacob Benson and freshman Jon Uher tied for second in the high jump after clearing 6-8.75 and Benson was the top collegian and second overall in the triple jump with his leap of 48-4. Jeremy Graff, Trey Eder and Nate Heyrman finished second through fourth in the shot put, respectively, with Eder regionally qualifying for the first time this season. Graff was also the top collegian in the discus, placing second behind former Ram standout Casey Malone. Sophomore Jace Rivera, James Cale and Eder took the top three collegiate spots in the hammer, finishing fourth through sixth. Former Ram Drew Loftin and redshirt Adam Trainor took the top two positions.
At the Drake Relays, senior John Woods was third in the 100 meters with a time of 10.51 and he was fourth in the invitational 200 meters with a time of 21.45 -- and was the top collegian. Freshman Magnus Lohse placed fifth in the invitational shot put with a toss of 59-7 and was the second collegian. The distance medley team of Bill Michel, Brandon Kent, Paul Michel and Mike Nicks finished second in 9:51.92. Freshman Ryan Kirkpatrick ran a 3:55.07 in the 1500 meters to finish 10th.
Colorado State will host the Glenn Morris Multi-Event meet tomorrow and Monday. Events are scheduled to begin at noon on Sunday. Next weekend the Rams will compete in the Modrall Sperling Don Kirby Invitational, hosted by the University of New Mexico.
Jack Christiansen Invitational - 4/22/2004 to 4/24/2004
Jack Christiansen Track
Results
Women 100 Meter Dash
Name Year School Finals Wind H# Points
1 DeLoach, Janay Colorado State 12.17 0.3 2 10
2 Lelo, Candace Colorado State 12.58 0.3 2 8
3 Chapman, Genelle Air Force 12.60 -0.1 1 6
4 Polson, Gelsey Wyoming 12.77 0.3 2 5
5 Adamek, Jill Air Force 12.79 -0.1 1 3.5
5 Roost, Brittany Chadron 12.79 0.3 2 3.5
7 Collen, Cheryl Wyoming 12.87 0.3 2 2
8 Abudu, Adewunmi Wyoming 13.06 -0.1 1 1
9 Ackerman, Callie Black Hills 13.09 -0.1 1
10 Stark, Elizabeth Chadron 13.11 -0.1 1
11 Thompson, Shelley Regis 13.15 0.3 2
12 Wilson, Daunee Chadron 13.20 -0.1 1
13 Bechen, Steph Black Hills 13.31 -0.1 1
14 Coleman, Yoni Regis 13.64 0.3 2
15 Koch, Emily Wyoming 13.67 0.3 2
16 Fling, Kira Uccs 14.29 -0.1 1
Women 200 Meter Dash
Name Year School Finals Wind H# Points
1 Fox, Megan Colorado State 24.37 1.3 3 10
2 Sterlin, Heather Nike 24.40 1.3 3 8
3 Davidson, Surrena Black Hills 25.22 1.3 3 6
4 Collen, Cheryl Wyoming 26.02 1.3 3 5
5 Sturm, Jackie Colorado 26.06 1.3 3 4
6 Adamek, Jill Air Force 26.29 2.6 2 3
7 Krajciova, Zuzana Colorado State 26.30 1.3 3 2
8 Abudu, Adewunmi Wyoming 26.46 2.6 2 1
9 Roost, Brittany Chadron 26.47 2.6 2
10 Polson, Gelsey Wyoming 26.62 1.3 3
11 Backes, Rheannon Colorado State 26.64 2.6 2
12 Harrell, Josie Black Hills 26.73 2.6 2
13 Flint, Tiffany Uccs 26.94 2.6 2
14 Bechen, Steph Black Hills 27.04 3.4 1
15 Wilson, Daunee Chadron 27.19 3.4 1
16 Stark, Elizabeth Chadron 27.29 3.4 1
17 Stewart, Morgan Air Force 27.55 3.4 1
18 Koch, Emily Wyoming 27.89 3.4 1
19 Logsdon, Jessica Unattached 28.92 3.4 1
20 Nobles, Jennifer Unc 29.27 2.6 2
21 Schoeberl, Samantha Unc 29.53 3.4 1
22 Fling, Kira Uccs 29.71 3.4 1
Women 400 Meter Dash
Name Year School Finals H# Points
1 Fox, Megan Colorado State 54.41 2 10
2 Sterlin, Heather Nike 56.46 2 8
3 Boksay, Alex Colorado 59.10 2 6
4 Flint, Tiffany Uccs 59.93 1 5
5 Sturm, Jackie Colorado 60.32 1 4
6 Brady, Kim Air Force 61.15 1 3
7 Sours, Brittani Regis 67.56 1 2
Women 800 Meter Run
Name Year School Finals H# Points
1 Yemm, Katie Colorado State 2:10.52 3 10
2 Barnett, Tanice Wyoming 2:11.86 3 8
3 Zeigle, Laura Colorado 2:18.03 3 6
4 Diller, Maggie Wyoming 2:19.36 3 5
5 Furtney, Meredith Wyoming 2:20.15 2 4
6 Blair, Colleen Colorado State 2:21.31 2 3
7 Bruce, Allie Unattached 2:22.57 2
8 Swindler, Kara Colorado State 2:23.35 3 2
9 Clark, Crystal Colorado State 2:23.86 2 1
10 Grijalva, Crystal Air Force 2:26.47 2
11 Dorsey-Spitz, Jenna Air Force 2:27.35 1
12 Tingle, Laura Colorado State 2:28.27 3
13 Wilson, Sara Chadron 2:28.88 1
14 Carman, Michelle Colorado State 2:30.03 2
15 Cameron, Marcy Colorado 2:30.74 1
16 Bryan, Katie Colorado 2:35.41 1
17 Shuma, Kelly Unattached 2:39.32 1
Women 1500 Meter Run
Name Year School Finals Points
1 Slattery, Sara Colorado 4:40.97 10
2 Blair, Colleen Colorado State 4:50.28 8
3 McKay, Sara Colorado State 4:51.42 6
4 Clark, Crystal Colorado State 4:53.18 5
5 Grose, Lindsay Air Force 4:53.34 4
6 Carman, Michelle Colorado State 4:54.19 3
7 Feest, Nicole Colorado State 4:54.29 2
8 Catherwood, Beth Air Force 4:56.69 1
9 Buzell, Danielle Colorado State 5:00.61
10 Brauneis, Kristen Wyoming 5:02.21
11 Tonoli, Lauren Wyoming 5:03.54
12 Marston, Erin Colorado 5:08.32
13 Morgan, Raquel Colorado 5:11.53
14 Mansell, Jennifer Wyoming 5:14.36
15 Eskildsen, Illea Air Force 5:14.83
16 Schaumberg, Kaitlyn CO Sch of Mines 5:15.11
17 Brendt, Crystal Unattached 5:19.69
18 Kerrigan, MacKenzie Colorado 5:24.35
Women 5000 Meter Run
Name Year School Finals Points
1 Smith, Kelly Uccs 18:38.20 10
2 Gray, Tina Uccs 18:45.16 8
3 Moody, Tera Colorado 18:45.76 6
4 Birger, Ashley Uccs 18:48.02 5
5 Kissane, Katy Colorado 18:50.69 4
6 McGregor, Valerie Unattached 18:55.18
7 McGregor, Emily Unattached 19:00.31
8 Sheperd, Sarah Uccs 19:27.92 3
9 Samuelson, Kari Uccs 19:37.72 2
10 Knudsen, Kristi Black Hills 19:43.78 1
11 Obermire, Shannon Wyoming 20:25.51
12 Woods, Gwen CO Sch of Mines 20:27.69
13 Barlow, Amber Wyoming 21:21.57
Women 100 Meter Hurdles
Name Year School Finals Wind H# Points
1 Sterlin, Heather Nike 14.10 -0.1 2 10
2 Torrey, Deneeka Colorado 14.22 -0.1 2 8
3 Thrailkill, Ainsley Wyoming 14.89 -0.1 2 6
4 McIntosh, Rachael Air Force 15.30 -1.7 1 5
5 Kunz, Kelli Colorado State 15.56 -1.7 1 4
6 Volkmer, Emily Chadron 15.72 -1.7 1 3
7 Mims, Rock Unattached 16.62 -1.7 1
8 McKinnie, Megan Unattached 16.89 -1.7 1
Women 400 Meter Hurdles
Name Year School Finals H# Points
1 Thrailkill, Ainsley Wyoming 62.70 2 10
2 Neville, Jen Air Force 65.47 2 8
3 Maffey, Casey Air Force 65.53 2 6
4 Hopkins, Aniis Wyoming 66.97 1 5
5 Kunz, Kelli Colorado State 67.97 1 4
6 Raddatz, Mikaela Colorado 68.66 1 3
7 McKinnie, Megan Unattached 69.14 1 2
8 Cromer, Milessia Unattached 74.44 1
-- Krajciova, Zuzana Colorado State DNF 2
Women 3000 Meter Steeplechase
Name Year School Finals Points
1 Kish, Brooke Unattached X11:07.78
2 Yetzer, Rebekah Colorado State 11:52.25 10
3 Hostetter, Chrystal Black Hills 11:55.49 8
4 Cerillo, Chelsey Uccs 12:23.17 6
5 Michel, Christine Wyoming 12:24.04 5
6 Knudsen, Kristi Black Hills 12:25.67 4
7 Butler, Christi-Marie Uccs 12:59.16 3
8 Smith, Brandy Uccs 14:26.94 2
Women 4x100 Meter Relay
School Finals Points
1 University of Wyoming 'A' 48.64 10
2 Black Hills State University 'A' 48.97 8
3 Chadron State College 'A' 49.75 6
4 University of Wyoming 'B' 51.87 5
Women 4x400 Meter Relay
School Finals Points
1 Black Hills State University 'A' 4:02.25 10
2 University of Wyoming 'A' 4:06.24 8
3 Air Force Academy 'A' 4:08.67 6
Women High Jump
Name Year School Finals Points
1 Magle, Anna Colorado 1.73m 5-08.00 10
2 Backes, Rheannon Colorado State J1.73m 5-08.00 8
3 Ferguson, Jill Colorado State 1.63m 5-04.25 6
4 Higginbotham, Dawn Air Force J1.63m 5-04.25 5
5 McKenzie, Jill Colorado State 1.58m 5-02.25 4
6 Baldwin, Dallas Black Hills J1.58m 5-02.25 2.5
6 Owens, Amanda Chadron J1.58m 5-02.25 2.5
-- Malmgren, Lindsey Unattached XNH
-- Henry, Jen Chadron NH
Women Pole Vault
Name Year School Finals Points
1 Ahn, Christine Colorado State 3.86m 12-08.00 10
2 Smith, Lauri Wyoming 3.36m 11-00.25 8
3 Anderson, Stephanie Wyoming J3.36m 11-00.25 6
4 Richardson, Erin Air Force J3.36m 11-00.25 5
5 Gilliland, Amy Air Force 3.05m 10-00.00 3.5
5 Isenberger, Jessica Chadron 3.05m 10-00.00 3.5
7 Stone, Becky Air Force J3.05m 10-00.00 1
7 Guinn, Jessica Chadron J3.05m 10-00.00 1
7 Baker, Hallie Wyoming J3.05m 10-00.00 1
7 Jennemein, Jyoti Unattached XJ3.05m 10-00.00
11 White, Caroline Air Force 2.90m 9-06.25
-- Veskrna, Sara Black Hills NH
Women Long Jump
Name Year School Finals Wind Points
1 DeLoach, Janay Colorado State 5.53m -2.5 18-01.75 10
2 Casey, Amberly Colorado 5.50m 0.4 18-00.50 8
3 Brathwaite, Janine Wyoming 5.07m -0.9 16-07.75 6
4 Huddleston, Amanda Colorado State 4.95m -1.1 16-03.00 5
5 Schlegel, Courtney Wyoming 4.92m -0.7 16-01.75 4
6 Volkmer, Emily Chadron 4.88m -2.5 16-00.25 3
7 Hopkins, Aniis Wyoming 4.78m -0.8 15-08.25 2
8 Johnson, Casey Air Force 4.69m -1.3 15-04.75 1
9 Cirone, Kat Colorado State 4.67m 0.2 15-04.00
10 Perryman, Amber Wyoming 4.58m -1.1 15-00.50
-- Christiansen, Janice Black Hills FOUL NWI
Women Triple Jump
Name Year School Finals Wind Points
1 Negriff, Liza Colorado 11.97m -0.5 39-03.25 10
2 Huddleston, Amanda Colorado State 11.67m -0.8 38-03.50 8
3 Cirone, Kat Colorado State 11.59m 0.2 38-00.25 6
4 Schlegel, Courtney Wyoming 11.46m 0.2 37-07.25 5
5 Casey, Amberly Colorado 11.42m -0.2 37-05.75 4
6 Pederson, Nichole Black Hills 10.58m -2.7 34-08.50 3
7 Johnson, Casey Air Force 10.50m -0.6 34-05.50 2
8 Parquet, Kristi Black Hills 10.45m -0.2 34-03.50 1
9 Hill, Domicinda Colorado State 10.44m -0.1 34-03.00
10 Volkmer, Emily Chadron 10.35m -0.3 33-11.50
11 Brathwaite, Janine Wyoming 10.19m -0.7 33-05.25
12 McKenzie, Jill Colorado State 10.01m +0.0 32-10.25
-- Christiansen, Janice Black Hills FOUL NWI
Women Shot Put
Name Year School Finals Points
1 Niemeyer, Keela Colorado State 15.02m 49-03.50 10
2 Wells, Jacqueline Chadron 14.38m 47-02.25 8
3 McCormick, Jill Colorado State 13.85m 45-05.25 6
4 Keffeler, Kristal Black Hills 13.77m 45-02.25 5
5 Harms, Melissa Colorado State 13.39m 43-11.25 4
6 Taylor, Sarah Colorado State 13.29m 43-07.25 3
7 Doyle, Kaylyn Wyoming 13.10m 42-11.75 2
8 Metoyer, Amber Colorado 12.81m 42-00.50 1
9 Ikwaukor, Obi Colorado 12.50m 41-00.25
10 Keffeler, Michelle Black Hills 11.27m 36-11.75
-- Martin, Kim Wyoming ND
-- Leisey, Jennifer Chadron ND
Women Discus Throw
Name Year School Finals Points
1 Hansen, Katie Colorado State 51.15m 167-10 10
2 Niemeyer, Keela Colorado State 49.74m 163-02 8
3 Batt, Andrea Wyoming 49.56m 162-07 6
4 Muth, Kristine Air Force 46.10m 151-03 5
5 Keffeler, Kristal Black Hills 46.08m 151-02 4
6 McCormick, Jill Colorado State 45.46m 149-02 3
7 Metoyer, Amber Colorado 44.20m 145-00 2
8 Hutmacher, Courtney Colorado 43.51m 142-09 1
9 Hunt, Haley Colorado State 43.17m 141-08
10 Taylor, Sarah Colorado State 40.98m 134-05
11 Perez, Jessica Air Force 39.73m 130-04
12 Kardos, Jen Chadron 38.64m 126-09
13 Deisher, Sarah Air Force 37.68m 123-07
14 Chandler, Jami Chadron 37.51m 123-01
15 Keffeler, Michelle Black Hills 34.86m 114-04
16 Leisey, Jennifer Chadron 33.26m 109-01
17 Dangel, Megan SD Sch of Mines 31.07m 101-11
Women Hammer Throw
Name Year School Finals Points
1 Smith, Loree Colorado State 65.42m 214-07 10
2 Harms, Melissa Colorado State 54.65m 179-03 8
3 Hunt, Haley Colorado State 54.30m 178-02 6
4 Batt, Andrea Wyoming 54.22m 177-11 5
5 Vallejos, Melissa Wyoming 52.85m 173-05 4
6 Isenberger, Jessica Chadron 52.07m 170-10 3
7 Glawe, Kristi Colorado State 50.66m 166-02 2
8 Niemeyer, Keela Colorado State 50.60m 166-00 1
9 Parsons, Melissa Unattached X50.14m 164-06
10 Doyle, Kaylyn Wyoming 48.65m 159-07
11 Hutmacher, Courtney Colorado 47.70m 156-06
12 Martin, Kim Wyoming 47.00m 154-02
13 Poulos, Stacey Unattached X46.83m 153-08
14 Wells, Jacqueline Chadron 44.40m 145-08
15 Kardos, Jen Chadron 43.13m 141-06
16 Muth, Kristine Air Force 42.53m 139-06
17 Ikwaukor, Obi Colorado 37.20m 122-00
Women Javelin Throw
Name Year School Finals Points
1 Warfield, Hannah Colorado 42.96m 140-11 10
2 Holliday, Caitie Air Force 42.71m 140-01 8
3 DeWall, Lacy Air Force 36.71m 120-05 6
4 Sterlin, Heather Nike 35.73m 117-03 5
5 Owens, Amanda Chadron 34.98m 114-09 4
6 Wright, Brittany Air Force 33.57m 110-01 3
7 Van Pelt, Libby Air Force 32.98m 108-02 2
8 Dawson, Veronica Air Force 32.77m 107-06 1
9 Eitel, Kelsey Chadron 30.98m 101-08
10 Dangel, Megan SD Sch of Mines 29.25m 95-11
11 Sturm, Jackie Colorado 24.76m 81-03
Men 100 Meter Dash
Name Year School Finals Wind H# Points
1 Napp, Sam Colorado 10.82 -1.3 3 10
2 Neptune, Dwight Wyoming 10.93 -1.3 3 8
3 Grapsas, Chris Colorado State 10.98 -0.7 2 6
3 Riggs, Chris Unattached 10.98 -1.3 3
5 O'Brien, Eric Lee Colorado 10.99 -0.7 2 5
6 Harlston, David Chadron 11.03 -1.3 3 4
7 Beliveau, Sean Black Hills 11.04 -1.3 3 3
8 Kelly, Adam Wyoming 11.08 -1.3 3 2
9 Friesen, Abe Colorado 11.46 -0.7 1 1
10 Reid, Kyle Uccs 11.53 -0.7 1
11 Doner, Matt Unattached X11.55 -0.7 2
12 Covey, Travis Chadron 11.56 -0.7 2
13 Keller, Eugene Air Force 11.71 -0.7 2
14 Maynard, Roger Chadron 11.79 -0.7 1
15 Harris, Jon Unc 11.90 -0.7 1
16 DeAngelis, Matthew Chadron 11.95 -0.7 1
Men 200 Meter Dash
Name Year School Finals Wind H# Points
1 Riggs, Chris Unattached X21.36 1.3 4
2 Grapsas, Chris Colorado State 21.69 1.3 4 10
3 Napp, Sam Colorado 21.74 1.3 4 8
4 Pincock, George Colorado 21.83 1.3 4 6
5 O'Brien, Eric Lee Colorado 21.89 1.3 4 5
6 Neptune, Dwight Wyoming 22.08 1.3 4 4
7 Jensen, Troy Air Force 22.09 1.3 3 3
8 Beliveau, Sean Black Hills 22.15 1.3 3 2
9 Schroder, Dane Chadron 22.40 1.3 3 1
10 Luina, Nick Air Force 22.50 1.3 2
11 Duffield, Joel Chadron 22.55 1.3 3
12 Flynt, Billy Air Force 22.60 1.3 2
13 Friesen, Abe Colorado 22.96 1.3 2
14 Doner, Matt Unattached 23.21 1.3 2
15 Kochis, Mike Chadron 23.35 1.3 2
15 Schlaht, Jamie Black Hills 23.35 1.3 2
17 Reede, Ross Black Hills 23.52 1.3 2
18 Reid, Kyle Uccs 23.70 2.6 1
18 Melin, Brett Colorado State 23.70 1.3 2
20 Lowen, Ryan Colorado State 23.88 2.6 1
21 Grajkowske, Adam SD Sch of Mines 24.02 2.6 1
22 Papa, Jaime Regis 24.06 2.6 1
Men 400 Meter Dash
Name Year School Finals H# Points
1 Morano, Drew Colorado State 47.29 3 10
2 Lockwood, Lee Black Hills 47.44 3 8
3 Pincock, George Colorado 47.76 3 6
4 Johnson, Jeremiah Wyoming 47.98 3 5
5 Wilhite, Daric Colorado 48.17 3 4
6 Harris, Robert Wyoming 48.24 3 3
7 Baysinger, Dominic Wyoming 48.71 3 2
8 Lowery, Daniel Colorado 48.82 2 1
9 Kelly, Jermaine Wyoming 48.92 2
10 Duffield, Joel Chadron 49.10 2
11 Phenicie, Mike SD Sch of Mines 49.40 2
12 Luina, Nick Air Force 49.78 1
13 Flynt, Billy Air Force 49.80 1
14 Cronk, Daniel Black Hills 50.42 1
15 Melin, Brett Colorado State 50.43 2
16 Kochis, Mike Chadron 50.73 1
17 Horton, Mike Colorado State 51.67 3
18 Patterson, Ryan Unattached 51.71 2
19 Papa, Jaime Regis 52.60 1
Men 800 Meter Run
Name Year School Finals H# Points
1 Kelly, Brian Colorado State 1:50.87 4 10
2 Tum, Moses Uccs 1:51.91 4 8
3 Lowen, Ryan Colorado State 1:52.46 4 6
4 Alzola, Joey Colorado State 1:52.73 4 5
5 Scott, Jared Colorado 1:53.88 4 4
6 Thompson, Jeremy Wyoming 1:54.89 4 3
7 Elmore, Richard Air Force 1:55.37 3 2
8 Torguson, Eric Air Force 1:55.89 3 1
9 Marty, Nick SD Sch of Mines 1:57.01 3
10 Metz, Zac Chadron 1:57.77 2
11 Coverdale, Jeff Air Force 1:57.88 3
12 McFarland, Mike Air Force 1:58.13 3
13 Green, Ryan Air Force 1:58.45 2
14 Coy, Jesse Black Hills 1:58.55 2
15 Watkins, Luke Black Hills 1:59.00 2
16 Hague, Shane SD Sch of Mines 1:59.92 2
17 Kintzey, Zack Black Hills 2:00.87 1
18 Nekuda, Michael Black Hills 2:00.95 1
19 Mann, Paul Uccs 2:01.80 3
20 Goswick, Tyler Regis 2:02.93 1
21 DeCurtins, Aaron SD Sch of Mines 2:03.91 1
22 Alberts, Seth Chadron 2:04.43 1
23 Hegelbach, Peter Unattached 2:06.57 1
24 Stephens, Jesse Regis 2:08.05 1
Men 1500 Meter Run
Name Year School Finals Points
1 Tum, Moses Uccs 3:53.73 10
2 Hudson, Matt Wyoming 3:55.02 8
3 Stewart, Jason CO Sch of Mines 3:56.86 6
4 Chiulli, Anthony Unattached 3:58.90
5 Watkins, Luke Black Hills 4:00.92 5
6 Storbeck, Derek Air Force 4:02.26 4
7 Kintzey, Zack Black Hills 4:03.72 3
8 Mann, Paul Uccs 4:06.72 2
9 Beck, Jason Air Force 4:06.81 1
10 Severy, Jon Colorado 4:07.72
11 McDaris, Larry CO Sch of Mines 4:09.33
12 Palacios, Nelson Colorado State 4:09.96
13 Friedrichson, Tyson Unattached 4:13.44
14 Castro, Greg Colorado 4:17.73
15 Rooney, Michael CO Sch of Mines 4:19.51
16 Harwell, Jesse Club Western 4:24.56
Men 5000 Meter Run
Name Year School Finals Points
1 Hamilton, Joel CO Sch of Mines 15:35.75 10
2 Winn, Brad Uccs 15:45.89 8
3 Stewart, Jason CO Sch of Mines 15:49.41 6
4 Hansen, James Black Hills 15:53.77 5
5 Heun, Aaron CO Sch of Mines 15:54.40 4
6 Hoffman, Daniel Regis 15:58.95 3
7 Thayer, Rob Unattached X16:01.47
8 Piccarello, Matt Runners High 16:02.44 2
9 Kelly, Brett Air Force 16:04.75 1
10 Vandeest, Andy Black Hills 16:09.02
11 Zakavic, Dave Unattached X16:09.18
12 Culkin, Eric CO Sch of Mines 16:25.32
13 Bertram, Brandon Black Hills 16:27.75
14 Oertli, Clifton CO Sch of Mines 16:32.37
15 Driver, Ragen Wyoming 16:35.20
16 Hildebrand, Eddie Air Force 16:36.90
17 Astras, Phil Uccs 16:49.51
18 Cowger, Ryan Black Hills 17:27.45
19 Hunter, Jesse Regis 17:38.30
20 Weldin, Will Western State 19:49.37
-- Antonelli, Frank Unattached XDNF
-- McDaris, Larry CO Sch of Mines DNF
-- Campbell, Will Colorado DNF
Men 10000 Meter Run
Name Year School Finals Points
-- Reading, Clint Unattached X33:44.50
Men 110 Meter Hurdles
Name Year School Finals Wind H# Points
1 Thomas, Jeramie Unattached 14.16 -0.7 3
2 Horton, Mike Colorado State 14.64 -0.4 2 10
3 Hazzard, Justin Colorado State 14.71 -0.7 3 8
4 Manuel, Hank Colorado State 15.05 -0.4 2 6
5 Waido, Tom Unattached 15.18 -0.7 3
6 Storm, Kyle SD Sch of Mines 15.19 -0.4 2 5
7 Cheetsos, Nathan Chadron 15.42 1.0 1 4
8 Crockenberg, Mike Colorado 15.47 1.0 1 3
9 Hoesly, Dave Colorado State 16.00 1.0 1 2
10 Schubert, Jake Unc 16.10 -0.4 2 1
11 Pelger, Caleb Air Force 16.34 1.0 1
Men 400 Meter Hurdles
Name Year School Finals H# Points
1 Pearson, Kory Air Force 53.13 3 10
2 Hazzard, Justin Colorado State 53.27 3 8
3 Hoesly, Dave Colorado State 55.44 3 6
4 Johnson, Brandon Colorado 55.85 3 5
5 Mader, Ryan Chadron 56.24 2 4
6 Gasseling, Matt Chadron 56.31 1 3
7 Whisenton, Reggie Colorado 56.37 2 2
8 Manuel, Hank Colorado State 56.99 2 1
9 Waido, Tom Unattached 57.32 3
10 Storm, Kyle SD Sch of Mines 57.81 1
11 Rikala, Lance SD Sch of Mines 58.00 1
12 Adams, Monte Chadron 61.82 1
Men 3000 Meter Steeplechase
Name Year School Finals Points
1 Vandeest, Andy Black Hills 9:35.75 10
2 Behning, Tate Wartburg College 9:46.09 8
3 Hansen, James Black Hills 9:50.34 6
4 Moran, Sean CO Sch of Mines 9:57.78 5
5 Flanagan, Dennis Colorado State 10:11.83 4
6 Miles, Ryan CO Sch of Mines 10:20.45 3
7 Coy, Jesse Black Hills 10:24.60 2
8 Scott, Grant Unattached 10:25.06
9 Scott, Henry CO Sch of Mines 10:42.86 1
10 Bow, Bo Red Black Hills 10:52.41
11 Richardson, Josh Chadron 11:04.48
12 Tucker, John Uccs 11:06.10
13 Aro, Preston CO Sch of Mines 11:27.87
14 Perfors, Steve Unattached 11:42.62
Men 4x100 Meter Relay
School Finals Points
1 University of Colorado 'A' 41.17 10
2 University of Wyoming 'A' 41.31 8
3 Black Hills State University 'A' 41.40 6
4 Chadron State College 'A' 42.13 5
5 Chadron State College 'B' 43.66 4
-- Air Force Academy 'A' DNF
Men 4x400 Meter Relay
School Finals Points
1 University of Wyoming 'A' 3:13.88 10
2 Colorado State University 'A' 3:18.25 8
3 Air Force Academy 'A' 3:19.67 6
4 Chadron State College 'B' 3:23.25 5
5 Colorado State University 'B' 3:23.82 4
6 Air Force Academy 'B' 3:29.57 3
7 Chadron State College 'A' 3:32.96 2
Men High Jump
Name Year School Finals Points
1 Harris, Jamicah SD Sch of Mines 2.05m 6-08.75 10
2 Benson, Jacob Colorado State J2.05m 6-08.75 7
2 Uher, Jon Colorado State J2.05m 6-08.75 7
4 Grant, Jared Wyoming 2.00m 6-06.75 5
5 Sides, Jack Chadron J2.00m 6-06.75 4
6 Hughes, Tim Air Force J2.00m 6-06.75 3
7 Thomas, Phillip Wyoming 1.95m 6-04.75 2
8 Nelson, Derek Black Hills 1.90m 6-02.75 1
9 Pelger, Caleb Air Force 1.85m 6-00.75
-- Woodward, Mike Unattached XNH
Men Pole Vault
Name Year School Finals Points
1 Haleck, Makisi Air Force 16-05.00 5.00m 10
2 Jones, Jason Air Force 16-00.00 4.87m 8
3 Morgan, Christian Air Force J16-00.00 4.87m 6
4 Wilkening, Wes Air Force 14-06.00 4.41m 5
5 Burleson, Jarred Black Hills 14-00.00 4.26m 4
6 Dorr, Zach Chadron J14-00.00 4.26m 3
7 Pelger, Caleb Air Force 13-06.00 4.11m 2
-- Hobson, James Chadron NH
-- Ready, James Black Hills NH
Men Long Jump
Name Year School Finals Wind Points
1 Banks, Chris Air Force 6.82m +0.0 22-04.50 10
2 Christiansen, Ken Black Hills 6.60m -1.6 21-08.00 8
3 Moore, Marcus Colorado 6.40m -2.3 21-00.00 6
4 Grieman, Travis Colorado 6.18m -0.1 20-03.50 5
5 McGee, David Air Force 6.15m -0.1 20-02.25 4
-- Register, John Unattached X4.45m -0.8 14-07.25
Men Triple Jump
Name Year School Finals Wind Points
1 Howe, Quincy Unattached X15.74m -1.8 51-07.75
2 Benson, Jacob Colorado State 14.73m +0.0 48-04.00 10
3 Banks, Chris Air Force 14.65m -0.3 48-00.75 8
4 McGee, David Air Force 13.23m -1.7 43-05.00 6
5 Eilert, Clayton Unattached X13.19m -0.4 43-03.25
6 Cheetsos, Nathan Chadron 12.69m -1.8 41-07.75 5
-- Christiansen, Ken Black Hills FOUL NWI
Men Shot Put
Name Year School Finals Points
1 Passen, Andy Colorado 17.19m 56-04.75 10
2 Graff, Jeremy Colorado State 17.12m 56-02.00 8
3 Eder, Trey Colorado State 16.54m 54-03.25 6
4 Heyrman, Nate Colorado State 15.92m 52-02.75 5
5 Vodicka, Brad Wyoming 15.21m 49-11.00 4
6 Willis, Ryan Colorado 15.20m 49-10.50 3
