Colorado State University Athletics
2009-10 Roster
7/14/2010 12:00:00 AM | Indoor Track & Field
Men | ||||||
Name | Event(s) | Class (Exp) | Hometown (Last School) | |||
Nnamdi Agwu | Jumps | SR | Denver, Colo. (Jackson State) | |||
Kevin Aiken | Middle Distance | FR | Fort Collins, Colo. (Rocky Mountain) | |||
Colin Anderson | Middle Distance | SO | Longmont, Colo. (Lyons) | |||
Damon Austin | Middle Distance | JR | Englewood, Colo. (University of Portland) | |||
Ryan Billups | Jumps | SR (RS) | Louisville, Colo. (Monarch) | |||
Wil Buchanan | Middle Distance | SR | Fort Collins, Colo. (University of Colorado) | |||
Cameron Carter | Throws | JR | Bellflower, Calif. (Mayfair) | |||
Kirk Cooper | Pole Vault | SR | Centennial, Colo. (Kansas University) | |||
Kelby Dias | Hurdles | FR | Colorado Springs, Colo. (Sierra) | |||
Doug Dieker | Pole Vault | SR | Parker, Colo. (Ponderosa) | |||
Brian Fox | Sprints | JR | Fort Collins, Colo. (Fort Collins) | |||
Jeremy Freed | Distance | SR | Evergreen, Colo. (Evergreen) | |||
Ryan Friese | Middle Distance | SR (HS) | Colorado Springs, Colo. (Rampart) | |||
Cameron Fullerton | Distance | SO | Rapids City, S.D. (Stevens) | |||
Ken Harriman | Throws | FR | Pueblo, colo (Pueblo South) | |||
Antoine Harrison | Sprints | SO | Denver, Colo. (Adams State) | |||
Jeff Holt | Distance | SO | Colorado Springs, Colo. (University of Northern Colorado) | |||
Nigel Joseph | Hurdles | SR | Calgary, Alberta, Canada (Unmerited of Calgary) | |||
Jake Keyser | Distance | JR | Central Point, Ore. (Crater) | |||
Andrew Lesser | Distance | FR | Colorado Springs, Colo. (Coronado) | |||
Ian Lettow | Throws | JR | Arvada, Colo. (Faith Christian) | |||
Spenser Lynass | Distance | SO | North Bend, Ore. (North Bend) | |||
Caston Mabin | Jumps | SO | Aurora, Colo. (Aurora Central) | |||
Andrew Mauk | Distance | SR | Fort Collins, Colo. (Western State) | |||
Josh McMillin | Multis | FR | Colorado Springs, Colo. (Rampart) | |||
Josh Murphy | Sprints | JR | Broomfield, Colo. (Faith Christian) | |||
John O'Neill | Distance | SO | Vail, Colo. (Battle Mountain) | |||
Alec Pott | Throws | FR | Fort Collins (Poudre) | |||
Brandon Ribble | Hurdles | FR | Denver (University of Wyoming) | |||
Andrew Roberts | Distance | FR | Boulder, Colo. (Lyons) | |||
Carson Rowley | Throws | FR | Casper, Wyo. (Natrona County) | |||
Sam Saccomano | Hurdles | FR | Ledyard, Conn. (Ledyard) | |||
Sulaiman Sayyid | Sprints | SR (HS) | Erie, Colo. (Broomfield) | |||
Andrew Schall | Pole Vault | FR | Fort Collins, Colo. (Idaho State University) | |||
Tyler Short | Sprints | SO | Masonville, Colo. (Northern Colorado) | |||
Travis Smith | Jumps | SR (HS) | Centennial, Colo. (Arapahoe) | |||
Daniel Wallis | Distance | JR | Wellington, New Zealand (Western State) | |||
Ryan Wasilawski | Jumps | FR | Evergreen, Colo. (Clear Creek) | |||
Jack White | Throws | FR | Hampton, N.H. (Winnacunnet) | |||
Tyson Williams | Throws | SR (HS) | Grand Junction, Colo. (Fruita Monument) | |||
Efrem Woldu | Sprints | FR | Denver, Colo. (Thomas Jefferson) | |||
![]() | ||||||
Women | ||||||
Name | Event(s) | Class (Exp) | Hometown (Last School) | |||
Miranda Benzel | Distance | FR | Fort Collins, Colo. (Fort Collins HS) | |||
Meagan Berg | Throws | SR | Phoenix, Ariz. (Southern Methodist University) | |||
Cate Brus | Multis | FR | Cody, Wyo. (Cody HS) | |||
Malia Carr | Distance | FR | Battle Ground, Wash. (Battle Ground HS) | |||
Ashley Dace | Multis | SO | Colorado Springs, Colo. (Stillwater) | |||
Kate Dannecker | Pole Vault | SR | White Lake, Mich. (University of Michigan) | |||
Michelle Dettmann | Distance | SO | Gresham, Ore. (Centennial) | |||
Emily Devries | Hurdles | FR | Rapid City, S.D. (North Dakota State) | |||
Olivia Downing | Multis | SO | Fort Collins, Colo. (Fossil Ridge) | |||
Leah Elmshauser | Throws | SR | Aurora, Colo. (Concordia (NE)) | |||
Jessie Evitt | Sprints | FR | Fort Collins, Colo. (Poudre High School) | |||
Hilary Fraser | Throws | JR | Lake Forest, Calif. (El Toro) | |||
Kendra Gerk | Distance | SO | Greeley, Colo. (Greeley West) | |||
Emily Geubelle | Throws | JR | Erie, Colo. (Broomfield) | |||
Allison Gohl | Distance | JR | Westminster, Colo. (Northglenn) | |||
Stephanie Greer | Distance | FR | Minot, N.D. (Minot) | |||
Kristen Hemphill | Distance | (1V) | Los Alamos, N.M. (Los Alamos) | |||
Whitney Henderson | Middle Distance | FR | Corvallis, Mont. (Corvallis) | |||
Sarah Heuer | Distance | FR | Geneva, Ill. (Geneva Community) | |||
Heather Hopkins | Sprints | FR | Grand Junction, Colo. (Grand Junction) | |||
Katelyn Houghton | Sprints | SO | Pine, Colo. (Hastings College) | |||
Elizabeth Johnson | Throws | FR | Fort Collins, Colo. (Fossil Ridge) | |||
Serena Johnson | Throws | JR | Aurora, Colo. (Eaglecrest) | |||
Tanesha Johnson | Sprints/Jumps | SR | Aurora, Colo. (Eaglecrest) | |||
Lindsey Keller | Hurdles | FR | Centennial, Colo. (Eaglecrest) | |||
Myla Kilchrist | Distance | FR | Tehachapi, Calif. (Alamogordo) | |||
Kristen Kugler | Multis | SR | New Raymer, Colo. (Sterling) | |||
Brittany Lee | Distance | SO | Englewood, Colo. (Mullen) | |||
Ashly Lester | Sprints | FR | Fort Collins, Colo. (Rocky Mountain) | |||
Janice McClain | Multis | SO | Bayfield, Colo. (Bayfield) | |||
Samantha McMillan | Distance | SO | Erda, Utah (Georgetown University) | |||
Christine O'Gorman | Distance | SO | Wheatridge, Colo. (Standley Lake) | |||
Meaghann Peak | Jumps | SO | Denver, Colo. (Cherokee Trail) | |||
Hannah Pensack-Rinehart | Distance | FR | Loveland, Colo. (Thompson Valley) | |||
Alice Perez | Distance | FR | Pico Rivera, N.M. (El Rancho) | |||
Nicole Peters | Distance | SO | Houston, Texas (Langham Creek) | |||
Katie Peterson | Distance | FR | Littleton, Colo. (Highlands Ranch) | |||
Jaime Pritchard | Distance | FR | Annandale, Va. (W.T. Woodson) | |||
Ellie Rastall | Distance | JR (RS) | Fort Collins, Colo. (Rocky Mountain) | |||
Margaret Rendelman | Multis | FR | Carbondale, Ill. (Carbondale) | |||
Stacey Robben | Throws | JR | Parker, Colo. (Chaparral) | |||
Meagan Robinson | Sprints | FR | Fort Collins, Colo. (Poudre) | |||
Sonni Russell | High Jump | SR | Loma, Colo. (Fruita Monument) | |||
Rachel Saunders | Pole Vault | FR | Douglas, Wyo. (Douglas) | |||
Jenna Sliwinski | Throws | SO | Salt Lake City, Utah (Judge Memorial) | |||
Laine Thomas | Distance | JR | Lakewood, Colo. (Bear Creek) | |||
Lana Thompson | Distance | FR | Olathe, Kan. (Olathe East) | |||
Jennifer Ugochukwu | Throws | SR | Irving, Texas (Nimitz) | |||
Sophia Wagner | Multis | SO | Marietta, Ohio (Marietta) | |||
Emma Waibel | Spints | FR | Glenwood Springs, Colo. (Glenwood Springs) | |||
Aliese Willard | Middle Distance | FR | Fort Collins, Colo. (Rocky Mountain) | |||
Margaret Wood | Distance | SO | Los Alamos, N.M. (Los Alamos) |
![]() |
|||||||||||
Track & Field Coaching Staff | |||||||||||
![]() |
|||||||||||
|
Colorado State Football: Jay Norvell Weekly Press Conference - Week 2 (2025)
Monday, September 01
Colorado State Soccer: Fout (L), Hagen (M), McGowan (R) (9/1/25)
Monday, September 01
Colorado State Football: Long (L) and Warren (R) Postgame (Washington, 2025)
Sunday, August 31
Colorado State Football: Jay Norvell Post-Game (Washington, 2025)
Sunday, August 31