Colorado State University Athletics

Spring Student-Athletes Garner 89 Academic All-Mountain West Honors
7/27/2020 1:00:00 PM | General, Men's Basketball, Men's Golf, Women's Basketball, Women's Golf, Women's Swimming & Diving, Women's Tennis, Softball, Track & Field
Best total for school since 2017
FORT COLLINS, Colo. – Colorado State had 89 student-athletes earn Academic All-Mountain West honors, the most since the school posted 94 in 2017, the conference announced Tuesday. Every spring program was represented, with swimming and diving (22), men's track and field (15), women's track and field (12) and softball (10) reaching double digits. By percentage, 86 percent of the women's golf team was recognized, 79 percent in swimming and diving and 75 percent of the women's tennis team.
Â
Four athletes – softball players Jordan Acosta and Jessica Jarecki; and swimmers Jennae Frederick and Liza Lunina – carried perfect 4.0 GPAs for the spring. A total of 42 athletes recorded GPAs of 3.50 or better.
Â
To qualify, a student-athlete must have finished at least one academic term at the member school while maintaining a grade-point average of 3.0 or better, all while being a starter or major contributor to their team.
| Sport | Student-Athlete | Year | GPA | Major |
| Men's Basketball | David Roddy | Fr. | 3.68 | Health and Exercise Science |
| Men's Basketball | Isaiah Stevens | Fr. | 3.54 | Undeclared |
| Men's Basketball | Adam Thistlewood | So. | 3.56 | Computer Science |
| Men's Basketball | Dischon Thomas | Fr. | 3.00 | Undeclared |
| Men's Basketball | John Tonje | Fr. | 3.31 | Undeclared |
| Women's Basketball | Andrea Brady | Sr. | 3.13 | Business Administration |
| Women's Basketball | Lore Devos | Jr. | 3.93 | Biochemistry |
| Women's Basketball | Makenzie Ellis | Sr. | 3.55 | Masters in Education and Human Resource Studies |
| Women's Basketball | Myanne Hamm | Sr. | 3.42 | Masters in Education and Human Resource Studies |
| Women's Basketball | Megan Jacobs | Sr. | 3.84 | Sociology |
| Women's Basketball | Taylor Mole | So. | 3.16 | Communication Studies |
| Women's Basketball | Katia Stamatelopoulos | Fr. | 3.23 | Undeclared |
| Women's Basketball | Tori Williams | Jr. | 3.10 | Communication Studies |
| Men's Golf | Jack Ainscough | Jr. | 3.17 | Interdisciplinary Liberal Arts |
| Men's Golf | Andrew Lafferty | Jr. | 3.84 | Business Administration |
| Men's Golf | AJ Ott | Sr. | 3.29 | Business Administration |
| Men's Golf | Parathakorn Suyasri | Jr. | 3.43 | Business Administration |
| Men's Golf | Oscar Teiffel | So. | 3.29 | Business Administration |
| Women's Golf | Andrea Bergsdottir | Fr. | 3.20 | Undeclared |
| Women's Golf | Tomine Bjerkelo | Fr. | 3.21 | Undeclared |
| Women's Golf | Fiona Hebbel | Sr. | 3.94 | Business Administration |
| Women's Golf | Gabby Minier | Fr. | 3.42 | Business Administration |
| Women's Golf | Jessica Sloot | Sr. | 3.72 | Psychology |
| Women's Golf | Saga Traustadottir | So. | 3.74 | Psychology |
| Softball | Jordan Acosta | Jr. | 4.00 | Health and Exercise Science |
| Softball | Peyton Allen | Fr. | 3.44 | Undeclared |
| Softball | Kaitlyn Cook | So. | 3.69 | Psychology |
| Softball | Haley Donaldson | Sr. | 3.98 | Human Development and Family Studies |
| Softball | Corina Gamboa | Sr. | 3.49 | Human Development and Family Studies |
| Softball | Jessica Jarecki | Sr. | 4.00 | Human Development and Family Studies |
| Softball | Neely Peterson | Fr. | 3.13 | Undeclared |
| Softball | Brooke Polenz | So. | 3.31 | Health and Exercise Science |
| Softball | Ashley Ruiz | Sr. | 3.23 | Psychology |
| Softball | Danielle Serna | Fr. | 3.25 | Health and Exercise Science |
| Women's Swim & Dive | Jessica Albanna | Fr. | 3.96 | Health and Exercise Science |
| Women's Swim & Dive | Katelyn Bartley | Fr. | 3.87 | Mechanical Engineering |
| Women's Swim & Dive | Andrea Basile | Sr. | 3.89 | Business Administration |
| Women's Swim & Dive | Julia Box | Sr. | 3.75 | Human Development and Family Studies |
| Women's Swim & Dive | Olivia Chatman | Jr. | 3.42 | Human Development and Family Studies |
| Women's Swim & Dive | Jennae Frederick | Jr. | 4.00 | International Studies |
| Women's Swim & Dive | Kristina Friedrichs | So. | 3.40 | Biological Science |
| Women's Swim & Dive | Marie Goodwyn | Sr. | 3.94 | Biological Science |
| Women's Swim & Dive | Madison Gordley | Jr. | 3.68 | Human Development and Family Studies |
| Women's Swim & Dive | Amanda Hoffman | Fr. | 3.90 | Human Development and Family Studies |
| Women's Swim & Dive | Rachel Holland | Jr. | 3.76 | Health and Exercise Science |
| Women's Swim & Dive | Katie Leonard | So. | 3.71 | Health and Exercise Science |
| Women's Swim & Dive | Liza Lunina | Fr. | 4.00 | Nutrition and Food Science |
| Women's Swim & Dive | Katie Manzione | So. | 3.80 | Statistics |
| Women's Swim & Dive | Kate Meunier | So. | 3.14 | Fish, Wildlife, and Conservation Biology |
| Women's Swim & Dive | Sarah Mundy | Fr. | 3.90 | Nutrition and Food Science |
| Women's Swim & Dive | McKenna O'Reilly | Fr. | 3.09 | Human Dimensions of Natural Resources |
| Women's Swim & Dive | Abbey Owenby | So. | 3.44 | Human Development and Family Studies |
| Women's Swim & Dive | Caroline Perry | Fr. | 3.88 | Health and Exercise Science |
| Women's Swim & Dive | Hannah Sykes | Fr. | 3.80 | Nutrition and Food Science |
| Women's Swim & Dive | Maddie Wardie | Jr. | 3.00 | Fermentation Science and Technology |
| Women's Swim & Dive | Sydnee Whitty | Fr. | 3.03 | Undeclared |
| Women's Tennis | Stella Cliffe | Sr. | 3.70 | Geography |
| Women's Tennis | Emma Corwin | Jr. | 3.85 | Art |
| Women's Tennis | Anastasiia Kotsyuba | So. | 3.66 | Communication Studies |
| Women's Tennis | Emily Luetschwager | Jr. | 3.95 | Statistics |
| Women's Tennis | Priscilla Palermo | Jr. | 3.73 | Business Administration |
| Women's Tennis | Riley Reeves | Sr. | 3.18 | Business Administration |
| Men's Track and Field | Forrest Barton | Sr. | 3.79 | Journalism and Media Communication> |
| Men's Track and Field | Ryan Blake | Fr. | 3.12 | Mechanical Engineering |
| Men's Track and Field | Christian Carnahan | So. | 3.64 | Computer Science |
| Men's Track and Field | Austin Davis | Fr. | 3.34 | Pre-Construction Management |
| Men's Track and Field | Adam Dawson | So. | 3.18 | Environmental Horticulture |
| Men's Track and Field | Nick Fondiller | Sr. | 3.11 | Business Administration |
| Men's Track and Field | John Fulton | So. | 3.26 | Health and Exercise Science |
| Men's Track and Field | Shane Gates | Sr. | 3.40 | Biomedical Sciences |
| Men's Track and Field | James Heater | So. | 3.15 | Sociology |
| Men's Track and Field | Jack Sheesley | Fr. | 3.29 | Undeclared |
| Men's Track and Field | Adam Stark | So. | 3.08 | Undeclared |
| Men's Track and Field | Kelley Stephens | So. | 3.16 | Business Administration |
| Men's Track and Field | Cory Taylor | So. | 3.81 | Mechanical Engineering |
| Men's Track and Field | Drew Thompson | Fr. | 3.96 | Health and Exercise Science |
| Men's Track and Field | DeVon Washington | Fr. | 3.11 | Sociology |
| Women's Track and Field | Jasmine Chesson | Jr. | 3.03 | Health and Exercise Science |
| Women's Track and Field | Michelle Gould | Sr. | 3.21 | Journalism and Media Communication |
| Women's Track and Field | Jordan Lanning | Fr. | 3.68 | Health and Exercise Science |
| Women's Track and Field | Krista Mayer | Jr. | 3.38 | Health and Exercise Science |
| Women's Track and Field | Kate McCain | Jr. | 3.53 | Neuroscience |
| Women's Track and Field | Tarynn Sieg | Jr. | 3.56 | Psychology |
| Women's Track and Field | Audrey Simmons | Fr. | 3.24 | Sociology |
| Women's Track and Field | Aliya Simpson | Sr. | 3.17 | Business Administration |
| Women's Track and Field | Josie Spitz | Sr. | 3.45 | Health and Exercise Science |
| Women's Track and Field | Celyn Stermer | Fr. | 3.33 | Undeclared |
| Women's Track and Field | Morgan Stewart | So. | 3.66 | Health and Exercise Science |



























































