Colorado State University Athletics

131 Rams Pick Up Mountain West Spring 2023 Academic All-Conference Honors
7/31/2023 5:12:00 PM | General
The league honors come with a GPA and competition requirement for each sport in the fall semester.
FORT COLLINS, Colo. – Colorado State had 131 student-athletes across nine sport programs named to the Mountain West's Academic All-Conference honors list forSpring 2023 competitions.
Â
The 131 honors combined for a 3.60 average cumulative GPA and included golf, tennis, track and field, swimming and diving, softball, and basketball. The 131 total honors were also the second-most among all Mountain West schools and the most, by far, among schools that did not sponsor baseball.
Â
Eleven student-athletes posted perfect 4.0 GPAs, and those names are designated below in bold.
Â
To be eligible for selection, student-athletes must have completed at least one academic term at the member institution while maintaining a cumulative grade point average of 3.0 or better and competed in 50 percent of the team's completed varsity contests. Some latitude was permitted to accommodate injured student-athletes.
Â
A complete list of the awarded Rams is attached.
Â
| SPORT | NAME | CLASS | MAJOR |
| Men's Basketball | Cartier, Patrick | Senior | Applied Industrial/Org Psych |
| Men's Basketball | Lake, Jalen | Sophmore | Undeclared |
| Men's Basketball | Moors, James | Senior | Business Administration |
| Men's Basketball | Palmer, Joe | Senior | History |
| Men's Basketball | Rivera, Isaiah | Senior | Sociology |
| Men's Basketball | Stevens, Isaiah | Senior | Communication Studies |
| Men's Basketball | Strong, Josiah | Senior | Marketing Management |
| Men's Golf | Bleier, Christoph | Sophmore | Business Administration |
| Men's Golf | Bryant, Davis | Senior | Sport Management |
| Men's Golf | Jones, Connor | Senior | Business Administration |
| Men's Golf | Pabin, Jay | Sophmore | Business Administration |
| Men's Golf | Wilkinson, Matthew | Freshman | Business Administration |
| Men's Track and Field | Banta, Calvin | Senior | Health and Exercise Science |
| Men's Track and Field | Barnes, Germain | Senior | Counseling and Career Developm |
| Men's Track and Field | Bate, Brandon | Freshman | Business Administration |
| Men's Track and Field | Benett, Tyler | Freshman | Undeclared |
| Men's Track and Field | Besst, Dawson | Senior | Biomedical Sciences |
| Men's Track and Field | Brogan, Hari | Freshman | Geology |
| Men's Track and Field | Bruns, Carsen | Freshman | Biomedical Sciences |
| Men's Track and Field | Chiang, Will | Sophmore | Health and Exercise Science |
| Men's Track and Field | Colwell, Tyler | Freshman | Mathematics |
| Men's Track and Field | Dempsey, Kyle | Sophmore | Business Administration |
| Men's Track and Field | Dolan, Connor | Senior | Chemistry |
| Men's Track and Field | Dykema, Brock | Senior | Health and Exercise Science |
| Men's Track and Field | Fulton, John | Senior | Biological Science |
| Men's Track and Field | Gallelli, Dom | Sophmore | Health and Exercise Science |
| Men's Track and Field | Ioannides, Niko | Junior | Biomedical Sciences |
| Men's Track and Field | Kaase, Colton | Freshman | Mechanical Engineering |
| Men's Track and Field | Kilian, Levi | Sophmore | Animal Sciences |
| Men's Track and Field | Kis, Nano | Senior | Business Administration |
| Men's Track and Field | Martinez, Max | Senior | Biomedical Sciences |
| Men's Track and Field | Mitchel, Lars | Senior | Mechanical Engineering |
| Men's Track and Field | Montross, Chris | Senior | Business Administration |
| Men's Track and Field | Munoz, Mateo | Freshman | Health and Exercise Science |
| Men's Track and Field | Nordman, Cole | Sophmore | Business Administration |
| Men's Track and Field | Oates, Tom | Senior | Sport Management |
| Men's Track and Field | Putney, Jared | Senior | Communication Studies |
| Men's Track and Field | Rivera, Quentin | Freshman | Mathematics |
| Men's Track and Field | Scott, Elijah | Sophmore | Natural Resource Tourism |
| Men's Track and Field | Thompson, Drew | Sophmore | Health and Exercise Science |
| Men's Track and Field | Travis, Rhys | Freshman | Business Administration |
| Softball | Allen, Peyton | Senior | Business Administration |
| Softball | Bohlender, Brooke | Sophmore | Construction Management |
| Softball | Cabral, Julia | Senior | Communication Studies |
| Softball | Coleman, Morgan | Sophmore | Business Administration |
| Softball | Cook, Kaitlyn | Senior | Psychology |
| Softball | Crosby, Morgan | Sophmore | Health and Exercise Science |
| Softball | Gates, Molly | Junior | Interdisciplinary Liberal Arts |
| Softball | Hornbuckle, Sydney | Junior | Civil Engineering |
| Softball | Matsubara, Maya | Junior | Biomedical Sciences |
| Softball | McVay, Makenna | Senior | Biomedical Engineering with ME |
| Softball | Serna, Danielle | Senior | Health and Exercise Science |
| Softball | West, Jordan | Sophmore | Human Devlpmnt & Family Stdies |
| Softball | York, Ashley | Junior | Communication Studies |
| Women's Basketball | Boyd, Meghan | Senior | Business Administration |
| Women's Basketball | Clark, Cali | Junior | Mechanical Engineering |
| Women's Basketball | Crocker, Cailyn | Senior | Sport Management |
| Women's Basketball | Hofschild, McKenna | Senior | Business Administration |
| Women's Basketball | Kinzer, Kendyll | Sophmore | Human Devlpmnt & Family Stdies |
| Women's Basketball | Leimane, Marta | Freshman | Business Administration |
| Women's Basketball | Moreira Vaz, Jo | Junior | Interdisciplinary Liberal Arts |
| Women's Golf | Arphamongkol, Panchalika | Junior | Mechanical Engineering |
| Women's Golf | Arphamongkol, Pemika | Sophmore | Psychology |
| Women's Golf | Bergsdottir, Andrea | Senior | Health and Exercise Science |
| Women's Golf | Uchida, Lacey | Sophmore | Health and Exercise Science |
| Women's Swimming and Diving | Albanna, Jessica | Senior | Health and Exercise Science |
| Women's Swimming and Diving | Barbosa, Maisy | Sophmore | Journalism and Media Communica |
| Women's Swimming and Diving | Bartley, Katelyn | Senior | Mechanical Engineering |
| Women's Swimming and Diving | Breslin, Emma | Junior | Business Administration |
| Women's Swimming and Diving | Dawson, Erin | Sophmore | Neuroscience |
| Women's Swimming and Diving | Di Scipio, Maggie | Freshman | Biomedical Sciences |
| Women's Swimming and Diving | Engel, Delaney | Freshman | Biomedical Sciences |
| Women's Swimming and Diving | Hager, Megan | Junior | Biomedical Sciences |
| Women's Swimming and Diving | Hembree, Ashlyn | Freshman | Business Administration |
| Women's Swimming and Diving | Hoffman, Amanda | Senior | Human Devlpmnt & Family Stdies |
| Women's Swimming and Diving | Johnson, Anika | Junior | Psychology |
| Women's Swimming and Diving | Leblanc, Olivia | Junior | Computer Science |
| Women's Swimming and Diving | Lunina, Liza | Senior | Nutrition and Food Science |
| Women's Swimming and Diving | Matheson, Lucy | Junior | Business Administration |
| Women's Swimming and Diving | McClelland, Katie | Sophmore | Human Devlpmnt & Family Stdies |
| Women's Swimming and Diving | Mundy, Sarah | Senior | Nutrition and Food Science |
| Women's Swimming and Diving | Perry, Caroline | Senior | Health and Exercise Science |
| Women's Swimming and Diving | Preski, Kendra | Junior | Business Administration |
| Women's Swimming and Diving | Saxon, Rachel | Junior | Sociology |
| Women's Swimming and Diving | Shepherd, Azalea | Freshman | Health and Exercise Science |
| Women's Swimming and Diving | Sykes, Hannah | Senior | Nutrition and Food Science |
| Women's Swimming and Diving | Trietley, Alexis | Freshman | Business Administration |
| Women's Swimming and Diving | White, Maya | Sophmore | Nutrition and Food Science |
| Women's Swimming and Diving | Wright, Claire | Freshman | Construction Management |
| Women's Tennis | Buzkova, Radka | Senior | Communication Studies |
| Women's Tennis | de Freitas Avelar, Luana | Freshman | Animal Science |
| Women's Tennis | Dush, Emily | Senior | Tourism Management |
| Women's Tennis | Ecton, Ky | Senior | Finance |
| Women's Tennis | Lennon, Zara | Senior | Sport Management |
| Women's Tennis | Richterova, Sarka | Senior | Interdisciplinary Liberal Arts |
| Women's Tennis | Weekley, Sarah | Junior | Business Administration |
| Women's Tennis | Zhadzinskaya, Vika | Sophmore | Health and Exercise Science |
| Women's Track and Field | Bailey, Tatum | Freshman | Apparel and Merchandising |
| Women's Track and Field | Carr, Bailee | Senior | Business Administration |
| Women's Track and Field | Carter, Sarah | Senior | Forest Sciences |
| Women's Track and Field | Chaston, Emily | Senior | Biomedical Sciences |
| Women's Track and Field | Davis, Jahzara | Sophmore | Psychology |
| Women's Track and Field | Goldsworthy, Grace | Senior | Business Administration |
| Women's Track and Field | Gonzalez, Cierra | Freshman | Undeclared |
| Women's Track and Field | Haberman, Sierra | Freshman | International Studies |
| Women's Track and Field | Harris, Hailey | Senior | Business Administration |
| Women's Track and Field | Hawkins, Michaela | Senior | Psychology |
| Women's Track and Field | Hengesbaugh, Claire | Senior | Cnsrvtn Actns w Lnd Ani & Peop |
| Women's Track and Field | Jamison, Neya | Freshman | Health and Exercise Science |
| Women's Track and Field | Johnson, Sharde | Senior | Sport Management |
| Women's Track and Field | Keller, Lexie | Senior | Human Devlpmnt & Family Stdies |
| Women's Track and Field | Kimpson, Maria | Freshman | Undeclared |
| Women's Track and Field | Kovatch, Klaire | Sophmore | Nutrition and Food Science |
| Women's Track and Field | Lanning, Jordan | Senior | Health and Exercise Science |
| Women's Track and Field | McConnell, Quinn | Senior | Equine Science |
| Women's Track and Field | McDonald, Gabriella | Senior | Business Administration |
| Women's Track and Field | McNally, Kealan | Sophmore | Biomedical Sciences |
| Women's Track and Field | Neugeboren, Lauren | Senior | Psychology |
| Women's Track and Field | Petersen, Sydney | Senior | Biomedical Sciences |
| Women's Track and Field | Petr, Anna | Junior | Journalism and Media Communica |
| Women's Track and Field | Phillips, Sydney | Freshman | Biological Science |
| Women's Track and Field | Pinnock, JoAnna | Freshman | Animal Science |
| Women's Track and Field | Prosceno, Isabella | Sophmore | Biomedical Sciences |
| Women's Track and Field | Raymond, Taye | Junior | Interdisciplinary Liberal Arts |
| Women's Track and Field | Rowe, Taylor | Junior | Biological Science |
| Women's Track and Field | Stafford, Annabel | Senior | Animal Science |
| Women's Track and Field | Stermer, Celyn | Senior | Health and Exercise Science |
| Women's Track and Field | Tomasula Martin, Lily | Senior | Human Devlpmnt & Family Stdies |
| Women's Track and Field | Tunnell, Sadie | Freshman | Nutrition and Food Science |
| Women's Track and Field | Turner, Lauren | Senior | Environmental Health |
| Women's Track and Field | Williams, Makayla | Junior | Health and Exercise Science |
Â
Wednesday, May 20
Friday, May 15
Thursday, April 30
Tuesday, April 28



