Colorado State University Athletics
Athletic Director's Honor Roll
Each semester, the staff of Student-Athlete Support Services (SASS) honors Colorado State student-athletes with the Athletic Director's Honor Roll. In order to garner inclusion on the list, a student-athlete must have a term grade point average of at least 3.25.
Â
Additionally, there are three tiers on the honor roll to signify GPA ranges:
Â
Additionally, there are three tiers on the honor roll to signify GPA ranges:
- Gold (3.75-4.0)
- Silver (3.50-3.74)
- Bronze (3.25-3.49)
Abrams, Kaitlyn | Soccer | Gold |
Albanna, Jessica | Swimming and Diving | Gold |
Allen, Peyton | Softball | Gold |
Arkin, Tanner | Football | Silver |
Armstrong, Gracie | Soccer | Gold |
Arnold, Jessica | Soccer | Silver |
Arphamongkol, Pemika | Women's Golf | Gold |
Atosu, Upe | Women's Basketball | Silver |
Bariteau, Cam | Football | Bronze |
Barnes, Germain | Men's Track and Field | Bronze |
Bartley, Katelyn | Swimming and Diving | Gold |
Bassett, Nicholas | Men's Basketball | Silver |
Bedard, Baylee | Soccer | Silver |
Beecher, Blake | Football | Silver |
Bergsdottir, Andrea | Women's Golf | Bronze |
Bert, Alyssa | Volleyball | Gold |
Bjerkelo, Thea | Women's Golf | Silver |
Bjerkelo, Tomine | Women's Golf | Bronze |
Blach, Haylee | Soccer | Gold |
Bleier, Christoph | Men's Golf | Silver |
Bodewes, Noah | Men's Track and Field | Gold |
Bohlender, Brooke | Softball | Gold |
Boles, Madison | Volleyball | Silver |
Bown, Tarynn | Women's Track and Field | Gold |
Breslin, Emma | Swimming and Diving | Gold |
Brown, Mason | Men's Track and Field | Bronze |
Brown, Tavian | Football | Silver |
Brueckman, Jacob | Men's Track and Field | Gold |
Brunger, Tayla | Women's Track and Field | Bronze |
Bryant, Davis | Men's Golf | Silver |
Burgess, Claudia | Women's Track and Field | Silver |
Buzkova, Radka | Tennis | Bronze |
Cabral, Julia | Softball | Silver |
Carr, Bailee | Women's Track and Field | Gold |
Carter, Sarah | Women's Track and Field | Gold |
Centeio, Todd | Football | Bronze |
Chanonto, Jocelyn | Women's Track and Field | Bronze |
Chiang, Will | Men's Track and Field | Bronze |
Colombo, Sasha | Volleyball | Gold |
Cook, Kaitlyn | Softball | Bronze |
Coryell, Tameryn | Women's Track and Field | Gold |
Crosby, Morgan | Softball | Gold |
Dalla-Bona, Somer | Tennis | Gold |
Davis, Jahzara | Women's Track and Field | Gold |
Dawson, Adam | Men's Track and Field | Silver |
Dawson, Erin | Swimming and Diving | Bronze |
Deitsch, Liz | Soccer | Gold |
Dempsey, Kyle | Men's Track and Field | Bronze |
Diers, Jenna | Women's Track and Field | Silver |
Dunbar, Julianne | Soccer | Bronze |
Dykema, Brock | Men's Track and Field | Gold |
Eagle, Jessica | Women's Track and Field | Silver |
Evers, Aleyse | Soccer | Gold |
Feinauer, Cole | Football | Bronze |
Friedrichs, Kristina | Swimming and Diving | Gold |
Fuller, Lauren | Soccer | Gold |
Furrow, Bailyn | Soccer | Gold |
Gallelli, Dom | Men's Track and Field | Bronze |
Gaynor, Gage | Football | Bronze |
Gipson, Kendra | Soccer | Gold |
Goldsworthy, Grace | Women's Track and Field | Gold |
Gomez Santa, Clara | Women's Basketball | Gold |
Gonzales, Ivy | Women's Track and Field | Gold |
Grimes, Destiny | Women's Track and Field | Silver |
Groves, Alyssa | Volleyball | Bronze |
Guo, Chunxi | Tennis | Bronze |
Gutierrez, Paxton | Women's Track and Field | Silver |
Hager, Megan | Swimming and Diving | Gold |
Hagstrom, Gavin | Men's Golf | Bronze |
Hall, Rachel | Soccer | Gold |
Hammerle, Amelia | Soccer | Gold |
Hawkins, Michaela | Women's Track and Field | Silver |
Hillyard, Ashlyn | Women's Track and Field | Silver |
Hjelm, Rasmus | Men's Golf | Bronze |
Hoffman, Amanda | Swimming and Diving | Gold |
Hofschild, McKenna | Women's Basketball | Bronze |
Hubbard, Ellison | Football | Gold |
Ioannides, Niko | Men's Track and Field | Bronze |
Jackson, Dequan | Football | Silver |
Jackson, Elijah | Football | Gold |
Jacobs, Chandler | Men's Basketball | Silver |
Jasper, Janyah | Women's Track and Field | Gold |
Jennissen, Jacob | Men's Basketball | Silver |
Jestes, Hope | Swimming and Diving | Gold |
Johnson, Anika | Swimming and Diving | Gold |
Jones, Connor | Men's Golf | Gold |
Jordan, Emma | Women's Track and Field | Gold |
Kayser, Ruby | Volleyball | Gold |
Keller, Lexie | Women's Track and Field | Gold |
Kelly, Grady | Football | Bronze |
Kinzer-Bowie, Kendyll | Women's Basketball | Gold |
Koclanakis, Anthony | Football | Bronze |
Kotsyuba, Nastya | Tennis | Gold |
Kovatch, Klaire | Women's Track and Field | Silver |
Kulick, Drew | Football | Gold |
Lanning, Jordan | Women's Track and Field | Silver |
LaRance, Dawson | Men's Track and Field | Silver |
Leber, Karina | Volleyball | Silver |
Leblanc, Olivia | Swimming and Diving | Gold |
Leighton, Kenady | Soccer | Gold |
Leonard, Katie | Swimming and Diving | Gold |
Lium, McKenna | Soccer | Silver |
Ludwig, Logan | Football | Bronze |
Lundgren, Eric | Men's Track and Field | Gold |
Lunina, Liza | Swimming and Diving | Gold |
Lutz, Ashlynn | Soccer | Silver |
Lux, Avery | Men's Track and Field | Silver |
Martinez, Max | Men's Track and Field | Gold |
Matsubara, Maya | Softball | Gold |
Mc Cullouch, Ty | Football | Bronze |
McClelland, Katie | Swimming and Diving | Gold |
McConnell, Quinn | Women's Track and Field | Gold |
McCormick, Maddy | Volleyball | Silver |
McCoy, Justice | Football | Silver |
McElroy, Marcus | Football | Silver |
McGuffin, Jalyn | Softball | Gold |
McNally, Kealan | Women's Track and Field | Gold |
Meitz, Jozie | Swimming and Diving | Bronze |
Meunier, Kate | Swimming and Diving | Bronze |
Michelena, Ashley | Softball | Gold |
Mihaljevic, Matea | Tennis | Silver |
Minier, Gabby | Women's Golf | Gold |
Mitchel, Lars | Men's Track and Field | Gold |
Mitchell, Jaseim | Football | Bronze |
Moody, Patrick | Football | Gold |
Mooney, Megan | Women's Track and Field | Gold |
Moors, James | Men's Basketball | Bronze |
Moors, Jess | Women's Basketball | Bronze |
Mundy, Sarah | Swimming and Diving | Bronze |
Murphy, Karly | Women's Basketball | Gold |
Myers, Tucker | Men's Track and Field | Gold |
Neugeboren, Lauren | Women's Track and Field | Gold |
Noonan, Kristen | Soccer | Gold |
O'Brien, Jonah | Football | Bronze |
Offerman, Lauren | Women's Track and Field | Bronze |
Olson, Dane | Football | Silver |
Owenby, Abbey | Swimming and Diving | Gold |
Ozoude, Jessica | Women's Track and Field | Silver |
Pabin, Jay | Men's Golf | Bronze |
Patchan, Scott | Football | Bronze |
Pearlman, Sophia | Soccer | Silver |
Perez, Helena | Volleyball | Silver |
Perry, Caroline | Swimming and Diving | Gold |
Petersen, Sydney | Women's Track and Field | Silver |
Petr, Anna | Women's Track and Field | Gold |
Pettitt, Cody | Football | Silver |
Picozzi, Vincent | Football | Bronze |
Plath, Cade | Football | Silver |
Polendey, Brian | Football | Silver |
Poole, Kylie | Women's Track and Field | Silver |
Pooler, Giles | Football | Gold |
Power, Barrett | Volleyball | Gold |
Preski, Kendra | Swimming and Diving | Bronze |
Prim Giro, Anna | Women's Basketball | Gold |
Pritchard, Ciera | Volleyball | Gold |
Putney, Jared | Men's Track and Field | Gold |
Richterova, Sarka | Tennis | Gold |
Rivera, Isaiah | Men's Basketball | Gold |
Ross, Shayna | Soccer | Gold |
Rowe, Taylor | Women's Track and Field | Silver |
Serna, Danielle | Softball | Silver |
Smith, Maggie | Women's Track and Field | Gold |
Stafford, Annabel | Women's Track and Field | Gold |
Stephens, Kelley | Men's Track and Field | Gold |
Stermer, Celyn | Women's Track and Field | Gold |
Stevens, Isaiah | Men's Basketball | Silver |
Stewart, Morgan | Women's Track and Field | Bronze |
Studt, Samantha | Soccer | Silver |
Sullivan, Annie | Volleyball | Silver |
Sykes, Hannah | Swimming and Diving | Bronze |
Taylor, Cory | Men's Track and Field | Gold |
Taylor, Gracie | Softball | Silver |
Teiffel, Oscar | Men's Golf | Gold |
Thistlewood, Adam | Men's Basketball | Gold |
Thompson, Drew | Men's Track and Field | Gold |
Tomasula Martin, Lily | Women's Track and Field | Silver |
Turner, Lauren | Women's Track and Field | Gold |
Uchida, Lacey | Women's Golf | Gold |
Valecce, Matt | Football | Gold |
Van Liefde, Jacqi | Volleyball | Gold |
Veve, Mason | Football | Bronze |
Villanueva Escalada, Romina | Women's Golf | Silver |
Wall, Carly | Women's Track and Field | Gold |
Washington, DeVon | Men's Track and Field | Gold |
Weathers, Naeemah | Volleyball | Bronze |
Weekley, Sarah | Tennis | Silver |
West, Jordan | Softball | Gold |
Wheeler, Lauren | Soccer | Bronze |
White, Maya | Swimming and Diving | Gold |
Willcutts, Gannon | Men's Track and Field | Bronze |
Williams, Makayla | Women's Track and Field | Bronze |
Yoshida, Ali | Soccer | Gold |
Yoshimoto, Kate | Volleyball | Gold |
Young, Trace | Men's Basketball | Silver |
Abrams, Kaitlyn | Soccer | Gold |
Acosta, Jordan | Softball | Gold |
Ainscough, Jack | Men's Golf | Gold |
Albanna, Jessica | Swimming and Diving | Gold |
Allen, Peyton | Softball | Gold |
Amina, Bam | Football | Silver |
Andersson, Junis | Soccer | Gold |
Armstrong, Gracie | Soccer | Gold |
Arnold, Jessica | Soccer | Gold |
Arphamongkol, Panchalika | Women's Golf | Gold |
Azusenis, Alex | Football | Silver |
Banta, Calvin | Men's Track and Field | Silver |
Barnes, Germain | Men's Track and Field | Gold |
Bartley, Katelyn | Swimming and Diving | Gold |
Bassett, Nicholas | Men's Basketball | Silver |
Bedard, Baylee | Soccer | Gold |
Beecher, Allison | Softball | Silver |
Beecher, Blake | Football | Silver |
Bergsdottir, Andrea | Women's Golf | Bronze |
Bert, Alyssa | Volleyball | Silver |
Bjerkelo, Thea | Women's Golf | Silver |
Blach, Haylee | Soccer | Gold |
Blake, Ryan | Men's Track and Field | Bronze |
Bodewes, Noah | Men's Track and Field | Silver |
Boni, Ellie | Women's Basketball | Gold |
Breslin, Emma | Swimming and Diving | Gold |
Brinnon, Quinn | Football | Silver |
Brocke, Lauren | Women's Basketball | Bronze |
Brooks, Scott | Football | Bronze |
Brown, Mason | Men's Track and Field | Gold |
Brown, Tavian | Football | Bronze |
Brueckman, Jacob | Men's Track and Field | Gold |
Bryant, Davis | Men's Golf | Gold |
Bunson, Briyana | Women's Track and Field | Silver |
Buresh, Jackson | Men's Track and Field | Bronze |
Burgess, Claudia | Women's Track and Field | Gold |
Cameron, Cudda | Football | Bronze |
Carnahan, Christian | Men's Track and Field | Gold |
Carr, Bailee | Women's Track and Field | Gold |
Carter, Sarah | Women's Track and Field | Gold |
Chaston, Emily | Women's Track and Field | Silver |
Chatman, Olivia | Swimming and Diving | Gold |
Ciaffoni, Mike | Football | Bronze |
Clark, Cali | Women's Basketball | Bronze |
Colombo, Sasha | Volleyball | Gold |
Cook, Kaitlyn | Softball | Bronze |
Corwin, Emma | Women's Track and Field | Gold |
Coryell, Tameryn | Women's Track and Field | Silver |
Cumber, Christian | Football | Bronze |
Dawson, Adam | Men's Track and Field | Gold |
Deitsch, Liz | Soccer | Gold |
DeLine, Joe | Football | Gold |
Devos, Lore | Women's Basketball | Gold |
Diers, Jenna | Women's Track and Field | Gold |
Doctor, Andrew | Men's Track and Field | Silver |
Donaldson, Haley | Softball | Gold |
Drewes, William | Football | Gold |
Dykema, Brock | Men's Track and Field | Gold |
Eagle, Jessica | Women's Track and Field | Gold |
Eberhardt, Lexi | Women's Basketball | Gold |
Eddings, Ryan | Men's Track and Field | Silver |
Evers, Aleyse | Soccer | Gold |
Forsyth, Andrew | Men's Track and Field | Bronze |
Frederick, Jennae | Swimming and Diving | Gold |
Friedrichs, Kristina | Swimming and Diving | Silver |
Furrow, Bailyn | Soccer | Silver |
Gale, Lauren | Women's Track and Field | Bronze |
Gamboa, Corina | Softball | Silver |
Gipson, Kendra | Soccer | Gold |
Golaube, Kamal | Men's Track and Field | Silver |
Goldsmith, Xavier | Football | Bronze |
Goldsworthy, Grace | Women's Track and Field | Bronze |
Gonzales, Ivy | Women's Track and Field | Gold |
Gonzalez, Alexa | Women's Track and Field | Bronze |
Gordon, Beau | Men's Track and Field | Gold |
Grijalva, Alyssa | Women's Track and Field | Bronze |
Grimes, Destiny | Women's Track and Field | Bronze |
Groves, Alyssa | Volleyball | Silver |
Gubser, Ellie | Volleyball | Gold |
Hager, Megan | Swimming and Diving | Gold |
Hall, Rachel | Soccer | Gold |
Hamer, Eric | Men's Track and Field | Gold |
Hammerle, Amelia | Soccer | Gold |
Harvey, Amelia | Women's Track and Field | Bronze |
Harvey, Mikell | Football | Silver |
Heinemeyer, Jenna | Volleyball | Gold |
Hillyard, Ashlyn | Women's Track and Field | Gold |
Hoffman, Amanda | Swimming and Diving | Gold |
Hogenkamp, Sarah | Soccer | Silver |
Holland, Rachel | Swimming and Diving | Bronze |
Hopkins, Isabel | Women's Track and Field | Bronze |
Hornbuckle, Katelyn | Softball | Silver |
Hornbuckle, Sydney | Softball | Silver |
Hubbard, Ellison | Football | Silver |
Hudson, Brooke | Volleyball | Bronze |
Ioannides, Niko | Men's Track and Field | Bronze |
Jackson, Dequan | Football | Bronze |
Jarecki, Jessica | Softball | Gold |
Jasper, Janyah | Women's Track and Field | Silver |
Jennissen, Jacob | Men's Basketball | Gold |
Johnson, Anika | Swimming and Diving | Gold |
Jordan, Emma | Women's Track and Field | Gold |
Kayser, Ruby | Volleyball | Gold |
Kotsyuba, Nastya | Women's Track and Field | Gold |
LaRance, Dawson | Men's Track and Field | Silver |
Leber, Karina | Volleyball | Gold |
Leblanc, Olivia | Swimming and Diving | Gold |
Leighton, Kenady | Soccer | Gold |
Leonard, Katie | Swimming and Diving | Gold |
Liss, Robert | Football | Bronze |
Ludwig, Logan | Football | Bronze |
Luetschwager, Emily | Women's Track and Field | Gold |
Lundgren, Eric | Men's Track and Field | Silver |
Lunina, Liza | Swimming and Diving | Gold |
Lutz, Ashlynn | Soccer | Gold |
Lux, Avery | Men's Track and Field | Bronze |
Manzione, Katie | Swimming and Diving | Gold |
Martinez, Max | Men's Track and Field | Gold |
Matsubara, Maya | Softball | Gold |
McCabe, Connor | Men's Track and Field | Gold |
McCain, Kate | Women's Track and Field | Gold |
McConnell, Quinn | Women's Track and Field | Gold |
McDonald, Gabriella | Women's Track and Field | Silver |
McGuffin, Jalyn | Softball | Gold |
Meitz, Jozie | Swimming and Diving | Silver |
Meunier, Kate | Swimming and Diving | Bronze |
Michelena, Ashley | Softball | Bronze |
Minier, Gabby | Women's Golf | Bronze |
Mitchel, Lars | Men's Track and Field | Silver |
Montross, Chris | Men's Track and Field | Bronze |
Mooney, Megan | Women's Track and Field | Silver |
Mooney, Michael | Men's Track and Field | Bronze |
Morris, Jackson | Men's Track and Field | Gold |
Mundy, Sarah | Swimming and Diving | Gold |
Murphy Pauletto, Ally | Soccer | Gold |
Murphy, Karly | Women's Basketball | Gold |
Muzzio, Maria | Women's Track and Field | Gold |
Nelson, Dirk | Football | Silver |
Neugeboren, Lauren | Women's Track and Field | Gold |
Noonan, Kristen | Soccer | Gold |
Oates, Tom | Men's Track and Field | Bronze |
O'Brien, Jonah | Football | Silver |
Ott, AJ | Men's Golf | Bronze |
Owenby, Abbey | Swimming and Diving | Gold |
Ozoude, Jessica | Women's Track and Field | Bronze |
Palermo, Priscilla | Women's Track and Field | Gold |
Paogofie, Livingston | Football | Silver |
Perez, Helena | Volleyball | Gold |
Perry, Caroline | Swimming and Diving | Gold |
Petersen, Sydney | Women's Track and Field | Silver |
Peterson, Devon | Women's Track and Field | Bronze |
Picozzi, Vincent | Football | Bronze |
Plath, Cade | Football | Silver |
Polendey, Brian | Football | Bronze |
Polenz, Brooke | Softball | Bronze |
Power, Barrett | Volleyball | Gold |
Preski, Kendra | Swimming and Diving | Silver |
Pritchard, Ciera | Volleyball | Gold |
Regen, Lou | Women's Track and Field | Gold |
Rivera, Isaiah | Men's Basketball | Gold |
Roumeliotis, Alexa | Volleyball | Silver |
Rowe, Taylor | Women's Track and Field | Bronze |
Runnels, Breana | Volleyball | Bronze |
Saxon, Rachel | Swimming and Diving | Bronze |
Serna, Danielle | Softball | Silver |
Shadowen, Tara | Softball | Bronze |
Shaffer, Braeden | Swimming and Diving | Bronze |
Sheridan, Genesis | Volleyball | Bronze |
Shinsky, Emma | Soccer | Gold |
Sieg, Tarynn | Women's Track and Field | Bronze |
Smith, Maggie | Women's Track and Field | Gold |
Stafford, Annabel | Women's Track and Field | Gold |
Stanford, Kennedy | Volleyball | Gold |
Steinke, Taylor | Soccer | Gold |
Stonehouse, Ryan | Football | Bronze |
Studt, Samantha | Soccer | Gold |
Suyasri, Parathakorn | Men's Golf | Bronze |
Sykes, Hannah | Swimming and Diving | Bronze |
Tapia, Corte | Football | Gold |
Taylor, Cory | Men's Track and Field | Gold |
Teiffel, Oscar | Men's Golf | Bronze |
Thistlewood, Adam | Men's Basketball | Silver |
Thompson, Drew | Men's Track and Field | Silver |
Tomasula Martin, Lily | Women's Track and Field | Gold |
Torres Municio, Maria | Women's Basketball | Gold |
Traustadottir, Saga | Women's Golf | Gold |
Trott, Tyler | Softball | Silver |
Turner, Lauren | Women's Track and Field | Gold |
Van Liefde, Jacqi | Volleyball | Gold |
Wall, Carly | Women's Track and Field | Gold |
Ward, Maddie | Swimming and Diving | Gold |
Washington, DeVon | Men's Track and Field | Gold |
Weathers, Naeemah | Volleyball | Gold |
Weekley, Sarah | Women's Track and Field | Gold |
Whyrick, Grace | Women's Track and Field | Silver |
Willcutts, Gannon | Men's Track and Field | Gold |
Williams, Makayla | Women's Track and Field | Silver |
Wilson, Chase | Football | Bronze |
York, Ashley | Softball | Bronze |
Yoshida, Alyssa | Soccer | Silver |
Young, Trace | Men's Basketball | Silver |
Abrams, Kaitlyn | Soccer | Silver |
Acosta, Jordan | Softball | Gold |
Ainscough, Jack | Men's Golf | Silver |
Albanna, Jessica | Swimming and Diving | Gold |
Allen, Peyton | Softball | Gold |
Andersson, Junis | Soccer | Silver |
Armstrong, Gracie | Soccer | Gold |
Arnold, Jessica | Soccer | Gold |
Arphamongkol, Panchalika | Women's Golf | Gold |
Azusenis, Alex | Football | Bronze |
Bailey, Keevan | Football | Bronze |
Bartley, Katelyn | Swimming and Diving | Gold |
Bassett, Nicholas | Men's Basketball | Silver |
Bedard, Baylee | Soccer | Gold |
Beecher, Allison | Softball | Silver |
Bergsdottir, Andrea | Women's Golf | Bronze |
Bert, Alyssa | Volleyball | Gold |
Bjerkelo, Thea | Women's Golf | Gold |
Blach, Haylee | Soccer | Gold |
Bodewes, Noah | Men's Track and Field | Gold |
Boni, Ellie | Women's Basketball | Gold |
Breslin, Emma | Swimming and Diving | Gold |
Brickle, Walker | Football | Gold |
Brinnon, Quinn | Football | Silver |
Brocke, Lauren | Women's Basketball | Silver |
Brown, Mason | Men's Track and Field | Bronze |
Brown, Tavian | Football | Bronze |
Brueckman, Jacob | Men's Track and Field | Silver |
Bryant, Davis | Men's Golf | Bronze |
Bunson, Briyana | Women's Track and Field | Bronze |
Buresh, Jackson | Men's Track and Field | Silver |
Burgess, Claudia | Women's Track and Field | Silver |
Burns, Garrett | Football | Gold |
Butler, Cameron | Football | Silver |
Bynum, Isa | Men's Track and Field | Silver |
Cabral, Julia | Softball | Silver |
Carnahan, Christian | Men's Track and Field | Silver |
Carr, Bailee | Women's Track and Field | Gold |
Carter, Sarah | Women's Track and Field | Gold |
Centeio, Todd | Football | Bronze |
Champion, Jaylen | Men's Track and Field | Bronze |
Chanonto, Jocelyn | Women's Track and Field | Bronze |
Chaston, Emily | Women's Track and Field | Silver |
Chatman, Olivia | Swimming and Diving | Silver |
Clark, Cali | Women's Basketball | Silver |
Colombo, Sasha | Volleyball | Gold |
Cook, Kaitlyn | Softball | Gold |
Corwin, Emma | Tennis | Gold |
Coryell, Tameryn | Women's Track and Field | Silver |
Dawson, Adam | Men's Track and Field | Gold |
Deitsch, Liz | Soccer | Gold |
DeLine, Joe | Football | Silver |
Derrow, Brandon | Football | Silver |
Devos, Lore | Women's Basketball | Gold |
Diers, Jenna | Women's Track and Field | Gold |
Donaldson, Haley | Softball | Gold |
Drewes, William | Football | Gold |
Dykema, Brock | Men's Track and Field | Gold |
Eagle, Jessica | Women's Track and Field | Silver |
Eddings, Ryan | Men's Track and Field | Silver |
Evers, Aleyse | Soccer | Gold |
Franquemont, Chris | Football | Silver |
Frederick, Jennae | Swimming and Diving | Gold |
Friedrichs, Kristina | Swimming and Diving | Silver |
Fulton, John | Men's Track and Field | Gold |
Furrow, Bailyn | Soccer | Gold |
Gale, Lauren | Women's Track and Field | Bronze |
Gamboa, Corina | Softball | Gold |
Gipson, Kendra | Soccer | Silver |
Golaube, Kamal | Men's Track and Field | Silver |
Golden, Troy | Football | Silver |
Goldsworthy, Grace | Women's Track and Field | Silver |
Gonzales, Ivy | Women's Track and Field | Bronze |
Gordley, Madison | Swimming and Diving | Gold |
Grimes, Destiny | Women's Track and Field | Silver |
Groves, Alyssa | Volleyball | Gold |
Gubser, Ellie | Volleyball | Gold |
Guo, Chunxi | Tennis | Gold |
Hager, Megan | Swimming and Diving | Gold |
Hall, Rachel | Soccer | Gold |
Hallsted, Ashton | Women's Track and Field | Silver |
Hamer, Eric | Men's Track and Field | Gold |
Hammerle, Amelia | Soccer | Gold |
Havlicek, Halley | Soccer | Gold |
Heinemeyer, Jenna | Volleyball | Gold |
Hemingway, Makayla | Women's Basketball | Silver |
Hillyard, Ashlyn | Women's Track and Field | Silver |
Hoffman, Amanda | Swimming and Diving | Silver |
Hogenkamp, Sarah | Soccer | Bronze |
Holland, Rachel | Swimming and Diving | Silver |
Hopkins, Isabel | Women's Track and Field | Gold |
Hornbuckle, Katelyn | Softball | Silver |
Hornbuckle, Sydney | Softball | Gold |
Householder, Blake | Football | Bronze |
Hubbard, Ellison | Football | Silver |
Hudson, Brooke | Volleyball | Gold |
Hunter, Madison | Swimming and Diving | Bronze |
Ioannides, Niko | Men's Track and Field | Gold |
Jackson, Dequan | Football | Silver |
Jarecki, Jessica | Softball | Gold |
Jasper, Janyah | Women's Track and Field | Gold |
Jennissen, Jacob | Men's Basketball | Gold |
Johnson, Anika | Swimming and Diving | Gold |
Jones, Lauren | Soccer | Silver |
Jordan, Emma | Women's Track and Field | Gold |
Kayser, Ruby | Volleyball | Gold |
Kotsyuba, Nastya | Tennis | Gold |
Lanning, Jordan | Women's Track and Field | Silver |
Leber, Karina | Volleyball | Gold |
Leblanc, Olivia | Swimming and Diving | Gold |
Leighton, Kenady | Soccer | Gold |
Leonard, Katie | Swimming and Diving | Gold |
Lewis, Sophie | Women's Track and Field | Bronze |
Lucas, Caroline | Soccer | Gold |
Luetschwager, Emily | Tennis | Silver |
Lundgren, Eric | Men's Track and Field | Silver |
Lunina, Liza | Swimming and Diving | Gold |
Lutz, Ashlynn | Soccer | Gold |
Lux, Avery | Men's Track and Field | Gold |
Manzione, Katie | Swimming and Diving | Gold |
Martinez, Max | Men's Track and Field | Gold |
Matsubara, Maya | Softball | Gold |
Mcbride, Toby | Football | Silver |
McCabe, Connor | Men's Track and Field | Silver |
McCain, Kate | Women's Track and Field | Silver |
McGuffin, Jalyn | Softball | Silver |
McVay, Kailyn | Softball | Silver |
Meinert, Quinn | Football | Gold |
Meitz, Jozie | Swimming and Diving | Gold |
Meunier, Kate | Swimming and Diving | Silver |
Michelena, Ashley | Softball | Gold |
Minier, Gabby | Women's Golf | Silver |
Mitchel, Lars | Men's Track and Field | Gold |
Mooney, Megan | Women's Track and Field | Silver |
Moors, James | Men's Basketball | Silver |
Mundy, Sarah | Swimming and Diving | Bronze |
Murphy Pauletto, Ally | Soccer | Gold |
Murphy, Karly | Women's Basketball | Gold |
Muzzio, Maria | Women's Track and Field | Silver |
Neugeboren, Lauren | Women's Track and Field | Gold |
Noonan, Kristen | Soccer | Silver |
Norman, Tanner | Men's Track and Field | Gold |
Oates, Tom | Men's Track and Field | Gold |
Offerman, Lauren | Women's Track and Field | Silver |
Ott, AJ | Men's Golf | Bronze |
Owenby, Abbey | Swimming and Diving | Gold |
Owens, Dajon | Football | Gold |
Ozoude, Jessica | Women's Track and Field | Bronze |
Palermo, Priscilla | Tennis | Gold |
Pannunzio, Thomas | Football | Bronze |
Paogofie, Livingston | Football | Gold |
Perez, Helena | Volleyball | Gold |
Perry, Caroline | Swimming and Diving | Gold |
Petersen, Sydney | Women's Track and Field | Silver |
Peterson, Devon | Women's Track and Field | Gold |
Plath, Cade | Football | Gold |
Polendey, Brian | Football | Gold |
Polenz, Brooke | Softball | Bronze |
Power, Barrett | Volleyball | Gold |
Preski, Kendra | Swimming and Diving | Gold |
Pritchard, Ciera | Volleyball | Gold |
Reddy, Cam | Football | Silver |
Regen, Lou | Tennis | Gold |
Rivera, Isaiah | Men's Basketball | Gold |
Roumeliotis, Alexa | Volleyball | Bronze |
Rowe, Taylor | Women's Track and Field | Bronze |
Runnels, Breana | Volleyball | Bronze |
Saxon, Rachel | Swimming and Diving | Bronze |
Shaffer, Braeden | Swimming and Diving | Bronze |
Shinsky, Emma | Soccer | Gold |
Siebmann, Grace | Swimming and Diving | Bronze |
Sieg, Tarynn | Women's Track and Field | Bronze |
Smith, Hailey | Softball | Silver |
Smith, Maggie | Women's Track and Field | Gold |
Stafford, Annabel | Women's Track and Field | Gold |
Stanford, Kennedy | Volleyball | Gold |
Stark, Adam | Men's Track and Field | Bronze |
Steinke, Taylor | Soccer | Gold |
Stermer, Celyn | Women's Track and Field | Silver |
Stevens, Isaiah | Men's Basketball | Silver |
Stewart, Logan | Football | Bronze |
Stewart, Morgan | Women's Track and Field | Gold |
Stonehouse, Ryan | Football | Silver |
Strickland, Sanjay | Football | Bronze |
Studt, Samantha | Soccer | Gold |
Suyasri, Parathakorn | Men's Golf | Gold |
Sykes, Hannah | Swimming and Diving | Gold |
Syverson, Aaron | Football | Bronze |
Tapia, Corte | Football | Bronze |
Taylor, Cory | Men's Track and Field | Gold |
Terry, Jonathan | Football | Gold |
Thistlewood, Adam | Men's Basketball | Gold |
Thompson, Drew | Men's Track and Field | Gold |
Tomasula Martin, Lily | Women's Track and Field | Gold |
Torres Municio, Maria | Women's Basketball | Gold |
Traustadottir, Saga | Women's Golf | Silver |
Turner, Lauren | Women's Track and Field | Gold |
Van Liefde, Jacqi | Volleyball | Gold |
Vander Waerdt, Griffin | Football | Silver |
Walker, Dylan | Football | Silver |
Wall, Carly | Women's Track and Field | Gold |
Ward, Maddie | Swimming and Diving | Silver |
Washington, DeVon | Men's Track and Field | Silver |
Weathers, Naeemah | Volleyball | Gold |
Weekley, Sarah | Tennis | Gold |
Wesley, Barry | Football | Gold |
Whyrick, Grace | Women's Track and Field | Gold |
Willcutts, Gannon | Men's Track and Field | Gold |
Williams, Keith | Football | Gold |
Williams, Makayla | Women's Track and Field | Gold |
Williams, Skylar | Swimming and Diving | Silver |
Wilson, Chase | Football | Silver |
Yoshida, Alyssa | Soccer | Bronze |
Young, Trace | Men's Basketball | Gold |
Abrams, Kaitlyn | Soccer | Gold |
Acosta, Jordan | Softball | Gold |
Ainscough, Jack | Men's Golf | Silver |
Albanna, Jessica | Swimming and Diving | Gold |
Allen, Peyton | Softball | Silver |
Armstrong, Gracie | Soccer | Silver |
Atwell, Emma | Women's Track and Field | Gold |
Azusenis, Alex | Football | Bronze |
Barnes, Germain | Men's Track and Field | Bronze |
Bartley, Katelyn | Swimming and Diving | Gold |
Barton, Forrest | Men's Track and Field | Gold |
Basile, Andrea | Swimming and Diving | Gold |
Baugh, Aron | Football | Silver |
Bedard, Baylee | Soccer | Gold |
