Colorado State University Athletics
Grand Canyon vs Colorado State
04/30/2026
Ram Field
6:01 PM
Grand Canyon
46-7

10
Final
5

Colorado State
23-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 2 | 2 | 10 | 14 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Win: Vickers, Oakley (12-4)Loss: Bentley, Giselle (8-10)
Scoring Summary
Team | GCU | CSU |
|---|---|---|
2nd Gonzalez,Emily homered to deep center field, RBI (3-2 FBBFB). | 1 | 0 |
2nd Nolan,Mackenzie sacrifice fly to lf, RBI (1-2 BSSFFF); Lucas,Tinley scored. | 2 | 0 |
2nd Cooper,Jada walked, RBI (3-2 KBBFBFB); Shifflett,Addison scored; Pond,Ellie advanced to third base; McCray,Sydney advanced to second base. | 3 | 0 |
3rd Wilson,Jailey homered to deep left field, 3RBI (3-2 FBBFB); DeZeeuw,Nadia scored from second base; Stucky,Lauren scored from first base. | 3 | 3 |
5th Gonzalez,Emily homered to deep center field, RBI (3-2 FBBFB). | 4 | 3 |
5th Nolan,Mackenzie singled to right center, 2RBI (1-2 FKFB); Campbell,Morgan scored; Shifflett,Addison scored from second base; Pond,Ellie advanced from first base to third base. | 6 | 3 |
6th Martin,Trinity tripled to right center, RBI (3-2 FBBSB); Williams,Briah scored from first base. | 7 | 3 |
6th Lucas,Tinley singled to shallow left field, RBI (1-0 B); Martin,Trinity scored. | 8 | 3 |
6th Edwards,Abby homered to deep left field, 2RBI (0-0); Smith,Kyra scored from second base. | 8 | 5 |
7th Cooper,Jada doubled to left field, 2RBI (3-2 BFKBB); McCray,Sydney scored; Wilkinson,Haley scored from second base. | 10 | 5 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCray, Sydney | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Wilkinson, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Raegan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Williams, Briah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jada | 1B | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Martin, Trinity | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Gonzalez, Emily | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Campbell, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Tinley | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Shifflett, Addison | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Pond, Ellie | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Nolan, Mackenzie | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Fritz, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vickers, Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 6 | 0 | 7 | 9 |
Batting
2B: Lucas, Tinley (1); Cooper, Jada (1)
3B: Martin, Trinity (1)
HR: Gonzalez, Emily (2)
SF: Nolan, Mackenzie (1)
Baserunning SB: Nolan, Mackenzie (1); Wilkinson, Haley (1)
Fielding
DP: Cooper, Jada (1); Jones, Abi (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eslinger, Madi | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hinson, Lindsey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Smith, Kyra | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Poteet-herrera, Bradie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Castillo, Clarissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 11 | 7 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Natalie | 2.1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 51 |
Vickers, Oakley | 3.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 0 | 73 |
Jones, Abi | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 8 | 5 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 28 | 33 | 7 | 2 | 155 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 4.2 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 116 |
| Jaskowiak, Andrea | 2.1 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 69 |
| Totals | 14 | 10 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 4 | 185 |
Win: Vickers, Oakley (12-4)
Loss: Bentley, Giselle (8-10)
HBP: Fritz, Natalie (2)
;
PB: Lucas, Tinley (1)
;

















