Colorado State University Athletics
Football History vs Brigham Young University from November 25, 1922 - November 13, 2010
Wins
27
Losses
39
Ties
3
Home Record
16-18-3
Away Record
11-20
Conference Record
20-35-3
Streak
L7
First Matchup
W 33-0
11/25/1922
Last 10 Matchups
2-8
11/1/2001 - 11/13/2010
Largest Margin of Victory
W 58-13
10/9/2003
Smallest Margin of Victory
W 7-6
10/10/1964
Total Points
1329
Average Points
19
History from November 25, 1922 - November 13, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 13 | 2010 | Home Fort Collins, Colo. | L10-49 | |
Saturday, September 26 | 2009 | Away Provo, Utah | L23-42 | |
Saturday, November 1 | 2008 | Home Sonny Lubick Field at Hughes Stadium | L42-45 | |
Saturday, November 3 | 2007 | Away Provo, Utah | L16-35 | Recap |
Saturday, November 4 | 2006 | Home Fort Collins, Colo. | L3-24 | |
Saturday, October 15 | 2005 | Away Provo, Utah | L14-24 | Recap |
Saturday, October 2 | 2004 | Home Fort Collins, Colo. | L21-31 | |
Thursday, October 9 | 2003 | Away Provo, Utah | W58-13 | |
Thursday, October 24 | 2002 | Home Fort Collins, Colo. | W37-10 | |
Thursday, November 1 | 2001 | Away Provo, Utah | L34-56 | |
Thursday, November 2 | 2000 | Home Fort Collins, Colo. | W45-21 | |
Thursday, September 16 | 1999 | Away Provo, Utah | L13-34 | |
Saturday, September 30 | 1995 | Home Fort Collins, Colo. | L18-21 | |
Saturday, September 17 | 1994 | Away Provo, Utah | W28-21 | |
Saturday, September 18 | 1993 | Home Fort Collins, Colo. | L22-27 | |
Thursday, October 31 | 1991 | Home Fort Collins, Colo. | L17-40 | |
Saturday, October 13 | 1990 | Away Provo, Utah | L9-52 | |
Saturday, October 14 | 1989 | Home Fort Collins, Colo. | L16-45 | |
Saturday, October 8 | 1988 | Away Provo, Utah | L7-42 | |
Friday, December 4 | 1987 | Neutral Melbourne, Australia | L26-30 | |
Friday, October 3 | 1986 | Away Provo, Utah | W24-20 | |
Saturday, October 5 | 1985 | Home Fort Collins, Colo. | L7-42 | |
Saturday, October 6 | 1984 | Home Fort Collins, Colo. | L9-52 | |
Saturday, November 12 | 1983 | Away Provo, Utah | L6-24 | |
Saturday, October 23 | 1982 | Away Provo, Utah | L18-34 | |
Saturday, November 7 | 1981 | Home Fort Collins, Colo. | L14-63 | |
Saturday, November 15 | 1980 | Away Provo, Utah. | L14-45 | |
Saturday, November 3 | 1979 | Home Fort Collins, Colo. | L7-30 | |
Saturday, September 23 | 1978 | Away Provo, Utah | L6-32 | |
Saturday, October 15 | 1977 | Home Fort Collins, Colo. | L17-63 | |
Saturday, September 18 | 1976 | Away Provo, Utah | L18-42 | |
Saturday, September 20 | 1975 | Home Fort Collins, Colo. | W21-17 | |
Saturday, October 5 | 1974 | Home Fort Collins, Colo. | T33-33 | |
Saturday, September 15 | 1973 | Away Provo, Utah | W21-13 | |
Saturday, October 28 | 1972 | Home Fort Collins, Colo. | L8-44 | |
Saturday, September 18 | 1971 | Away Provo, Utah | L14-54 | |
Saturday, November 7 | 1970 | Home Fort Collins, Colo. | W26-9 | |
Saturday, September 20 | 1969 | Home Fort Collins, Colo. | L20-22 | |
Friday, September 30 | 1966 | Away Provo, Utah | L24-27 | |
Saturday, November 13 | 1965 | Away Provo, Utah | W36-22 | |
Saturday, October 10 | 1964 | Home Fort Collins, Colo. | W7-6 | |
Saturday, November 23 | 1963 | Away Provo, Utah | L20-24 | |
Saturday, October 6 | 1962 | Home Fort Collins, Colo. | L7-28 | |
Saturday, November 11 | 1961 | Away Provo, Utah | L16-30 | |
Saturday, October 1 | 1960 | Home Fort Collins, Colo. | W8-7 | |
Saturday, November 21 | 1959 | Away Provo, Utah | L13-14 | |
Saturday, October 4 | 1958 | Home Fort Collins, Colo. | W32-6 | |
Saturday, November 23 | 1957 | Away Provo, Utah | L9-26 | |
Saturday, September 29 | 1956 | Home Fort Collins, Colo. | T0-0 | |
Saturday, November 19 | 1955 | Away Provo, Utah | W35-0 | |
Saturday, October 2 | 1954 | Home Fort Collins, Colo. | W14-13 | |
Saturday, November 7 | 1953 | Away Provo, Utah | W34-12 | |
Saturday, November 22 | 1952 | Home Fort Collins, Colo. | W27-6 | |
Saturday, November 3 | 1951 | Away Provo, Utah | L19-21 | |
Saturday, October 14 | 1950 | Home Fort Collins, Colo. | W27-14 | |
Friday, November 11 | 1949 | Away Provo, Utah | W16-14 | |
Monday, November 15 | 1948 | Home Fort Collins, Colo. | W20-0 | |
Saturday, November 15 | 1947 | Away Provo, Utah | W27-25 | |
Saturday, November 16 | 1946 | Home Fort Collins, Colo. | L6-20 | |
Saturday, November 22 | 1941 | Away Provo, Utah | W22-7 | |
Saturday, November 23 | 1940 | Home Fort Collins, Colo. | T13-13 | |
Saturday, October 7 | 1939 | Away Provo, Utah | L12-13 | |
Saturday, November 19 | 1938 | Home Fort Collins, Colo. | L12-20 | |
Saturday, October 13 | 1928 | Home Fort Collins, Colo. | W15-6 | |
Saturday, October 8 | 1927 | Home Fort Collins, Colo. | W29-0 | |
Saturday, November 20 | 1926 | Away Provo, Utah | W19-6 | |
Saturday, October 10 | 1925 | Home Fort Collins, Colo. | W21-7 | |
Saturday, October 13 | 1923 | Home Fort Collins, Colo. | W14-6 | |
Saturday, November 25 | 1922 | Home Fort Collins, Colo. | W33-0 |
Win
Loss
Colorado State Football: Jay Norvell Weekly Press Conference - Week 3 (2025)
Monday, September 15
Colorado State Athletics: Football Bye Week Update
Wednesday, September 10
Colorado State Football: Ellis (L) and Rogers (R) Postgame (Northern Colorado, 2025)
Saturday, September 06
Colorado State Football: Avant (L) and Fowler-Nicolosi (R) Postgame (Northern Colorado, 2025)
Saturday, September 06