Colorado State University Athletics
Fresno State vs Colorado State
Fresno State
4-2 , 2-0


Colorado State
1-5 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 0 | 0 | 7 | 7 |
FS: PASS - CARR, Derek (217); RUSH - ROUSE, Robbie (124); REC - ROUSE, Robbie (50)
CS: PASS - mcpeek, m.j. (192); RUSH - nwoke, chris (68); REC - gillmore, crockett (41)
Scoring Summary
- | - | - | - | - | FS | CS |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 07:47 | FS - ADAMS, Davante 10 yd pass from CARR, Derek (BRESHEARS, Quen kick) 6 plays, 29 yards, TOP 2:26 | 7 | 0 |
![]() | 2nd | FS | 00:32 | FS - HARPER, Josh 20 yd pass from CARR, Derek (BRESHEARS, Quen kick) 4 plays, 33 yards, TOP 1:17 | 14 | 0 |
![]() | 4th | FS | 14:14 | FS - BURSE, Isaiah 15 yd pass from CARR, Derek (BRESHEARS, Quen kick) 9 plays, 47 yards, TOP 4:28 | 21 | 0 |
![]() | 4th | FS | 08:31 | FS - ADAMS, Davante 5 yd pass from CARR, Derek (BRESHEARS, Quen kick) 12 plays, 71 yards, TOP 4:30 | 28 | 0 |
![]() | 4th | CS | 00:42 | CS - LOVETT, Charles 12 yd pass from MCPEEK, M.J. (ROBERTS, Jared kick) 6 plays, 77 yards, TOP 0:55 | 28 | 7 |
| 28 | 7 | |||||
Fresno State


Colorado State
Start of 1st Half
Fresno State wins toss and defers. CSU to receive, defend south.
Start of 1st quarter, clock 15:00.
SWANSON, Garret kickoff 65 yards to the CS0, COFFMAN, Thomas return 10 yards to the CS10 (WASHINGTON, Cha).
15:00
CS
CS - PUNT


0
0
13:35
FS
FS - DOWNS


0
0
10:50
CS
CS - FUMB


0
0
10:13
FS
FS - TD


7
0

7
0
1st0

07:38
CS
CS - PUNT


7
0
04:32
FS
FS - PUNT


7
0
03:01
CS
CS - PUNT


7
0
00:18
FS
FS - DOWNS


7
0
Fresno State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROUSE, Robbie rush for 2 yards to the FS27 (DAVIS, Kevin;BURL, Davis).
ROUSE, Robbie rush for 6 yards to the FS33, 1ST DOWN FS (DAVIS, Aaron).
CARR, Derek pass complete to BURSE, Isaiah for 25 yards to the CS42, 1ST DOWN FS (GRAY, Austin).
ROUSE, Robbie rush for 2 yards to the CS40 (GRAY, Austin).
ROUSE, Robbie rush for 4 yards to the CS36 (MORGAN, Max;EDWARDS, Eli).
CARR, Derek pass complete to EVANS, Rashad for 2 yards to the CS34 (BLAKE, Bernard).
ROUSE, Robbie rush for 3 yards to the CS31, 1ST DOWN FS (DAVIS, Kevin;GRAY, Austin).
CARR, Derek pass complete to DEAN, Victor for 4 yards to the CS27 (MORGAN, Max;BARRETT, Shaqui).
CARR, Derek pass incomplete to DEAN, Victor (DAVIS, Kevin).
CARR, Derek pass complete to ROUSE, Robbie for 4 yards to the CS23 (GRAY, Austin).
KNOX, Milton rush for 1 yard to the CS22 (WILSON, Curtis).
09:47
CS
CS - PUNT


7
0
08:05
FS
FS - PUNT


7
0
02:38
CS
CS - PUNT


7
0
01:49
FS
FS - TD


14
0

14
0
1st0

00:25
CS
CS - HALF


14
0
Fresno State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


14
0
13:40
CS
CS - DOWNS


14
0
09:30
FS
FS - FGA


14
0
05:54
CS
CS - DOWNS


14
0
03:42
FS
FS - TD


14
0
Fresno State


Colorado State
03:42
3rd Qt
FS
FS - TD


21
0

21
0
1st0

14:09
CS
CS - INT


21
0
13:01
FS
FS - TD


28
0

28
0
1st0

08:20
CS
CS - PUNT


28
0
04:59
FS
FS - PUNT


28
0
01:37
CS
CS - TD


28
7

28
0
1st7

00:41
FS
FS - HALF


28
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS10 | 15:00 | KO | CS16 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | FS47 | 13:35 | PUNT | CS33 | 10:50 | DOWNS | 8-20 | 2:45 |
![]() | 1 | CS33 | 10:50 | DOWNS | CS29 | 10:13 | FUMB | 2--4 | 0:37 |
![]() | 1 | CS29 | 10:13 | FUMB | CS00 | 07:47 | TD | 6-29 | 2:26 |
![]() | 1 | CS40 | 07:38 | KO | CS50 | 04:32 | PUNT | 6-10 | 3:06 |
![]() | 1 | FS08 | 04:32 | PUNT | FS15 | 03:01 | PUNT | 3-7 | 1:31 |
![]() | 1 | CS49 | 03:01 | PUNT | FS42 | 00:18 | PUNT | 3-9 | 2:43 |
![]() | 1 | FS20 | 00:18 | PUNT | CS22 | 09:47 | DOWNS | 12-58 | 5:31 |
![]() | 2 | CS22 | 09:47 | DOWNS | CS44 | 08:05 | PUNT | 3-22 | 1:42 |
![]() | 2 | FS20 | 08:05 | PUNT | FS38 | 02:38 | PUNT | 9-18 | 5:27 |
![]() | 2 | CS20 | 02:38 | PUNT | CS26 | 01:49 | PUNT | 3-6 | 0:49 |
![]() | 2 | CS33 | 01:49 | PUNT | CS00 | 00:32 | TD | 4-33 | 1:17 |
![]() | 2 | CS20 | 00:25 | KO | CS50 | 00:00 | HALF | 4-30 | 0:25 |
![]() | 3 | FS25 | 15:00 | KO | FS31 | 13:40 | PUNT | 5-6 | 1:20 |
![]() | 3 | CS22 | 13:40 | PUNT | CS41 | 09:30 | DOWNS | 8-19 | 4:10 |
![]() | 3 | CS41 | 09:30 | DOWNS | CS24 | 05:54 | FGA | 8-17 | 3:36 |
![]() | 3 | CS24 | 05:54 | FGA | CS47 | 03:42 | DOWNS | 6-23 | 2:12 |
![]() | 3 | CS47 | 03:42 | DOWNS | CS00 | 14:14 | TD | 9-47 | 4:28 |
![]() | 4 | CS21 | 14:09 | KO | FS36 | 13:01 | INT | 5-43 | 1:08 |
![]() | 4 | FS29 | 13:01 | INT | CS00 | 08:31 | TD | 12-71 | 4:30 |
![]() | 4 | CS24 | 08:20 | KO | CS42 | 04:59 | PUNT | 9-18 | 3:21 |
![]() | 4 | FS09 | 04:59 | PUNT | CS49 | 01:37 | PUNT | 9-42 | 3:22 |
![]() | 4 | CS23 | 01:37 | PUNT | FS00 | 00:42 | TD | 6-77 | 0:55 |
![]() | 4 | CS48 | 00:41 | KO | FS50 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS47 | 13:35 | PUNT | CS33 | 10:50 | DOWNS | 8-20 | 2:45 |
![]() | 1 | CS29 | 10:13 | FUMB | CS00 | 07:47 | TD | 6-29 | 2:26 |
![]() | 1 | FS08 | 04:32 | PUNT | FS15 | 03:01 | PUNT | 3-7 | 1:31 |
![]() | 1 | FS20 | 00:18 | PUNT | CS22 | 09:47 | DOWNS | 12-58 | 5:31 |
![]() | 2 | FS20 | 08:05 | PUNT | FS38 | 02:38 | PUNT | 9-18 | 5:27 |
![]() | 2 | CS33 | 01:49 | PUNT | CS00 | 00:32 | TD | 4-33 | 1:17 |
![]() | 3 | FS25 | 15:00 | KO | FS31 | 13:40 | PUNT | 5-6 | 1:20 |
![]() | 3 | CS41 | 09:30 | DOWNS | CS24 | 05:54 | FGA | 8-17 | 3:36 |
![]() | 3 | CS47 | 03:42 | DOWNS | CS00 | 14:14 | TD | 9-47 | 4:28 |
![]() | 4 | FS29 | 13:01 | INT | CS00 | 08:31 | TD | 12-71 | 4:30 |
![]() | 4 | FS09 | 04:59 | PUNT | CS49 | 01:37 | PUNT | 9-42 | 3:22 |
![]() | 4 | CS48 | 00:41 | KO | FS50 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS10 | 15:00 | KO | CS16 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | CS33 | 10:50 | DOWNS | CS29 | 10:13 | FUMB | 2--4 | 0:37 |
![]() | 1 | CS40 | 07:38 | KO | CS50 | 04:32 | PUNT | 6-10 | 3:06 |
![]() | 1 | CS49 | 03:01 | PUNT | FS42 | 00:18 | PUNT | 3-9 | 2:43 |
![]() | 2 | CS22 | 09:47 | DOWNS | CS44 | 08:05 | PUNT | 3-22 | 1:42 |
![]() | 2 | CS20 | 02:38 | PUNT | CS26 | 01:49 | PUNT | 3-6 | 0:49 |
![]() | 2 | CS20 | 00:25 | KO | CS50 | 00:00 | HALF | 4-30 | 0:25 |
![]() | 3 | CS22 | 13:40 | PUNT | CS41 | 09:30 | DOWNS | 8-19 | 4:10 |
![]() | 3 | CS24 | 05:54 | FGA | CS47 | 03:42 | DOWNS | 6-23 | 2:12 |
![]() | 4 | CS21 | 14:09 | KO | FS36 | 13:01 | INT | 5-43 | 1:08 |
![]() | 4 | CS24 | 08:20 | KO | CS42 | 04:59 | PUNT | 9-18 | 3:21 |
![]() | 4 | CS23 | 01:37 | PUNT | FS00 | 00:42 | TD | 6-77 | 0:55 |
Team Statistics
- | FS | CS |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 14 | 3 |
| Passing | 8 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 191 | 55 |
| Attempts | 43 | 27 |
| Avg. Per Rush | 4.4 | 2.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 214 | 82 |
| Yds. Lost | 23 | 27 |
Passing | ||
| Total (Net) | 217 | 194 |
| Comp.-Att.-Int. | 25 - 42 - 0 | 16 - 31 - 1 |
| Avg / Att | 5.2 | 6.3 |
| Avg / Comp. | 8.7 | 12.1 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 408 | 249 |
| Plays | 85 | 58 |
| Avg. / Play | 4.8 | 4.3 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 10-112 | 5-55 |
Punting | ||
| Punts - Yds. | 4-171 | 6-213 |
| Avg. / Punt | 42.8 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-297 | 2-78 |
| Avg. Yds. / Kickoff | 59.4 | 39.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-102-0 |
| Kickoff: Avg. / Return | NaN | 20.4 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:55 | 23:05 |
| 3rd. Down Conv. | 10 of 21 | 5 of 14 |
| 4th. Down Conversions | 4 of 6 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 4-29 | 2-18 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carr, Derek | 25 | 39 | 217 | 4 | 0 | 25 | 2 |
Watson, Greg | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 42 | 217 | 4 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 192 | 1 | 0 | 37 | 4 |
![]() | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 31 | 194 | 1 | 1 | 37 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rouse, Robbie | 26 | 125 | 1 | 124 | 0 | 17 | 4.8 |
Carr, Derek | 7 | 40 | 18 | 22 | 0 | 13 | 3.1 |
Waller, Marteze | 5 | 33 | 1 | 32 | 0 | 16 | 6.4 |
Watson, Greg | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Knox, Milton | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Evans, Rashad | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 214 | 23 | 191 | 0 | 17 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 68 | 0 | 68 | 0 | 14 | 4.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
![]() | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 4 | 0 | 25 | -25 | 0 | 0 | -6.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 82 | 27 | 55 | 0 | 14 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rouse, Robbie | 9 | 50 | 0 | 13 |
Adams, Davante | 4 | 41 | 2 | 25 |
Burse, Isaiah | 3 | 38 | 1 | 25 |
Jensen, Marcel | 2 | 34 | 0 | 17 |
Harper, Josh | 1 | 20 | 1 | 20 |
Dean, Victor | 2 | 18 | 0 | 14 |
Evans, Rashad | 4 | 16 | 0 | 5 |
| Totals | 25 | 217 | 4 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 41 | 0 | 14 |
![]() | 1 | 37 | 0 | 37 |
Greenwood, Lou | 3 | 36 | 0 | 20 |
![]() | 4 | 32 | 1 | 12 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 194 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Phillip | 5 | 3 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | 1-19 | - | - | - |
Jennings, Andy | 1 | 5 | 6 | 2 / 13 | 1.5 / 13 | 1 | 1 / - | - | - | - | - |
Brown, Travis | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, L.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Derron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Su'a, Patrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Okpalaugo, Tris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davison, Tyeler | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
Wilson, Cristin | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Donavon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Motta, Nikko | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Davon | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Alston, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Cha | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antho | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kyrie | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 10 | 12 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 3 | 6 | 9 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shapiro, Andrew | 4 | 171 | 42.8 | 62 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 206 | 41.2 | 49 | 2 | 1 | 0 |
Team | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breshears, Quen | 3 | 05:54 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swanson, Garret | 5 | 297 | 0 | 0 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 78 | 1 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, Rashad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 91 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Breshears, Quen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | BRAMER, Lars | C |
| 55 | HUNT, Matt | LG |
| 72 | WENTWORTH, Aust | LT |
| 4 | CARR, Derek | QB |
| 8 | ROUSE, Robbie | RB |
| 78 | HELEPIKO, Richa | RG |
| 73 | WICHMANN, Cody | RT |
| 1 | BURSE, Isaiah | WR |
| 3 | HARPER, Josh | WR |
| 11 | EVANS, Rashad | WR |
| 15 | ADAMS, Davante | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 51 | ![]() | LG |
| 77 | ![]() | LT |
| 14 | ![]() | QB |
| 6 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | JONES, L.J. | CB |
| 18 | ALSTON, Sean | CB |
| 91 | WILLIAMS, Antho | DE |
| 98 | JENNINGS, Andy | DE |
| 13 | SMITH, Derron | FS |
| 9 | BROWN, Travis | MLB |
| 92 | DAVISON, Tyeler | NG |
| 27 | LEWIS, Donavon | OLB |
| 88 | OKPALAUGO, Tris | OLB |
| 16 | THOMAS, Phillip | SS |
| 30 | SU'A, Patrick | WLB |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | DT |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 1D | ELLIOTT, DeAndre | LCB |
| 91 | ![]() | LDE |
| 43 | ![]() | MLB |
| 3 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 16 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | WATSON, Greg |
| 1D | DENNIS, Terranc |
| 2 | KNOX, Milton |
| 2A | DUNN, Davon |
| 4A | EDWARDS, Shanno |
| 5 | DEAN, Victor |
| 9A | SWANSON, Garret |
| 10 | WILSON, Kyrie |
| 19 | FRYER, Beau |
| 20 | WILSON, Cristin |
| 24 | ROOT, Dillon |
| 26 | HARRIS, Michael |
| 28 | WASHINGTON, Cha |
| 32 | TOMA, Jeremiah |
| 33 | WALLER, Marteze |
| 34 | SHAPIRO, Andrew |
| 37 | NORTON, Jonatha |
| 39 | PLUMMER, Shawn |
| 40 | BUTLER, Michael |
| 43 | MICKELSEN, Karl |
| 45 | BARNES, Riley |
| 47 | BRESHEARS, Quen |
| 52 | MOTTA, Nikko |
| 57 | PREACHER, Chad |
| 60 | BONNHEIM, Bo |
| 71 | GUSTAFSON, Andr |
| 74 | LE'AU, James |
| 76 | FIFITA, Alex |
| 81 | JOHNSON, Justin |
| 89 | JENSEN, Marcel |
| 90 | HARRISON, Nat |
| 95 | AKERS, Matt |
| 97 | LETCHER, Ben |
| 99 | POYADUE, Mauric |

# | Player |
|---|---|
| 1 | GREENWOOD, Lou |
| 2H | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 9E | ALLENBRAND, Cole |
| 9K | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 90 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

























































































