Colorado State University Athletics
Hawai'i vs Colorado State
10/27/2012
SLF @ Hughes Stadium
Hawai'i
1-6 , 0-4

27
Final
42

Colorado State
2-6 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 6 | 0 | 27 | |
| 7 | 21 | 0 | 14 | 42 |
UH: PASS - SCHROEDER, Sean (200); RUSH - IOSEFA, Joey (106); REC - LISTER, John (58)
CS: PASS - smith, conner (115); RUSH - nwoke, chris (115); REC - lovett, charles (33)
Scoring Summary
- | - | - | - | - | UH | CS |
|---|---|---|---|---|---|---|
| 1st | UH | 10:38 | UH - GARCIA-WILLIAMS 12 yd fumble recovery (HADDEN, Tyler kick) | 7 | 0 | |
| 1st | CS | 08:29 | CS - NWOKE, Chris 27 yd pass from SMITH, Conner (ROBERTS, Jared kick) 5 plays, 69 yards, TOP 1:58 | 7 | 7 | |
| 1st | UH | 04:27 | UH - GANT, Chris 8 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) 9 plays, 75 yards, TOP 4:02 | 14 | 7 | |
| 2nd | CS | 14:09 | CS - NWOKE, Chris 7 yd run (ROBERTS, Jared kick), 2 plays, 29 yards, TOP 0:26 | 14 | 14 | |
| 2nd | CS | 12:50 | CS - SKELTON, James 5 yd run (ROBERTS, Jared kick), 1 plays, 5 yards, TOP 0:05 | 14 | 21 | |
| 2nd | CS | 06:19 | CS - MORRIS, Tommey 1 yd run (ROBERTS, Jared kick), 7 plays, 66 yards, TOP 2:46 | 14 | 28 | |
| 2nd | UH | 05:10 | UH - SCHROEDER, Sean 1 yd run (HADDEN, Tyler kick), 4 plays, 2 yards, TOP 1:01 | 21 | 28 | |
| 3rd | UH | 06:51 | UH - HADDEN, Tyler 26 yd field goal 5 plays, 8 yards, TOP 1:43 | 24 | 28 | |
| 3rd | UH | 04:31 | UH - HADDEN, Tyler 43 yd field goal 4 plays, 10 yards, TOP 1:14 | 27 | 28 | |
| 4th | CS | 14:36 | CS - ELLIOTT, DeAndr 76 yd interception (ROBERTS, Jared kick) | 27 | 35 | |
| 4th | CS | 01:17 | CS - ODEN, Jasen 40 yd interception (ROBERTS, Jared kick) | 27 | 42 | |
| 27 | 42 | |||||
Referee: Eddy Shelton
Line Judge: Greg Reid
Side Judge: Matt Mills
Umpire: Roscoe Meisenhe
Back Judge: Christopher Als
Center Judge: Stu Buchanan
Linesman: Marvel July
Field Judge: Richard Almerot








