Colorado State University Athletics
North Dakota State vs Colorado State
North Dakota State
2-0


Colorado State
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 3 | 3 | 0 | 22 |
![]() | 7 | 0 | 0 | 0 | 7 |
NDSU: PASS - Jensen,Brock (189); RUSH - Ojuri,Sam (58); REC - Vraa,Zach (67)
CS: PASS - GRAYSON, Garrett (171); RUSH - alexander, donnell (59); REC - gillmore, crockett (85)
Scoring Summary
- | - | - | - | - | NDSU | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 13:30 | CS - GILLMORE, Crock 69 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 3 plays, 80 yards, TOP 1:30 | 0 | 7 |
![]() | 1st | NDSU | 12:02 | NDSU - Ojuri,Sam 6 yd run (Keller,Adam kick), 4 plays, 47 yards, TOP 1:20 | 7 | 7 |
![]() | 1st | NDSU | 05:34 | NDSU - Jirik,Cole 1 yd safety | 9 | 7 |
![]() | 1st | NDSU | 00:10 | NDSU - Ojuri,Sam 10 yd pass from Jensen,Brock (Keller,Adam kick) 12 plays, 67 yards, TOP 5:21 | 16 | 7 |
![]() | 2nd | NDSU | 00:00 | NDSU - Keller,Adam 29 yd field goal 10 plays, 53 yards, TOP 1:44 | 19 | 7 |
![]() | 3rd | NDSU | 00:29 | NDSU - Keller,Adam 33 yd field goal 16 plays, 71 yards, TOP 9:29 | 22 | 7 |
| 22 | 7 | |||||
North Dakota State


Colorado State
Start of 1st Half
Rams win toss and will receive. NDSU to defend south.
Keller,Adam kickoff 65 yards to the CS0, ODEN, Jasen return 37 yards to the CS37 (Lang,Derrick;Voorhis,AJ Van), PENALTY CS holding 17 yards to the CS20, 1st and 10, CS ball on CS20.
15:00
CS
CS - TD


0
7

0
0
1st7

13:22
NDSU
NDSU - TD


7
7

7
0
1st7

12:02
CS
CS - PUNT


7
7
09:41
NDSU
NDSU - DOWNS


7
7
05:39
CS
NDSU - SFT


9
7

9
0
1st7

05:31
NDSU
NDSU - TD


16
7

16
0
1st7

00:00
CS
CS - PUNT


16
7
North Dakota State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRAYSON, Garret pass incomplete to LOVETT, Charles.
MORRIS, Tommey rush for loss of 1 yard to the CS25 (Olson,Grant).
GRAYSON, Garret sacked for loss of 8 yards to the CS17 (Hardie,Mike).
KONTODIAKOS, Pe punt 43 yards to the NDSU40, Williams,Marcus return 14 yards to the CS46, out-of-bounds (TANYI, Lanston).
13:16
NDSU
NDSU - PUNT


16
7
11:57
CS
CS - PUNT


16
7
10:07
NDSU
NDSU - PUNT


16
7
09:03
CS
CS - FGA


16
7
06:51
NDSU
NDSU - PUNT


16
7
04:39
CS
CS - INT


16
7
01:44
2nd Qt
NDSU
NDSU - FG


19
7

19
0
1st7

North Dakota State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - FUMB


19
7
11:10
CS
CS - PUNT


19
7
09:58
NDSU
NDSU - FG


22
7

22
0
1st7

00:23
CS
CS - PUNT


22
7
North Dakota State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GRAYSON, Garret rush for 7 yards to the CS43 (Olson,Grant).
PENALTY CS false start (BIARD, Jared) 5 yards to the CS38.
GRAYSON, Garret sacked for loss of 6 yards to the CS32 (Jirik,Cole).
GRAYSON, Garret rush for 7 yards to the CS39, out-of-bounds.
PENALTY CS personal foul (ALEXANDER, Donn) 13 yards to the CS26.
KONTODIAKOS, Pe punt 36 yards to the NDSU38, Williams,Marcus return 0 yards to the NDSU38, fumble by Williams,Marcus recovered by NDSU Boyd,Aireal at NDSU38, Boyd,Aireal for loss of 2 yards to the NDSU36 (ELLIOTT, DeAndr).
12:41
NDSU
NDSU - FGA


22
7
06:19
CS
CS - DOWNS


22
7
04:10
NDSU
NDSU - PUNT


22
7
01:30
CS
CS - FUMB


22
7
00:18
NDSU
NDSU - HALF


22
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS20 | 15:00 | KO | NDSU00 | 13:30 | TD | 3-80 | 1:30 |
![]() | 1 | CS47 | 13:22 | KO | CS00 | 12:02 | TD | 4-47 | 1:20 |
![]() | 1 | CS35 | 12:02 | KO | CS27 | 09:41 | PUNT | 3--8 | 2:21 |
![]() | 1 | CS17 | 09:41 | PUNT | CS01 | 05:39 | DOWNS | 7-16 | 4:02 |
![]() | 1 | CS01 | 05:39 | DOWNS | CS00 | 05:34 | SAF | 1--1 | 0:05 |
![]() | 1 | NDSU33 | 05:31 | KO | CS00 | 00:10 | TD | 12-67 | 5:21 |
![]() | 1 | CS26 | 00:00 | KO | CS17 | 13:16 | PUNT | 3--9 | 1:44 |
![]() | 2 | CS46 | 13:16 | PUNT | CS40 | 11:57 | PUNT | 3-6 | 1:19 |
![]() | 2 | CS13 | 11:57 | PUNT | CS09 | 10:07 | PUNT | 3--4 | 1:50 |
![]() | 2 | NDSU24 | 10:07 | PUNT | NDSU22 | 09:03 | PUNT | 3--2 | 1:04 |
![]() | 2 | CS35 | 09:03 | PUNT | NDSU34 | 06:51 | FGA | 6-31 | 2:12 |
![]() | 2 | NDSU34 | 06:51 | FGA | NDSU44 | 04:39 | PUNT | 5-10 | 2:12 |
![]() | 2 | CS20 | 04:39 | PUNT | NDSU43 | 01:44 | INT | 6-37 | 2:55 |
![]() | 2 | NDSU35 | 01:44 | INT | CS12 | 15:00 | FG | 10-53 | 1:44 |
![]() | 3 | NDSU25 | 15:00 | KO | CS37 | 11:10 | FUMB | 7-38 | 3:50 |
![]() | 3 | CS37 | 11:10 | FUMB | CS44 | 09:58 | PUNT | 3-7 | 1:12 |
![]() | 3 | NDSU13 | 09:58 | PUNT | CS16 | 00:29 | FG | 16-71 | 9:29 |
![]() | 3 | CS25 | 00:23 | KO | CS26 | 12:41 | PUNT | 4-1 | 2:42 |
![]() | 4 | NDSU36 | 12:41 | PUNT | CS29 | 06:19 | FGA | 10-35 | 6:22 |
![]() | 4 | CS29 | 06:19 | FGA | NDSU36 | 04:10 | DOWNS | 10-35 | 2:09 |
![]() | 4 | NDSU36 | 04:10 | DOWNS | CS42 | 01:30 | PUNT | 6-22 | 2:40 |
![]() | 4 | CS20 | 01:30 | PUNT | NDSU44 | 00:18 | FUMB | 7-36 | 1:12 |
![]() | 4 | NDSU44 | 00:18 | FUMB | NDSU42 | 00:00 | HALF | 1--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS47 | 13:22 | KO | CS00 | 12:02 | TD | 4-47 | 1:20 |
![]() | 1 | CS17 | 09:41 | PUNT | CS01 | 05:39 | DOWNS | 7-16 | 4:02 |
![]() | 1 | NDSU33 | 05:31 | KO | CS00 | 00:10 | TD | 12-67 | 5:21 |
![]() | 2 | CS46 | 13:16 | PUNT | CS40 | 11:57 | PUNT | 3-6 | 1:19 |
![]() | 2 | NDSU24 | 10:07 | PUNT | NDSU22 | 09:03 | PUNT | 3--2 | 1:04 |
![]() | 2 | NDSU34 | 06:51 | FGA | NDSU44 | 04:39 | PUNT | 5-10 | 2:12 |
![]() | 2 | NDSU35 | 01:44 | INT | CS12 | 15:00 | FG | 10-53 | 1:44 |
![]() | 3 | NDSU25 | 15:00 | KO | CS37 | 11:10 | FUMB | 7-38 | 3:50 |
![]() | 3 | NDSU13 | 09:58 | PUNT | CS16 | 00:29 | FG | 16-71 | 9:29 |
![]() | 4 | NDSU36 | 12:41 | PUNT | CS29 | 06:19 | FGA | 10-35 | 6:22 |
![]() | 4 | NDSU36 | 04:10 | DOWNS | CS42 | 01:30 | PUNT | 6-22 | 2:40 |
![]() | 4 | NDSU44 | 00:18 | FUMB | NDSU42 | 00:00 | HALF | 1--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS20 | 15:00 | KO | NDSU00 | 13:30 | TD | 3-80 | 1:30 |
![]() | 1 | CS35 | 12:02 | KO | CS27 | 09:41 | PUNT | 3--8 | 2:21 |
![]() | 1 | CS01 | 05:39 | DOWNS | CS00 | 05:34 | SAF | 1--1 | 0:05 |
![]() | 1 | CS26 | 00:00 | KO | CS17 | 13:16 | PUNT | 3--9 | 1:44 |
![]() | 2 | CS13 | 11:57 | PUNT | CS09 | 10:07 | PUNT | 3--4 | 1:50 |
![]() | 2 | CS35 | 09:03 | PUNT | NDSU34 | 06:51 | FGA | 6-31 | 2:12 |
![]() | 2 | CS20 | 04:39 | PUNT | NDSU43 | 01:44 | INT | 6-37 | 2:55 |
![]() | 3 | CS37 | 11:10 | FUMB | CS44 | 09:58 | PUNT | 3-7 | 1:12 |
![]() | 3 | CS25 | 00:23 | KO | CS26 | 12:41 | PUNT | 4-1 | 2:42 |
![]() | 4 | CS29 | 06:19 | FGA | NDSU36 | 04:10 | DOWNS | 10-35 | 2:09 |
![]() | 4 | CS20 | 01:30 | PUNT | NDSU44 | 00:18 | FUMB | 7-36 | 1:12 |
Team Statistics
- | NDSU | CS |
|---|---|---|
First Downs | ||
| Total | 21 | 11 |
| Rushing | 7 | 4 |
| Passing | 13 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 177 | 72 |
| Attempts | 50 | 24 |
| Avg. Per Rush | 3.5 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 189 | 97 |
| Yds. Lost | 12 | 25 |
Passing | ||
| Total (Net) | 189 | 171 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 13 - 24 - 1 |
| Avg / Att | 6.1 | 7.1 |
| Avg / Comp. | 10.5 | 13.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 366 | 243 |
| Plays | 81 | 48 |
| Avg. / Play | 4.5 | 5.1 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-35 | 9-101 |
Punting | ||
| Punts - Yds. | 4-170 | 5-228 |
| Avg. / Punt | 42.5 | 45.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-252 | 3-181 |
| Avg. Yds. / Kickoff | 63.0 | 60.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-76-0 | 1-2-0 |
| Punt: Avg. / Return | 25.3 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 3-84-0 |
| Kickoff: Avg. / Return | 28.5 | 28.0 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:52 | 20:08 |
| 3rd. Down Conv. | 12 of 21 | 1 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 4-19 | 1-6 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jensen, Brock | 18 | 29 | 189 | 1 | 0 | 23 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 189 | 1 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grayson, Garrett | 13 | 24 | 171 | 1 | 1 | 69 | 4 |
| Totals | 13 | 24 | 171 | 1 | 1 | 69 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crockett, John | 20 | 59 | 4 | 55 | 0 | 8 | 2.8 |
Ojuri, Sam | 16 | 58 | 0 | 58 | 1 | 9 | 3.6 |
Jensen, Brock | 10 | 48 | 6 | 42 | 0 | 17 | 4.2 |
Lang, Derrick | 3 | 24 | 0 | 24 | 0 | 12 | 8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 189 | 12 | 177 | 1 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 64 | 5 | 59 | 0 | 28 | 4.9 |
Grayson, Garrett | 8 | 21 | 18 | 3 | 0 | 7 | 0.4 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 24 | 97 | 25 | 72 | 0 | 28 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vraa, Zach | 6 | 67 | 0 | 17 |
Gebhart, Trevor | 4 | 54 | 0 | 23 |
Bruhn, Garrett | 1 | 23 | 0 | 23 |
Moody, Nate | 3 | 21 | 0 | 11 |
Ojuri, Sam | 1 | 10 | 1 | 10 |
Crockett, John | 2 | 10 | 0 | 6 |
Vaadeland, Kevin | 1 | 4 | 0 | 4 |
| Totals | 18 | 189 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 85 | 1 | 69 |
![]() | 4 | 31 | 0 | 14 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 13 | 171 | 1 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Grant | 5 | 4 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Beck, Travis | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Heagle, Colten | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jirik, Cole | 3 | 1 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Littlejohn, C. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hardie, Mike | 2 | - | 2 | 1 / 8 | 1 / 8 | - | 1 / - | - | 1 | - | 1 |
Pierre, Brendin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ollman, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Aireal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voorhis, Aj Van | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dudzik, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinwiddie, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drevlow, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Perry, Leevon | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Gordon, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagen, Ricky | 1 | - | 1 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Deandre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lecompte, Ben | 4 | 170 | 42.5 | 56 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 228 | 45.6 | 54 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Adam | 2 | 00:00 | 29 | good |
Keller, Adam | 3 | 00:29 | 33 | good |
Keller, Adam | 4 | 06:19 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 2 | 06:51 | 51 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keller, Adam | 4 | 252 | 0 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 1 | 51 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Marcus | 3 | 78 | 64 | 2 | 57 | 53 | 1 | 4 | 4 |
Boyd, Aireal | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Marcus | 3 | 78 | 64 | 2 | 57 | 53 | 1 | 4 | 4 |
Williams, Marcus | 3 | 78 | 64 | 2 | 57 | 53 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubb, Lee | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keller, Adam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Lund,Joe | C |
| 40 | Grothmann,A. | FB |
| 46 | Bonnet,Andrew | FB |
| 64 | Colville,Josh | LG |
| 77 | Turner,Billy | LT |
| 16 | Jensen,Brock | QB |
| 22 | Ojuri,Sam | RB |
| 71 | Gimmestad,Tyler | RG |
| 59 | Haeg,Joe | RT |
| 47 | Bruhn,Garrett | TE |
| 82 | Vraa,Zach | XWR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 1H | GRAYSON, Garrett | QB |
| 7 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 86 | ![]() | TE |
| 9 | ![]() | XWR |
| 24 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 69 | Perry,Leevon | DT |
| 35 | Dudzik,C. | FS |
| 2 | Pierre,Brendin | LCB |
| 53 | Emanuel,Kyle | LE |
| 34 | Olson,Grant | MLB |
| 60 | Drevlow,Ryan | NG |
| 1 | Williams,Marcus | RCB |
| 93 | Jirik,Cole | RE |
| 38 | Littlejohn,C. | SLB |
| 20 | Heagle,Colten | SS |
| 52 | Beck,Travis | WLB |

# | Player | Pos. |
|---|---|---|
| 47 | ![]() | DT |
| 65 | ![]() | DT |
| 12 | ![]() | FS |
| 3 | ![]() | LCB |
| 91 | ![]() | LDE |
| 43 | ![]() | MLB |
| 5 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 16 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Gebhart,Trevor |
| 4 | Smith,Ryan |
| 5 | Lang,Derrick |
| 6 | Smith,CJ |
| 8 | Martin,Andre |
| 10 | Ollman,Bobby |
| 12 | Wahlo,Cooper |
| 13 | Boyd,Aireal |
| 17 | Keller,Adam |
| 19 | LeCompte,Ben |
| 23 | Crockett,John |
| 24 | Shepherd,Bryan |
| 25 | Dinwiddie,De. |
| 29 | Voorhis,AJ Van |
| 30 | Cyr,Jedre |
| 32 | Champion,Jordan |
| 44 | Rodgers,Antonio |
| 49 | Lee,Derek |
| 50 | Murphy,Michael |
| 51 | Dinwiddie,D. |
| 61 | Schaetz,Brian |
| 80 | Moody,Nate |
| 85 | Vaadeland,Kevin |
| 86 | Nelson,Taylor |
| 87 | Okland,Andrew |
| 91 | Hardie,Mike |
| 94 | Luecke,Danny |
| 95 | Gordon,Jeremy |
| 96 | Hagen,Ricky |
| 97 | Juckem,Justin |

# | Player |
|---|---|
| 1 | GREENWOOD, Lou |
| 1D | ELLIOTT, DeAndre |
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9K | ![]() |
| 11 | ![]() |
| 13 | CLUBB, Lee |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 77 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |































































































