Colorado State University Athletics
Colorado State vs San Jose State
9/15/2012
Spartan Stadium
San Jose State
2-1

40
Final
20

Colorado State
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 16 | 40 | |
0 | 13 | 0 | 7 | 20 |
SJSU: PASS - Fales, David (370); RUSH - Eskridge, De'Le (86); REC - Jones, Chandler (133)
CS: PASS - GRAYSON, Garrett (297); RUSH - GRAYSON, Garrett (40); REC - lovett, charles (99)
Scoring Summary
- | - | - | - | - | SJSU | CS |
---|---|---|---|---|---|---|
1st | SJSU | 11:03 | SJSU - Carr, Jabari 25 yd pass from Fales, David (Lopez, Austin kick) 8 plays, 83 yards, TOP 3:57 | 7 | 0 | |
1st | SJSU | 04:31 | SJSU - Ervin, Tyler 10 yd run (Lopez, Austin kick), 6 plays, 80 yards, TOP 3:04 | 14 | 0 | |
2nd | CS | 13:50 | CS - GRAYSON, Garret 15 yd run (ROBERTS, Jared kick), 4 plays, 74 yards, TOP 0:58 | 14 | 7 | |
2nd | CS | 10:05 | CS - CARTWRIGHT, Kiv 28 yd pass from GRAYSON, Garret (MCPEEK, M.J. rushfailed) 8 plays, 80 yards, TOP 1:47 | 14 | 13 | |
2nd | SJSU | 04:08 | SJSU - Lopez, Austin 26 yd field goal 15 plays, 65 yards, TOP 5:57 | 17 | 13 | |
3rd | SJSU | 06:55 | SJSU - Carr, Jabari 19 yd pass from Fales, David (Lopez, Austin kick) 13 plays, 98 yards, TOP 6:19 | 24 | 13 | |
4th | SJSU | 13:36 | SJSU - Lopez, Austin 30 yd field goal 12 plays, 53 yards, TOP 6:25 | 27 | 13 | |
4th | CS | 11:27 | CS - LOVETT, Charles 38 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 2 plays, 43 yards, TOP 0:44 | 27 | 20 | |
4th | SJSU | 09:39 | SJSU - Jones, Chandler 43 yd pass from Nunn, Kyle (Lopez, Austin kickfailed) 4 plays, 75 yards, TOP 1:48 | 33 | 20 | |
4th | SJSU | 07:56 | SJSU - Jones, Chandler 51 yd pass from Fales, David (Lopez, Austin kick) 3 plays, 46 yards, TOP 1:06 | 40 | 20 | |
40 | 20 |
Referee: Dan Romeo
Line Judge: Marc Bovos
Side Judge: Craig Falkner
Umpire: M. Fitgerald
Back Judge: Robert Lewis
Center Judge: Johnny Pham
Linesman: Terri Valenti
Field Judge: Bobby Bernard