Colorado State University Athletics
Colorado State vs Wyoming
11/3/2012
War Memorial Stadium
Wyoming
2-7 , 1-4

45
Final
31

Colorado State
2-7 , 1-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 7 | 14 | 3 | 45 | |
| 7 | 7 | 3 | 14 | 31 |
WY: PASS - SMITH, Brett (235); RUSH - WICK, Shaun (98); REC - MILLER, Brandon (59)
CS: PASS - smith, conner (326); RUSH - alexander, donnell (114); REC - coffman, thomas (146)
Scoring Summary
- | - | - | - | - | WY | CS |
|---|---|---|---|---|---|---|
| 1st | WY | 11:57 | WY - MCNEILL, Chris 26 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 10 plays, 75 yards, TOP 3:03 | 7 | 0 | |
| 1st | CS | 11:46 | CS - COFFMAN, Thomas 75 yd pass from SMITH, Conner (ROBERTS, Jared kick) 1 plays, 75 yards, TOP 0:11 | 7 | 7 | |
| 1st | WY | 07:00 | WY - MILLER, Brandon 16 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 14 plays, 75 yards, TOP 4:46 | 14 | 7 | |
| 1st | WY | 03:27 | WY - BURNS, Blair 99 yd interception (WILLIAMS,Stuart kick) | 21 | 7 | |
| 2nd | WY | 13:09 | WY - HERRON, Robert 9 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 10 plays, 80 yards, TOP 3:11 | 28 | 7 | |
| 2nd | CS | 02:54 | CS - ALEXANDER, Donn 11 yd run (ROBERTS, Jared kick), 5 plays, 70 yards, TOP 2:20 | 28 | 14 | |
| 3rd | CS | 08:51 | CS - ROBERTS, Jared 30 yd field goal 7 plays, 60 yards, TOP 3:10 | 28 | 17 | |
| 3rd | WY | 05:24 | WY - SMITH, Brett 5 yd run (WILLIAMS,Stuart kick), 11 plays, 68 yards, TOP 3:27 | 35 | 17 | |
| 3rd | WY | 02:32 | WY - RUFRAN, Dominic 3 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 4 plays, 36 yards, TOP 2:09 | 42 | 17 | |
| 4th | WY | 13:47 | WY - WILLIAMS,Stuart 31 yd field goal 6 plays, 17 yards, TOP 2:07 | 45 | 17 | |
| 4th | CS | 10:10 | CS - CARTWRIGHT, Kiv 31 yd pass from SMITH, Conner (ROBERTS, Jared kick) 7 plays, 77 yards, TOP 3:37 | 45 | 24 | |
| 4th | CS | 06:48 | CS - BROWN, Joe 3 yd run (ROBERTS, Jared kick), 5 plays, 82 yards, TOP 1:47 | 45 | 31 | |
| 45 | 31 | |||||
Referee: Alan Eck
Line Judge: Scott Reilly
Side Judge: Fulton Carson
Umpire: Joel Bellinger
Back Judge: Matt Sumstine
Linesman: George Shoup
Field Judge: James Murphy








