Colorado State University Athletics
Colorado State vs Wyoming
Wyoming
2-7 , 1-4


Colorado State
2-7 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 14 | 3 | 45 |
![]() | 7 | 7 | 3 | 14 | 31 |
WY: PASS - SMITH, Brett (235); RUSH - WICK, Shaun (98); REC - MILLER, Brandon (59)
CS: PASS - smith, conner (326); RUSH - alexander, donnell (114); REC - coffman, thomas (146)
Scoring Summary
- | - | - | - | - | WY | CS |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 11:57 | WY - MCNEILL, Chris 26 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 10 plays, 75 yards, TOP 3:03 | 7 | 0 |
![]() | 1st | CS | 11:46 | CS - COFFMAN, Thomas 75 yd pass from SMITH, Conner (ROBERTS, Jared kick) 1 plays, 75 yards, TOP 0:11 | 7 | 7 |
![]() | 1st | WY | 07:00 | WY - MILLER, Brandon 16 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 14 plays, 75 yards, TOP 4:46 | 14 | 7 |
![]() | 1st | WY | 03:27 | WY - BURNS, Blair 99 yd interception (WILLIAMS,Stuart kick) | 21 | 7 |
![]() | 2nd | WY | 13:09 | WY - HERRON, Robert 9 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 10 plays, 80 yards, TOP 3:11 | 28 | 7 |
![]() | 2nd | CS | 02:54 | CS - ALEXANDER, Donn 11 yd run (ROBERTS, Jared kick), 5 plays, 70 yards, TOP 2:20 | 28 | 14 |
![]() | 3rd | CS | 08:51 | CS - ROBERTS, Jared 30 yd field goal 7 plays, 60 yards, TOP 3:10 | 28 | 17 |
![]() | 3rd | WY | 05:24 | WY - SMITH, Brett 5 yd run (WILLIAMS,Stuart kick), 11 plays, 68 yards, TOP 3:27 | 35 | 17 |
![]() | 3rd | WY | 02:32 | WY - RUFRAN, Dominic 3 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 4 plays, 36 yards, TOP 2:09 | 42 | 17 |
![]() | 4th | WY | 13:47 | WY - WILLIAMS,Stuart 31 yd field goal 6 plays, 17 yards, TOP 2:07 | 45 | 17 |
![]() | 4th | CS | 10:10 | CS - CARTWRIGHT, Kiv 31 yd pass from SMITH, Conner (ROBERTS, Jared kick) 7 plays, 77 yards, TOP 3:37 | 45 | 24 |
![]() | 4th | CS | 06:48 | CS - BROWN, Joe 3 yd run (ROBERTS, Jared kick), 5 plays, 82 yards, TOP 1:47 | 45 | 31 |
| 45 | 31 | |||||
Wyoming


Colorado State
Start of 1st Half
CSU wins toss, defers. UW receives.
CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - TD


7
0

7
0
1st0

11:57
CS
CS - TD


7
7

7
0
1st7

11:46
WY
WY - TD


14
7

14
0
1st7

07:00
CS
CS - INT


14
7
03:27
WY
WY - TD


21
7

21
0
1st7

03:27
CS
CS - PUNT


21
7
01:20
WY
WY - TD


21
7
Wyoming


Colorado State
01:20
1st Qt
WY
WY - TD


28
7

28
0
1st7

13:09
CS
CS - PUNT


28
7
10:43
WY
WY - FGA


28
7
05:14
CS
CS - TD


28
14

28
0
1st14

02:54
WY
WY - PUNT


28
14
01:48
CS
CS - PUNT


28
14
00:31
WY
WY - HALF


28
14
Wyoming


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WY ball on WY35.
MARTIN, Justin kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - FUMB


28
14
13:25
WY
WY - DOWNS


28
14
12:01
CS
CS - FG


28
17

28
0
1st17

08:51
WY
WY - TD


35
17

35
0
1st17

05:24
CS
CS - PUNT


35
17
04:41
WY
WY - TD


42
17

42
0
1st17

02:32
CS
CS - INT


42
17
00:54
WY
WY - FG


42
17
Wyoming


Colorado State
00:54
3rd Qt
WY
WY - FG


45
17

45
0
1st17

13:47
CS
CS - TD


45
24

45
0
1st24

10:10
WY
WY - PUNT


45
24
08:35
CS
CS - TD


45
31

45
0
1st31

06:48
WY
WY - HALF


45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | CS00 | 11:57 | TD | 10-75 | 3:03 |
![]() | 1 | CS25 | 11:57 | KO | WY00 | 11:46 | TD | 1-75 | 0:11 |
![]() | 1 | WY25 | 11:46 | KO | CS00 | 07:00 | TD | 14-75 | 4:46 |
![]() | 1 | CS25 | 07:00 | KO | WY09 | 03:27 | INT | 7-66 | 3:33 |
![]() | 1 | CS00 | 03:27 | INT | CS00 | 03:27 | TD | 0-0 | 0:00 |
![]() | 1 | CS28 | 03:27 | KO | WY49 | 01:20 | PUNT | 5-23 | 2:07 |
![]() | 1 | WY20 | 01:20 | PUNT | CS00 | 13:09 | TD | 10-80 | 3:11 |
![]() | 2 | CS25 | 13:09 | KO | CS37 | 10:43 | PUNT | 4-12 | 2:26 |
![]() | 2 | WY12 | 10:43 | PUNT | CS30 | 05:14 | FGA | 14-58 | 5:29 |
![]() | 2 | CS30 | 05:14 | FGA | WY00 | 02:54 | TD | 5-70 | 2:20 |
![]() | 2 | WY22 | 02:54 | KO | WY30 | 01:48 | PUNT | 3-8 | 1:06 |
![]() | 2 | CS32 | 01:48 | PUNT | CS49 | 00:31 | PUNT | 7-17 | 1:17 |
![]() | 2 | WY12 | 00:31 | PUNT | WY11 | 00:00 | HALF | 1--1 | 0:31 |
![]() | 3 | CS25 | 15:00 | KO | CS32 | 13:25 | FUMB | 4-7 | 1:35 |
![]() | 3 | CS32 | 13:25 | FUMB | CS27 | 12:01 | DOWNS | 4-5 | 1:24 |
![]() | 3 | CS27 | 12:01 | DOWNS | WY13 | 08:51 | FG | 7-60 | 3:10 |
![]() | 3 | WY32 | 08:51 | KO | CS00 | 05:24 | TD | 11-68 | 3:27 |
![]() | 3 | CS14 | 05:24 | KO | CS14 | 04:41 | PUNT | 3-0 | 0:43 |
![]() | 3 | CS36 | 04:41 | PUNT | CS00 | 02:32 | TD | 4-36 | 2:09 |
![]() | 3 | CS25 | 02:32 | KO | CS33 | 00:54 | INT | 4-8 | 1:38 |
![]() | 3 | CS30 | 00:54 | INT | CS13 | 13:47 | FG | 6-17 | 2:07 |
![]() | 4 | CS23 | 13:47 | KO | WY00 | 10:10 | TD | 7-77 | 3:37 |
![]() | 4 | WY25 | 10:10 | KO | WY33 | 08:35 | PUNT | 3-8 | 1:35 |
![]() | 4 | CS18 | 08:35 | PUNT | WY00 | 06:48 | TD | 5-82 | 1:47 |
![]() | 4 | WY25 | 06:48 | KO | CS25 | 00:00 | HALF | 13-50 | 6:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | CS00 | 11:57 | TD | 10-75 | 3:03 |
![]() | 1 | WY25 | 11:46 | KO | CS00 | 07:00 | TD | 14-75 | 4:46 |
![]() | 1 | CS00 | 03:27 | INT | CS00 | 03:27 | TD | 0-0 | 0:00 |
![]() | 1 | WY20 | 01:20 | PUNT | CS00 | 13:09 | TD | 10-80 | 3:11 |
![]() | 2 | WY12 | 10:43 | PUNT | CS30 | 05:14 | FGA | 14-58 | 5:29 |
![]() | 2 | WY22 | 02:54 | KO | WY30 | 01:48 | PUNT | 3-8 | 1:06 |
![]() | 2 | WY12 | 00:31 | PUNT | WY11 | 00:00 | HALF | 1--1 | 0:31 |
![]() | 3 | CS32 | 13:25 | FUMB | CS27 | 12:01 | DOWNS | 4-5 | 1:24 |
![]() | 3 | WY32 | 08:51 | KO | CS00 | 05:24 | TD | 11-68 | 3:27 |
![]() | 3 | CS36 | 04:41 | PUNT | CS00 | 02:32 | TD | 4-36 | 2:09 |
![]() | 3 | CS30 | 00:54 | INT | CS13 | 13:47 | FG | 6-17 | 2:07 |
![]() | 4 | WY25 | 10:10 | KO | WY33 | 08:35 | PUNT | 3-8 | 1:35 |
![]() | 4 | WY25 | 06:48 | KO | CS25 | 00:00 | HALF | 13-50 | 6:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 11:57 | KO | WY00 | 11:46 | TD | 1-75 | 0:11 |
![]() | 1 | CS25 | 07:00 | KO | WY09 | 03:27 | INT | 7-66 | 3:33 |
![]() | 1 | CS28 | 03:27 | KO | WY49 | 01:20 | PUNT | 5-23 | 2:07 |
![]() | 2 | CS25 | 13:09 | KO | CS37 | 10:43 | PUNT | 4-12 | 2:26 |
![]() | 2 | CS30 | 05:14 | FGA | WY00 | 02:54 | TD | 5-70 | 2:20 |
![]() | 2 | CS32 | 01:48 | PUNT | CS49 | 00:31 | PUNT | 7-17 | 1:17 |
![]() | 3 | CS25 | 15:00 | KO | CS32 | 13:25 | FUMB | 4-7 | 1:35 |
![]() | 3 | CS27 | 12:01 | DOWNS | WY13 | 08:51 | FG | 7-60 | 3:10 |
![]() | 3 | CS14 | 05:24 | KO | CS14 | 04:41 | PUNT | 3-0 | 0:43 |
![]() | 3 | CS25 | 02:32 | KO | CS33 | 00:54 | INT | 4-8 | 1:38 |
![]() | 4 | CS23 | 13:47 | KO | WY00 | 10:10 | TD | 7-77 | 3:37 |
![]() | 4 | CS18 | 08:35 | PUNT | WY00 | 06:48 | TD | 5-82 | 1:47 |
Team Statistics
- | WY | CS |
|---|---|---|
First Downs | ||
| Total | 32 | 21 |
| Rushing | 13 | 5 |
| Passing | 15 | 14 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 228 | 125 |
| Attempts | 57 | 26 |
| Avg. Per Rush | 4.0 | 4.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 249 | 136 |
| Yds. Lost | 21 | 11 |
Passing | ||
| Total (Net) | 240 | 387 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 16 - 32 - 2 |
| Avg / Att | 7.1 | 12.1 |
| Avg / Comp. | 12.0 | 24.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 468 | 512 |
| Plays | 91 | 58 |
| Avg. / Play | 5.1 | 8.8 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-50 | 10-76 |
Punting | ||
| Punts - Yds. | 2-87 | 4-190 |
| Avg. / Punt | 43.5 | 47.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-513 | 6-367 |
| Avg. Yds. / Kickoff | 64.1 | 61.2 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 29.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 3-58-0 |
| Kickoff: Avg. / Return | 15.5 | 19.3 |
| INT: Total - Yds. - TDs | 2-119-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:36 | 24:24 |
| 3rd. Down Conv. | 15 of 20 | 2 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 1-8 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brett | 19 | 32 | 235 | 4 | 0 | 28 | 1 |
Thompson, Jason | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
| Totals | 20 | 34 | 240 | 4 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 326 | 2 | 1 | 75 | 1 |
Grayson, Garrett | 3 | 9 | 61 | 0 | 1 | 42 | 0 |
| Totals | 16 | 32 | 387 | 2 | 2 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wick, Shaun | 25 | 102 | 4 | 98 | 0 | 16 | 3.9 |
Miller, Brandon | 18 | 89 | 0 | 89 | 0 | 14 | 4.9 |
Smith, Brett | 8 | 42 | 15 | 27 | 1 | 14 | 3.4 |
Thompson, Jason | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Herron, Robert | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 57 | 249 | 21 | 228 | 1 | 16 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 116 | 2 | 114 | 1 | 32 | 5.7 |
![]() | 3 | 18 | 0 | 18 | 1 | 10 | 6 |
Grayson, Garrett | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 136 | 11 | 125 | 2 | 32 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Brandon | 5 | 59 | 1 | 25 |
Claiborne, Jalen | 3 | 59 | 0 | 28 |
McNeill, Chris | 6 | 56 | 1 | 26 |
Norman, Trey | 3 | 44 | 0 | 24 |
Wick, Shaun | 1 | 10 | 0 | 10 |
Herron, Robert | 1 | 9 | 1 | 9 |
Rufran, Dominic | 1 | 3 | 1 | 3 |
| Totals | 20 | 240 | 4 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 146 | 1 | 75 |
![]() | 3 | 67 | 1 | 31 |
![]() | 1 | 65 | 0 | 65 |
![]() | 3 | 59 | 0 | 41 |
![]() | 2 | 27 | 0 | 15 |
![]() | 3 | 23 | 0 | 18 |
| Totals | 16 | 387 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Korey | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reese, Chad | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | 1-20 | - | - | - |
Huff, Marqueston | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Purcell, Mike | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
Burns, Blair | 4 | - | 4 | - / - | - / - | - | - / - | 1-99 | - | - | - |
Mertens, Patrick | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
White, Darrenn | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Muhammad, Ghaali | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Puletasi, Sonny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nzeocha, Mark | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hala'api'api, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hartford, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roueche, Jeff | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Yarbrough, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumter, B.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernthaler, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Deandre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gleeson, Tim | 2 | 87 | 43.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 190 | 47.5 | 51 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Stuart | 2 | 05:14 | 47 | missed |
Williams, Stuart | 4 | 13:47 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 3 | 08:51 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Justin | 8 | 513 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 367 | 4 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Claiborne, Jalen | 1 | 29 | 29 | 1 | 21 | 21 | 0 | 0 | 0 |
Lange, Riley | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Claiborne, Jalen | 1 | 29 | 29 | 1 | 21 | 21 | 0 | 0 | 0 |
Reese, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Burns, Blair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 99 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 58 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Stuart | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CARLSON, Nick | C |
| 51 | STRONG, Tyler | LG |
| 76 | LEONARD, Josh | LT |
| 16 | SMITH, Brett | QB |
| 26 | WICK, Shaun | RB |
| 72 | JONES, Jake | RG |
| 65 | MAGNUSON, Kyle | RT |
| 6 | HERRON, Robert | WR |
| 33 | RUFRAN, Dominic | WR |
| 80 | MCNEILL, Chris | WR |
| 88 | CLAIBORNE,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 1E | ![]() | QB |
| 7 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 39 | ![]() | TE |
| 86 | ![]() | TE |
| 9 | ![]() | WRX |
| 2 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 2 | NZEOCHA, Eric | CB |
| 20 | BURNS, Blair | CB |
| 13 | WHITE, Darrenn | FS |
| 96 | BERNTHALER, J. | LDE |
| 50 | PURCELL, Mike | LDT |
| 34 | HALA'API'API,S. | MIKE |
| 12 | PULETASI, Sonny | RDE |
| 95 | MERTENS,Patrick | RDT |
| 23 | MUHAMMAD,Ghaali | SAM |
| 7 | REESE, Chad | SS |
| 5 | JONES, Korey | WILL |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | DT |
| 2H | ![]() | FS |
| 1D | ELLIOTT, DeAndre | LCB |
| 91 | ![]() | LDE |
| 40 | ![]() | MLB |
| 3 | ![]() | NCB |
| 23 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 16 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2D | HUFF,Marqueston |
| 3 | NORMAN, Trey |
| 3D | ANDERSON, Luke |
| 4 | JONES, DeAndre |
| 8D | BERG, Zack |
| 8 | MILLER, Brandon |
| 9 | HARTFORD, P. |
| 15 | FORT, Cortland |
| 17 | THOMPSON, Jason |
| 18 | SMITH, Josh |
| 21 | NZEOCHA, Mark |
| 22 | EASTON, Tedder |
| 27 | KNIGHT, Todd |
| 28 | GLEESON, Tim |
| 31 | ROUECHE, Jeff |
| 39 | MARTIN, Justin |
| 40 | EWAN, Zach |
| 41 | MEREDITH,Andrew |
| 42 | LANGE, Riley |
| 44 | QUINLAN, J.J. |
| 53 | BORGS, Alex |
| 55 | YARBROUGH,Eddie |
| 58 | SUMTER, B.J. |
| 81 | BERGER, Justin |
| 94 | WILLIAMS,Stuart |

# | Player |
|---|---|
| 1 | GREENWOOD, Lou |
| 1H | GRAYSON, Garrett |
| 4 | ![]() |
| 9K | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



















































































