Colorado State University Athletics
Air Force vs Colorado State
11/30/2013
SLF @ Hughes Stadium
Air Force
2-10 , 0-8

13
Final
58

Colorado State
7-6 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 13 | 13 | |
13 | 17 | 21 | 7 | 58 |
AF: PASS - ROMINE, Nate (69); RUSH - ROBERTS, Karson (38); REC - ROBINETTE, Jale (72)
CS: PASS - grayson, garrett (395); RUSH - bibbs, kapri (79); REC - higgins, rashard (127)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | CS | 10:58 | CS - BIBBS, Kapri 3 yd run (ROBERTS, Jared kick), 10 plays, 75 yards, TOP 4:02 | 0 | 7 | |
1st | CS | 07:06 | CS - BIBBS, Kapri 1 yd run (HANSLEY, Joe rushfailed), 6 plays, 67 yards, TOP 2:08 | 0 | 13 | |
2nd | CS | 12:52 | CS - HIGGINS, Rashar 23 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 45 yards, TOP 1:29 | 0 | 20 | |
2nd | CS | 01:51 | CS - HIGGINS, Rashar 19 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 4 plays, 57 yards, TOP 1:28 | 0 | 27 | |
2nd | CS | 00:00 | CS - ROBERTS, Jared 54 yd field goal 6 plays, 30 yards, TOP 0:41 | 0 | 30 | |
3rd | CS | 07:46 | CS - GRAYSON, Garret 22 yd run (ROBERTS, Jared kick), 10 plays, 95 yards, TOP 4:21 | 0 | 37 | |
3rd | CS | 07:23 | CS - BIBBS, Kapri 4 yd run (ROBERTS, Jared kick), 1 plays, 4 yards, TOP 0:08 | 0 | 44 | |
3rd | CS | 02:50 | CS - VADEN, Jordon 49 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 77 yards, TOP 2:11 | 0 | 51 | |
4th | CS | 09:34 | CS - NWOKE, Chris 8 yd run (ROBERTS, Jared kick), 13 plays, 69 yards, TOP 6:24 | 0 | 58 | |
4th | AF | 05:02 | AF - HUNTSMAN, Colto 13 yd run (GAGLIANO, Sam rushfailed), 13 plays, 75 yards, TOP 4:25 | 6 | 58 | |
4th | AF | 02:40 | AF - ROBERTS, Karson 11 yd run (CANNADA, Bricet kick), 2 plays, 34 yards, TOP 0:22 | 13 | 58 | |
13 | 58 |
Referee: David Alvarez
Line Judge: Steve Hoslett
Side Judge: Jeff Dahle
Umpire: Marlow Fitzgera
Back Judge: David Baldwin
Linesman: Gregory Downum
Field Judge: Charlie Hurd