Colorado State University Athletics
Boise State vs Colorado State
11/2/2013
SLF @ Hughes Stadium
Boise State
6-3 , 4-1

42
Final
30

Colorado State
4-5 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 7 | 42 | |
10 | 7 | 0 | 13 | 30 |
BS: PASS - HEDRICK, Grant (305); RUSH - AJAYI, Jay (91); REC - MILLER, Matt (96)
CS: PASS - grayson, garrett (397); RUSH - bibbs, kapri (69); REC - lovett, charles (103)
Scoring Summary
- | - | - | - | - | BS | CS |
---|---|---|---|---|---|---|
1st | CS | 09:10 | CS - ROBERTS, Jared 29 yd field goal 15 plays, 63 yards, TOP 5:50 | 0 | 3 | |
1st | CS | 06:33 | CS - BIBBS, Kapri 3 yd run (ROBERTS, Jared kick), 6 plays, 18 yards, TOP 2:24 | 0 | 10 | |
1st | BS | 04:15 | BS - HEDRICK, Grant 2 yd run (GOODALE, Dan kick), 7 plays, 65 yards, TOP 2:18 | 7 | 10 | |
2nd | BS | 12:47 | BS - BOLDEWIJN, G. 20 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 8 plays, 53 yards, TOP 1:57 | 14 | 10 | |
2nd | CS | 06:20 | CS - LOVETT, Charles 7 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 14 plays, 75 yards, TOP 6:27 | 14 | 17 | |
2nd | BS | 05:05 | BS - WILLIAMS-RHODES 68 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 3 plays, 74 yards, TOP 1:07 | 21 | 17 | |
2nd | BS | 01:13 | BS - MILLER, Matt 15 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 5 plays, 67 yards, TOP 1:15 | 28 | 17 | |
3rd | BS | 13:25 | BS - MILLER, Matt 13 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 5 plays, 68 yards, TOP 1:29 | 35 | 17 | |
4th | BS | 12:47 | BS - BURKS, Aaron 42 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 5 plays, 57 yards, TOP 2:03 | 42 | 17 | |
4th | CS | 09:09 | CS - BIBBS, Kapri 1 yd run (ALEXANDER, Donn rushfumbled), 13 plays, 93 yards, TOP 3:32 | 42 | 23 | |
4th | CS | 04:51 | CS - BIBBS, Kapri 3 yd run (ROBERTS, Jared kick), 9 plays, 65 yards, TOP 2:34 | 42 | 30 | |
42 | 30 |
Referee: Kevin Mar
Line Judge: Catherine Conti
Side Judge: Felton Carson
Umpire: Joel Bellinger
Back Judge: Michael Aaronia
Linesman: Gerod Phillips
Field Judge: James Murphy