Colorado State University Athletics
Cal Poly vs Colorado State
Cal Poly
1-2


Colorado State
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 13 | 14 | 0 | 7 | 34 |
CP: PASS - Chris Brown (164); RUSH - Chris Brown (61); REC - Willie Tucker (69)
CS: PASS - grayson, garrett (297); RUSH - nwoke, chris (133); REC - gillmore, crockett (83)
Scoring Summary
- | - | - | - | - | CP | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 12:27 | CS - ALEXANDER, Donn 6 yd run (ROBERTS, Jared kick), 7 plays, 75 yards, TOP 2:33 | 0 | 7 |
![]() | 1st | CP | 07:59 | CP - Bobby Zalud 46 yd field goal 10 plays, 46 yards, TOP 4:28 | 3 | 7 |
![]() | 1st | CS | 05:16 | CS - ROBERTS, Jared 33 yd field goal 6 plays, 59 yards, TOP 2:43 | 3 | 10 |
![]() | 1st | CS | 00:40 | CS - ROBERTS, Jared 39 yd field goal 8 plays, 45 yards, TOP 3:31 | 3 | 13 |
![]() | 2nd | CP | 14:52 | CP - Akaninyene Umoh 34 yd run (Bobby Zalud kick), 3 plays, 75 yards, TOP 0:48 | 10 | 13 |
![]() | 2nd | CS | 08:53 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 12 plays, 75 yards, TOP 5:59 | 10 | 20 |
![]() | 2nd | CS | 02:07 | CS - HIGGINS, Rashar 36 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 70 yards, TOP 2:40 | 10 | 27 |
![]() | 3rd | CP | 03:46 | CP - Willie Tucker 23 yd pass from Chris Brown (Bobby Zalud kick) 6 plays, 56 yards, TOP 2:14 | 17 | 27 |
![]() | 4th | CS | 04:03 | CS - CARTWRIGHT, Kiv 6 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 10 plays, 68 yards, TOP 4:08 | 17 | 34 |
| 17 | 34 | |||||
Cal Poly


Colorado State
Start of 1st Half
CSU wins toss and will receive. Cal Poly defends north.
Start of 1st quarter, clock 15:00.
Bobby Zalud kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


0
7

0
0
1st7

12:27
CP
CP - FG


3
7

3
0
1st7

07:59
CS
CS - FG


3
10

3
0
1st10

05:16
CP
CP - PUNT


3
10
04:11
CS
CS - FG


3
13

3
0
1st13

00:40
CP
CP - TD


3
13
Cal Poly


Colorado State
00:40
1st Qt
CP
CP - TD


10
13

10
0
1st13

14:52
CS
CS - TD


10
20

10
0
1st20

08:47
CP
CP - FGA


10
20
04:47
CS
CS - TD


10
27

10
0
1st27

02:01
CP
CP - PUNT


10
27
01:12
CS
CS - PUNT


10
27
00:09
CP
CP - HALF


10
27
Cal Poly


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, CS ball on CS35, 1st and 10.
15:00
CP
CP - KO


10
27
15:00
CP
CP - PUNT


10
27
12:51
CS
CS - PUNT


10
27
11:24
CP
CP - PUNT


10
27
09:25
CS
CS - DOWNS


10
27
06:00
CP
CP - TD


17
27

17
0
1st27

03:46
CS
CS - PUNT


17
27
01:45
CP
CP - PUNT


17
27
00:18
CS
CS - PUNT


17
27
Cal Poly


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
NWOKE, Chris rush for 4 yards to the CS40 (Alex Hubbard;Johnny Millard).
NWOKE, Chris rush for 4 yards to the CS44, 1ST DOWN CS (Johnny Millard).
GRAYSON, Garret pass incomplete to ALEXANDER, Donn (Andrew Alcaraz).
ALEXANDER, Donn rush for 2 yards to the CS46 (Nick Dzubnar).
GRAYSON, Garret pass incomplete to GILLMORE, Crock (Johnny Millard).
HUNT, Hayden punt 54 yards to the CP0, touchback.
13:15
CP
CP - FGA


17
27
08:11
CS
CS - TD


17
34

17
0
1st34

03:55
CP
CP - DOWNS


17
34
02:24
CS
CS - HALF


17
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | CP00 | 12:27 | TD | 7-75 | 2:33 |
![]() | 1 | CP25 | 12:27 | KO | CS29 | 07:59 | FG | 10-46 | 4:28 |
![]() | 1 | CS25 | 07:59 | KO | CP16 | 05:16 | FG | 6-59 | 2:43 |
![]() | 1 | CP25 | 05:16 | KO | CP27 | 04:11 | PUNT | 3-2 | 1:05 |
![]() | 1 | CS34 | 04:11 | PUNT | CP21 | 00:40 | FG | 8-45 | 3:31 |
![]() | 1 | CP25 | 00:40 | KO | CS00 | 14:52 | TD | 3-75 | 0:48 |
![]() | 2 | CS25 | 14:52 | KO | CP00 | 08:53 | TD | 12-75 | 5:59 |
![]() | 2 | CP19 | 08:47 | KO | CS30 | 04:47 | FGA | 9-51 | 4:00 |
![]() | 2 | CS30 | 04:47 | FGA | CP00 | 02:07 | TD | 6-70 | 2:40 |
![]() | 2 | CP19 | 02:01 | KO | CP26 | 01:12 | PUNT | 3-7 | 0:49 |
![]() | 2 | CS01 | 01:12 | PUNT | CS10 | 00:09 | PUNT | 3-9 | 1:03 |
![]() | 2 | CP50 | 00:09 | PUNT | CS25 | 00:00 | HALF | 2-25 | 0:09 |
![]() | 3 | CS25 | 15:00 | POSS | CS25 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CP25 | 15:00 | KO | CP16 | 12:51 | PUNT | 3--9 | 2:09 |
![]() | 3 | CS37 | 12:51 | PUNT | CS30 | 11:24 | PUNT | 3--7 | 1:27 |
![]() | 3 | CP21 | 11:24 | PUNT | CP41 | 09:25 | PUNT | 5-20 | 1:59 |
![]() | 3 | CS10 | 09:25 | PUNT | CP44 | 06:00 | DOWNS | 8-46 | 3:25 |
![]() | 3 | CP44 | 06:00 | DOWNS | CS00 | 03:46 | TD | 6-56 | 2:14 |
![]() | 3 | CS25 | 03:46 | KO | CS45 | 01:45 | PUNT | 5-20 | 2:01 |
![]() | 3 | CP20 | 01:45 | PUNT | CP27 | 00:18 | PUNT | 3-7 | 1:27 |
![]() | 3 | CS31 | 00:18 | PUNT | CS46 | 13:15 | PUNT | 6-15 | 2:03 |
![]() | 4 | CP20 | 13:15 | PUNT | CS15 | 08:11 | FGA | 13-65 | 5:04 |
![]() | 4 | CS32 | 08:11 | FGA | CP00 | 04:03 | TD | 10-68 | 4:08 |
![]() | 4 | CP21 | 03:55 | KO | CS32 | 02:24 | DOWNS | 5-47 | 1:31 |
![]() | 4 | CS32 | 02:24 | DOWNS | CP40 | 00:00 | HALF | 4-28 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP25 | 12:27 | KO | CS29 | 07:59 | FG | 10-46 | 4:28 |
![]() | 1 | CP25 | 05:16 | KO | CP27 | 04:11 | PUNT | 3-2 | 1:05 |
![]() | 1 | CP25 | 00:40 | KO | CS00 | 14:52 | TD | 3-75 | 0:48 |
![]() | 2 | CP19 | 08:47 | KO | CS30 | 04:47 | FGA | 9-51 | 4:00 |
![]() | 2 | CP19 | 02:01 | KO | CP26 | 01:12 | PUNT | 3-7 | 0:49 |
![]() | 2 | CP50 | 00:09 | PUNT | CS25 | 00:00 | HALF | 2-25 | 0:09 |
![]() | 3 | CS25 | 15:00 | POSS | CS25 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CP25 | 15:00 | KO | CP16 | 12:51 | PUNT | 3--9 | 2:09 |
![]() | 3 | CP21 | 11:24 | PUNT | CP41 | 09:25 | PUNT | 5-20 | 1:59 |
![]() | 3 | CP44 | 06:00 | DOWNS | CS00 | 03:46 | TD | 6-56 | 2:14 |
![]() | 3 | CP20 | 01:45 | PUNT | CP27 | 00:18 | PUNT | 3-7 | 1:27 |
![]() | 4 | CP20 | 13:15 | PUNT | CS15 | 08:11 | FGA | 13-65 | 5:04 |
![]() | 4 | CP21 | 03:55 | KO | CS32 | 02:24 | DOWNS | 5-47 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | CP00 | 12:27 | TD | 7-75 | 2:33 |
![]() | 1 | CS25 | 07:59 | KO | CP16 | 05:16 | FG | 6-59 | 2:43 |
![]() | 1 | CS34 | 04:11 | PUNT | CP21 | 00:40 | FG | 8-45 | 3:31 |
![]() | 2 | CS25 | 14:52 | KO | CP00 | 08:53 | TD | 12-75 | 5:59 |
![]() | 2 | CS30 | 04:47 | FGA | CP00 | 02:07 | TD | 6-70 | 2:40 |
![]() | 2 | CS01 | 01:12 | PUNT | CS10 | 00:09 | PUNT | 3-9 | 1:03 |
![]() | 3 | CS37 | 12:51 | PUNT | CS30 | 11:24 | PUNT | 3--7 | 1:27 |
![]() | 3 | CS10 | 09:25 | PUNT | CP44 | 06:00 | DOWNS | 8-46 | 3:25 |
![]() | 3 | CS25 | 03:46 | KO | CS45 | 01:45 | PUNT | 5-20 | 2:01 |
![]() | 3 | CS31 | 00:18 | PUNT | CS46 | 13:15 | PUNT | 6-15 | 2:03 |
![]() | 4 | CS32 | 08:11 | FGA | CP00 | 04:03 | TD | 10-68 | 4:08 |
![]() | 4 | CS32 | 02:24 | DOWNS | CP40 | 00:00 | HALF | 4-28 | 2:24 |
Team Statistics
- | CP | CS |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 14 |
| Passing | 7 | 9 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 206 | 236 |
| Attempts | 42 | 46 |
| Avg. Per Rush | 4.9 | 5.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 225 | 247 |
| Yds. Lost | 19 | 11 |
Passing | ||
| Total (Net) | 164 | 297 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 21 - 30 - 0 |
| Avg / Att | 8.2 | 9.9 |
| Avg / Comp. | 14.9 | 14.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 370 | 533 |
| Plays | 62 | 76 |
| Avg. / Play | 6.0 | 7.0 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-38 | 9-100 |
Punting | ||
| Punts - Yds. | 5-265 | 4-196 |
| Avg. / Punt | 53.0 | 49.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-444 |
| Avg. Yds. / Kickoff | 65.0 | 63.4 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 4-25-0 |
| Punt: Avg. / Return | -2.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 17 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 3 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Brown | 11 | 20 | 164 | 1 | 0 | 38 | 1 |
| Totals | 11 | 20 | 164 | 1 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 297 | 2 | 0 | 46 | 0 |
| Totals | 21 | 30 | 297 | 2 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Brown | 14 | 78 | 17 | 61 | 0 | 42 | 4.4 |
Kristaan Ivory | 13 | 57 | 2 | 55 | 0 | 9 | 4.2 |
Akaninyene Umoh | 7 | 57 | 0 | 57 | 1 | 34 | 8.1 |
Matt Rulon | 5 | 23 | 0 | 23 | 0 | 11 | 4.6 |
Brandon Howe | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
| Totals | 42 | 225 | 19 | 206 | 1 | 42 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 133 | 0 | 133 | 0 | 17 | 7 |
![]() | 11 | 54 | 6 | 48 | 1 | 15 | 4.4 |
![]() | 12 | 34 | 3 | 31 | 1 | 8 | 2.6 |
![]() | 3 | 15 | 2 | 13 | 0 | 10 | 4.3 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 46 | 247 | 11 | 236 | 2 | 17 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Willie Tucker | 3 | 69 | 1 | 38 |
Chris Nicholls | 3 | 44 | 0 | 21 |
Kristaan Ivory | 3 | 25 | 0 | 24 |
Cole Stanford | 1 | 20 | 0 | 20 |
Jordan Hines | 1 | 6 | 0 | 6 |
| Totals | 11 | 164 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 83 | 0 | 39 |
![]() | 3 | 78 | 0 | 46 |
![]() | 3 | 53 | 1 | 24 |
![]() | 2 | 40 | 1 | 36 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 2 | 9 | 0 | 5 |
| Totals | 21 | 297 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dzubnar | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Millard | 5 | 8 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Cameron Ontko | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alex Hubbard | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jake Irwin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Reza | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bijon Samoodi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Alcaraz | - | 4 | 4 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Sullivan Grosz | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nick Leyden | 1 | 2 | 3 | 1 / 4 | - / - | 1 | - / - | - | 1 | - | - |
Karlton Dennis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trevor Weis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Lawrence | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
V Smith-johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.letuligasenoa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Goebel | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barrett Wangara | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 2 / 7 | 1 / 1 | - | - / - | - | 1 | 2 | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul Hundley | 5 | 265 | 53.0 | 73 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 196 | 49.0 | 55 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bobby Zalud | 1 | 07:59 | 46 | good |
Bobby Zalud | 2 | 04:47 | 47 | blkd |
Bobby Zalud | 4 | 08:11 | 32 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 1 | 05:16 | 33 | good |
Roberts, Jared | 1 | 00:40 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bobby Zalud | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 4 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alex Hubbard | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Nicholls | 0 | 0 | 0 | 3 | 48 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bobby Zalud | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Stephen Sippel | C |
| 8 | Akaninyene Umoh | FB |
| 59 | Matt Fisher | LG |
| 70 | Giovanni Sani | LT |
| 9A | Chris Brown | QB |
| 2 | Cole Stanford | RB |
| 5 | Kristaan Ivory | RB |
| 52 | L.Letuligasenoa | RG |
| 68 | Weston Walker | RT |
| 6 | Chris Nicholls | WR |
| 7 | Willie Tucker | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 86 | ![]() | HBK |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 7 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 2 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 94 | Sullivan Grosz | DT |
| 26 | V Smith-Johnson | LCB |
| 72 | Andrew Alcaraz | LDE |
| 17 | Matthew Reza | LS |
| 41 | Nick Dzubnar | MLB |
| 92 | Chris Lawrence | NT |
| 1 | Bijon Samoodi | RCB |
| 90 | Jake Irwin | RDE |
| 22 | Alex Hubbard | RS |
| 11 | Johnny Millard | SLB |
| 4A | Cameron Ontko | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 16 | ![]() | FS |
| 13 | ![]() | LCB |
| 96 | ![]() | LDE |
| 40 | ![]() | MLB |
| 97 | ![]() | NT |
| 23 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Jordan Williams |
| 9 | Karlton Dennis |
| 13 | Kenny Mitchell |
| 19 | Cam Akins |
| 31 | Brandon Howe |
| 33 | Kyle Maddux |
| 35 | Paul Hundley |
| 42 | Matt Rulon |
| 46 | Trevor Weis |
| 48 | J.Letuligasenoa |
| 53 | Grant Goebel |
| 62 | Michael Freeman |
| 80 | Austin Albison |
| 81 | Jordan Hines |
| 89 | Bobby Zalud |
| 96 | Nick Leyden |
| 99 | Barrett Wangara |





























































































