Colorado State University Athletics
Cal Poly vs Colorado State
9/14/2013
SLF @ Hughes Stadium
Cal Poly
1-2

17
Final
34

Colorado State
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
13 | 14 | 0 | 7 | 34 |
CP: PASS - Chris Brown (164); RUSH - Chris Brown (61); REC - Willie Tucker (69)
CS: PASS - grayson, garrett (297); RUSH - nwoke, chris (133); REC - gillmore, crockett (83)
Scoring Summary
- | - | - | - | - | CP | CS |
---|---|---|---|---|---|---|
1st | CS | 12:27 | CS - ALEXANDER, Donn 6 yd run (ROBERTS, Jared kick), 7 plays, 75 yards, TOP 2:33 | 0 | 7 | |
1st | CP | 07:59 | CP - Bobby Zalud 46 yd field goal 10 plays, 46 yards, TOP 4:28 | 3 | 7 | |
1st | CS | 05:16 | CS - ROBERTS, Jared 33 yd field goal 6 plays, 59 yards, TOP 2:43 | 3 | 10 | |
1st | CS | 00:40 | CS - ROBERTS, Jared 39 yd field goal 8 plays, 45 yards, TOP 3:31 | 3 | 13 | |
2nd | CP | 14:52 | CP - Akaninyene Umoh 34 yd run (Bobby Zalud kick), 3 plays, 75 yards, TOP 0:48 | 10 | 13 | |
2nd | CS | 08:53 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 12 plays, 75 yards, TOP 5:59 | 10 | 20 | |
2nd | CS | 02:07 | CS - HIGGINS, Rashar 36 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 70 yards, TOP 2:40 | 10 | 27 | |
3rd | CP | 03:46 | CP - Willie Tucker 23 yd pass from Chris Brown (Bobby Zalud kick) 6 plays, 56 yards, TOP 2:14 | 17 | 27 | |
4th | CS | 04:03 | CS - CARTWRIGHT, Kiv 6 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 10 plays, 68 yards, TOP 4:08 | 17 | 34 | |
17 | 34 |
Referee: Ken Ray
Line Judge: Greg Reid
Side Judge: Jeff Dahle
Umpire: Marlow Fitzgera
Back Judge: David Baldwin
Linesman: Gegory Downum
Field Judge: Richard Corona