Colorado State University Athletics
Colorado State vs Hawai`i
10/26/2013
Aloha Stadium
Hawai`i
0-7 , 0-5

28
Final
35

Colorado State
4-4 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 11 | 28 | |
14 | 21 | 0 | 0 | 35 |
UH: PASS - SCHROEDER, Sean (349); RUSH - LAKALAKA, Steve (30); REC - GANT, Chris (159)
CS: PASS - grayson, garrett (177); RUSH - bibbs, kapri (137); REC - higgins, rashard (79)
Scoring Summary
- | - | - | - | - | UH | CS |
---|---|---|---|---|---|---|
1st | CS | 08:00 | CS - BIBBS, Kapri 5 yd run (ROBERTS, Jared kick), 2 plays, 80 yards, TOP 0:42 | 0 | 7 | |
1st | CS | 07:09 | CS - MORGAN, Max 73 yd fumble recovery (ROBERTS, Jared kick) | 0 | 14 | |
1st | UH | 05:26 | UH - GANT, Chris 38 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) 6 plays, 70 yards, TOP 1:37 | 7 | 14 | |
2nd | CS | 14:11 | CS - GILLMORE, Crock 20 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 10 plays, 66 yards, TOP 3:41 | 7 | 21 | |
2nd | UH | 12:40 | UH - STUTZMANN, Bill 27 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) 5 plays, 76 yards, TOP 1:27 | 14 | 21 | |
2nd | CS | 06:44 | CS - BIBBS, Kapri 10 yd run (ROBERTS, Jared kick), 7 plays, 61 yards, TOP 2:48 | 14 | 28 | |
2nd | UH | 04:11 | UH - HADDEN, Tyler 39 yd field goal 10 plays, 43 yards, TOP 2:27 | 17 | 28 | |
2nd | CS | 02:49 | CS - BIBBS, Kapri 13 yd run (ROBERTS, Jared kick), 4 plays, 70 yards, TOP 1:14 | 17 | 35 | |
4th | UH | 06:45 | UH - SCHROEDER, Sean 2 yd run (GANT, Chris pass), 7 plays, 89 yards, TOP 1:38 | 25 | 35 | |
4th | UH | 02:54 | UH - HADDEN, Tyler 20 yd field goal 9 plays, 53 yards, TOP 1:59 | 28 | 35 | |
28 | 35 |
Referee: C. Castleberry
Line Judge: John Kilmer
Side Judge: Dave Curschman
Umpire: Kevin Matthews
Back Judge: Robert Asel
Linesman: Tim Crowley
Field Judge: Todd Bessant